Veron Talla
4

Veron Talla

gp
29
pts/g
17.7
fg %
48.7
3pt %
24.7
ft %
60.4
reb/g
11.8
a/g
2.6
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 888 469
Minutes per game 30.6 29.3
FG 174-357 95-185
FG Pct 48.7 51.4
3PT 19-77 12-42
3PT Pct 24.7 28.6
FT 145-240 80-126
FT Pct 60.4 63.5
Off rebounds 61 30
Def rebounds 281 145
Total rebounds 342 175
Rebounds per game 11.8 10.9
Personal fouls 72 41
Disqualifications 1 1
Assists 75 46
Turnovers 109 55
Assist to turnover ratio 0.7 0.8
Steals 34 17
Blocks 49 28
Points 512 282
Points per game 17.7 17.6
Points per 40.0 min 23.1 24.1
Recent Results
Date Opponent Result
Feb 7 at Penn State York L, 67-64
Feb 11 Penn State Scranton W, 104-65
Feb 17 Penn State Hazleton W, 74-71
Feb 20 at Penn State York L, 74-47
Mar 4 vs. Southwestern Adventist L, 84-70
Mar 5 vs. Southern Maine CC L, 65-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Christendom W, 47-31 1 30 5-10 50.0 0-1 0.0 6-10 60.0 16
Nov 8 Bucks County Community College W, 100-79 1 28 8-12 66.7 0-1 0.0 2-5 40.0 18
Nov 12 at Williamson W, 60-38 1 29 2-5 40.0 0-1 0.0 1-4 25.0 5
Nov 15 at Gwynedd Mercy L, 81-63 1 30 10-14 71.4 2-3 66.7 0-0 - 22
Nov 21 Penn State New Kensington W, 108-64 1 24 5-10 50.0 0-1 0.0 0-0 - 10
Nov 22 Penn State Schuylkill W, 83-75 1 32 10-15 66.7 2-3 66.7 4-6 66.7 26
Nov 25 at Penn College L, 87-82 1 31 7-16 43.8 1-3 33.3 4-8 50.0 19
Dec 2 Penn State York L, 65-63 1 25 2-5 40.0 0-2 0.0 0-0 - 4
Dec 5 at Penn State Greater Allegheny L, 75-64 1 29 3-7 42.9 0-1 0.0 8-13 61.5 14
Dec 6 at Penn State Shenango W, 90-83 1 34 9-18 50.0 1-6 16.7 5-9 55.6 24
Dec 9 at Penn State Lehigh Valley W, 74-66 1 33 4-11 36.4 0-1 0.0 6-12 50.0 14
Dec 12 Penn State Fayette W, 92-90 1 33 4-7 57.1 1-2 50.0 7-11 63.6 16
Dec 13 Penn State Beaver W, 89-76 1 32 9-14 64.3 1-2 50.0 5-7 71.4 24
Dec 19 vs. Community College of Beaver County W, 65-64 1 34 6-16 37.5 0-3 0.0 8-13 61.5 20
Dec 20 vs. Christendom W, 75-60 1 35 6-11 54.5 0-2 0.0 1-3 33.3 13
Jan 10 at Pitt Bradford W, 100-92 1 39 6-17 35.3 0-3 0.0 9-12 75.0 21
Jan 13 at Penn State Scranton W, 108-96 1 34 10-17 58.8 3-6 50.0 9-13 69.2 32
Jan 17 at Penn State Du Bois L, 84-81 1 31 12-23 52.2 2-5 40.0 2-2 100.0 28
Jan 20 at Bucks County Community College W, 93-58 1 26 5-12 41.7 0-2 0.0 6-7 85.7 16
Jan 24 at Penn State Schuylkill W, 87-80 1 21 5-7 71.4 0-2 0.0 2-2 100.0 12
Jan 27 at Penn State Hazleton W, 67-52 1 31 9-15 60.0 0-2 0.0 6-13 46.2 24
Jan 31 Penn State Lehigh Valley W, 67-62 1 28 2-9 22.2 0-1 0.0 8-13 61.5 12
Feb 6 Penn State Hazleton W, 71-55 1 29 4-8 50.0 2-5 40.0 6-9 66.7 16
Feb 7 at Penn State York L, 67-64 1 30 2-11 18.2 0-3 0.0 6-8 75.0 10
Feb 11 Penn State Scranton W, 104-65 1 23 5-8 62.5 0-0 - 6-8 75.0 16
Feb 17 Penn State Hazleton W, 74-71 1 32 8-17 47.1 1-4 25.0 9-15 60.0 26
Feb 20 at Penn State York L, 74-47 1 38 4-15 26.7 0-3 0.0 4-13 30.8 12
Mar 4 vs. Southwestern Adventist L, 84-70 1 38 5-9 55.6 1-3 33.3 8-12 66.7 19
Mar 5 vs. Southern Maine CC L, 65-55 1 29 7-18 38.9 2-6 33.3 7-12 58.3 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Christendom W, 47-31 1 30 2 11 13 3 4 3 0
Nov 8 Bucks County Community College W, 100-79 1 28 3 7 10 3 3 0 3
Nov 12 at Williamson W, 60-38 1 29 1 6 7 0 3 0 3
Nov 15 at Gwynedd Mercy L, 81-63 1 30 2 8 10 1 5 2 4
Nov 21 Penn State New Kensington W, 108-64 1 24 0 13 13 11 2 1 1
Nov 22 Penn State Schuylkill W, 83-75 1 32 2 12 14 3 3 2 6
Nov 25 at Penn College L, 87-82 1 31 1 7 8 2 2 2 0
Dec 2 Penn State York L, 65-63 1 25 0 5 5 2 2 0 2
Dec 5 at Penn State Greater Allegheny L, 75-64 1 29 2 13 15 4 4 0 0
Dec 6 at Penn State Shenango W, 90-83 1 34 3 12 15 4 3 1 4
Dec 9 at Penn State Lehigh Valley W, 74-66 1 33 1 4 5 2 5 2 1
Dec 12 Penn State Fayette W, 92-90 1 33 2 10 12 2 6 1 2
Dec 13 Penn State Beaver W, 89-76 1 32 2 11 13 5 5 3 3
Dec 19 vs. Community College of Beaver County W, 65-64 1 34 4 7 11 2 2 1 1
Dec 20 vs. Christendom W, 75-60 1 35 1 14 15 3 2 2 0
Jan 10 at Pitt Bradford W, 100-92 1 39 5 17 22 4 12 3 3
Jan 13 at Penn State Scranton W, 108-96 1 34 4 10 14 4 3 2 2
Jan 17 at Penn State Du Bois L, 84-81 1 31 5 6 11 2 2 3 3
Jan 20 at Bucks County Community College W, 93-58 1 26 3 12 15 3 4 2 0
Jan 24 at Penn State Schuylkill W, 87-80 1 21 0 2 2 1 2 0 0
Jan 27 at Penn State Hazleton W, 67-52 1 31 3 10 13 0 4 0 3
Jan 31 Penn State Lehigh Valley W, 67-62 1 28 2 5 7 2 3 2 0
Feb 6 Penn State Hazleton W, 71-55 1 29 1 11 12 3 3 0 0
Feb 7 at Penn State York L, 67-64 1 30 1 9 10 0 3 0 1
Feb 11 Penn State Scranton W, 104-65 1 23 2 12 14 1 5 0 0
Feb 17 Penn State Hazleton W, 74-71 1 32 4 21 25 2 3 0 2
Feb 20 at Penn State York L, 74-47 1 38 3 11 14 3 6 1 1
Mar 4 vs. Southwestern Adventist L, 84-70 1 38 1 5 6 1 6 1 3
Mar 5 vs. Southern Maine CC L, 65-55 1 29 1 10 11 2 2 0 1
Date Opponent Score gs pf dq a/to
Nov 7 Christendom W, 47-31 1 2 - 0.8
Nov 8 Bucks County Community College W, 100-79 1 2 - 1.0
Nov 12 at Williamson W, 60-38 1 3 - 0.0
Nov 15 at Gwynedd Mercy L, 81-63 1 1 - 0.2
Nov 21 Penn State New Kensington W, 108-64 1 1 - 5.5
Nov 22 Penn State Schuylkill W, 83-75 1 2 - 1.0
Nov 25 at Penn College L, 87-82 1 2 - 1.0
Dec 2 Penn State York L, 65-63 1 4 - 1.0
Dec 5 at Penn State Greater Allegheny L, 75-64 1 4 - 1.0
Dec 6 at Penn State Shenango W, 90-83 1 2 - 1.3
Dec 9 at Penn State Lehigh Valley W, 74-66 1 4 0 0.4
Dec 12 Penn State Fayette W, 92-90 1 3 - 0.3
Dec 13 Penn State Beaver W, 89-76 1 2 - 1.0
Dec 19 vs. Community College of Beaver County W, 65-64 1 2 - 1.0
Dec 20 vs. Christendom W, 75-60 1 3 - 1.5
Jan 10 at Pitt Bradford W, 100-92 1 3 - 0.3
Jan 13 at Penn State Scranton W, 108-96 1 1 - 1.3
Jan 17 at Penn State Du Bois L, 84-81 1 3 - 1.0
Jan 20 at Bucks County Community College W, 93-58 1 3 - 0.8
Jan 24 at Penn State Schuylkill W, 87-80 1 5 1 0.5
Jan 27 at Penn State Hazleton W, 67-52 1 2 - 0.0
Jan 31 Penn State Lehigh Valley W, 67-62 1 3 - 0.7
Feb 6 Penn State Hazleton W, 71-55 1 0 - 1.0
Feb 7 at Penn State York L, 67-64 1 4 - 0.0
Feb 11 Penn State Scranton W, 104-65 1 1 - 0.2
Feb 17 Penn State Hazleton W, 74-71 1 3 - 0.7
Feb 20 at Penn State York L, 74-47 1 3 - 0.5
Mar 4 vs. Southwestern Adventist L, 84-70 1 3 - 0.2
Mar 5 vs. Southern Maine CC L, 65-55 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 24.2 5.3-10.1 0.4-1.6 3.1-5.3 14.0
2024-25 29 30.1 6.1-12.4 0.5-2.0 3.7-6.5 16.5
2025-26 29 30.6 6.0-12.3 0.7-2.7 5.0-8.3 17.7
Total 83 28.5 5.8-11.7 0.5-2.1 4.0-6.7 16.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 19 604 132-252 52.4 10-41 24.4 77-132 58.3 351
2024-25 29 28 873 178-361 49.3 15-59 25.4 107-188 56.9 478
2025-26 29 29 888 174-357 48.7 19-77 24.7 145-240 60.4 512
Total 83 76 2365 484-970 49.9 44-177 24.9 329-560 58.8 1341
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 25 604 24.2 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2024-25 29 873 30.1 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
2025-26 29 888 30.6 7.8-16.1 0.9-3.5 24.7 6.5-10.8 23.1
Total 83 2365 28.5 8.2-16.4 0.7-3.0 24.9 5.6-9.5 22.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 1.6 4.6 6.1 0.7 2.6 1.5 1.0
2024-25 29 1.4 9.3 10.7 2.4 3.4 1.3 1.7
2025-26 29 2.1 9.7 11.8 2.6 3.8 1.2 1.7
Total 83 1.7 8.0 9.7 1.9 3.3 1.3 1.5
  gp gs off def reb ast to stl blk
2023-24 25 19 39 114 153 17 64 38 26
2024-25 29 28 42 269 311 69 100 37 49
2025-26 29 29 61 281 342 75 109 34 49
Total 83 76 142 664 806 161 273 109 124
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 2.7 12.7 15.4 3.4 4.9 1.5 2.2
Total 83 2.4 11.2 13.6 2.7 4.6 1.8 2.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.6 6.0-12.3 0.7-2.7 5.0-8.3 17.7
Conference 16 29.3 5.9-11.6 0.8-2.6 5.0-7.9 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.7 5.6-10.5 0.6-2.0 4.8-7.6 16.7
Away 14 31.1 6.3-13.4 0.6-2.9 4.9-8.3 18.1
Neutral 4 34.0 6.0-13.5 0.8-3.5 6.0-10.0 18.8
             
Wins 20 30.4 6.1-11.9 0.6-2.4 5.3-8.6 18.1
Losses 9 31.2 5.8-13.1 0.9-3.2 4.3-7.6 16.8
             
November 7 29.1 6.7-11.7 0.7-1.9 2.4-4.7 16.6
December 8 31.9 5.4-11.1 0.4-2.4 5.0-8.5 16.1
January 7 30.0 7.0-14.3 0.7-3.0 6.0-8.9 20.7
February 5 30.4 4.6-11.8 0.6-3.0 6.2-10.6 16.0
March 2 33.5 6.0-13.5 1.5-4.5 7.5-12.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 888 174-357 48.7 19-77 24.7 145-240 60.4 512
Conference 16 16 469 95-185 51.4 12-42 28.6 80-126 63.5 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 316 62-115 53.9 7-22 31.8 53-84 63.1 184
Away 14 14 436 88-188 46.8 9-41 22.0 68-116 58.6 253
Neutral 4 4 136 24-54 44.4 3-14 21.4 24-40 60.0 75
                     
Wins 20 20 607 122-239 51.0 11-48 22.9 106-172 61.6 361
Losses 9 9 281 52-118 44.1 8-29 27.6 39-68 57.4 151
                     
November 7 7 204 47-82 57.3 5-13 38.5 17-33 51.5 116
December 8 8 255 43-89 48.3 3-19 15.8 40-68 58.8 129
January 7 7 210 49-100 49.0 5-21 23.8 42-62 67.7 145
February 5 5 152 23-59 39.0 3-15 20.0 31-53 58.5 80
March 2 2 67 12-27 44.4 3-9 33.3 15-24 62.5 42
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 888 30.6 7.8-16.1 0.9-3.5 24.7 6.5-10.8 23.1
Conference 16 469 29.3 8.1-15.8 1.0-3.6 28.6 6.8-10.7 24.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 316 28.7 7.8-14.6 0.9-2.8 31.8 6.7-10.6 23.3
Away 14 436 31.1 8.1-17.2 0.8-3.8 22.0 6.2-10.6 23.2
Neutral 4 136 34.0 7.1-15.9 0.9-4.1 21.4 7.1-11.8 22.1
                 
Wins 20 607 30.4 8.0-15.7 0.7-3.2 22.9 7.0-11.3 23.8
Losses 9 281 31.2 7.4-16.8 1.1-4.1 27.6 5.6-9.7 21.5
                 
November 7 204 29.1 9.2-16.1 1.0-2.5 38.5 3.3-6.5 22.7
December 8 255 31.9 6.7-14.0 0.5-3.0 15.8 6.3-10.7 20.2
January 7 210 30.0 9.3-19.0 1.0-4.0 23.8 8.0-11.8 27.6
February 5 152 30.4 6.1-15.5 0.8-3.9 20.0 8.2-13.9 21.1
March 2 67 33.5 7.2-16.1 1.8-5.4 33.3 9.0-14.3 25.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.1 9.7 11.8 2.6 3.8 1.2 1.7
Conference 16 1.9 9.1 10.9 2.9 3.4 1.1 1.8
Exhibition - - - - - - - -
                 
Home 11 1.8 10.7 12.5 3.4 3.5 1.1 1.7
Away 14 2.4 9.1 11.5 2.1 4.1 1.3 1.8
Neutral 4 1.8 9.0 10.8 2.0 3.0 1.0 1.3
                 
Wins 20 2.3 10.3 12.6 2.9 3.9 1.3 1.7
Losses 9 1.8 8.2 10.0 1.9 3.6 1.0 1.7
                 
November 7 1.6 9.1 10.7 3.3 3.1 1.4 2.4
December 8 1.9 9.5 11.4 3.0 3.6 1.3 1.6
January 7 3.1 8.9 12.0 2.3 4.3 1.7 1.6
February 5 2.2 12.8 15.0 1.8 4.0 0.2 0.8
March 2 1.0 7.5 8.5 1.5 4.0 0.5 2.0
  gp gs off def reb ast to stl blk
Total 29 29 61 281 342 75 109 34 49
Conference 16 16 30 145 175 46 55 17 28
Exhibition - - - - - - - - -
                   
Home 11 11 20 118 138 37 39 12 19
Away 14 14 34 127 161 30 58 18 25
Neutral 4 4 7 36 43 8 12 4 5
                   
Wins 20 20 45 207 252 58 77 25 34
Losses 9 9 16 74 90 17 32 9 15
                   
November 7 7 11 64 75 23 22 10 17
December 8 8 15 76 91 24 29 10 13
January 7 7 22 62 84 16 30 12 11
February 5 5 11 64 75 9 20 1 4
March 2 2 2 15 17 3 8 1 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 2.7 12.7 15.4 3.4 4.9 1.5 2.2
Conference 16 2.6 12.4 14.9 3.9 4.7 1.4 2.4
Exhibition - - - - - - - -
                 
Home 11 2.5 14.9 17.5 4.7 4.9 1.5 2.4
Away 14 3.1 11.7 14.8 2.8 5.3 1.7 2.3
Neutral 4 2.1 10.6 12.6 2.4 3.5 1.2 1.5
                 
Wins 20 3.0 13.6 16.6 3.8 5.1 1.6 2.2
Losses 9 2.3 10.5 12.8 2.4 4.6 1.3 2.1
                 
November 7 2.2 12.5 14.7 4.5 4.3 2.0 3.3
December 8 2.4 11.9 14.3 3.8 4.5 1.6 2.0
January 7 4.2 11.8 16.0 3.0 5.7 2.3 2.1
February 5 2.9 16.8 19.7 2.4 5.3 0.3 1.1
March 2 1.2 9.0 10.1 1.8 4.8 0.6 2.4