Berkeley-NJ at Penn State Mont Alto October 5, 2021
Box Score
Berkeley-NJ
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Klae Nicholson
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Kenneth Rubio-Tovar
|
0 | 0 | 0 | 0 | 78 |
|
d 5
Saad Ejaz
|
0 | 0 | 0 | 0 | 90 |
|
mf 8
Alejandro Castro-Rubio
|
0 | 0 | 0 | 2 | 90 |
|
f 11
Esteban Pedrueza
|
4 | 1 | 0 | 0 | 69 |
|
12
Matthew DaCosta
|
2 | 1 | 0 | 0 | 79 |
|
13
Eugene Fleming
|
1 | 1 | 0 | 0 | 67 |
|
d 14
Salaimon Sarwari
|
1 | 1 | 0 | 0 | 90 |
|
d 15
Assem Swidan
|
0 | 0 | 0 | 0 | 56 |
|
16
Eddie Becirovic
|
1 | 0 | 0 | 0 | 53 |
|
17
Mohamed Abdelaal
|
11 | 4 | 2 | 0 | 51 |
|
18
Eustace Mutsoli
|
0 | 0 | 0 | 0 | 59 |
|
f 19
Dylan Jurado
|
3 | 2 | 1 | 0 | 55 |
|
d 23
Jared Diaz-Palma
|
0 | 0 | 0 | 0 | 38 |
|
24
Dawid Mroz
|
1 | 1 | 0 | 0 | 0 |
|
25
Abdoumalik Azabi
|
0 | 0 | 0 | 1 | 18 |
|
mf 27
Juan Josue Rodriguez
|
0 | 0 | 0 | 0 | 50 |
|
- Yellow card 72:10
28
Kamil Swidan
|
3 | 3 | 1 | 0 | 59 |
|
35
Matthew Flores
|
2 | 0 | 0 | 0 | 29 |
|
36
Suad Lukovic
|
1 | 1 | 0 | 0 | 76 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 4 | 3 | 1152 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 58 | |
| 2 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
|
12
Patrick Pruy
|
1 | 1 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 52 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1128 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klae Nicholson (W, 5-1) | 2 | 0 | 2 | 56:36 | |
| 24 - Dawid Mroz | 1 | 0 | 1 | 33:24 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cole White (L, 2-7) | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
0:14 | Dylan Jurado (unassisted) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
30:09 | Kamil Swidan (Alejandro Castro-Rub) - * | 2 - 0 |
|
Berkeley-NJ
1st
|
44:29 | Mohamed Abdelaal (Alejandro Castro-Rub) - * | 3 - 0 |
|
Berkeley-NJ
2nd
|
86:28 | Mohamed Abdelaal (Abdoumalik Azabi) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
12:19 | Yellow card - Aiyman Alsibae |
|
Berkeley-NJ
2nd
|
72:10 | Yellow card - Kamil Swidan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 14 | 17 | 31 |
| Penn State Mont Alto | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Penn State Mont Alto | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 9 | 3 | 12 |
| Penn State Mont Alto | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 2 | 4 |
| Penn State Mont Alto | 0 | 2 | 2 |
| Date/Time | October 5, 2021 - 2:00 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 1:45 |
| Attendance | 67 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Cole White at goalie for Penn State Mont Alto. | ||
| 0:00 | Klae Nicholson at goalie for Berkeley-NJ. | ||
| 0:14 | Goal!GOAL by Berkeley-NJ Dylan Jurado (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:13 | Shot by Berkeley-NJ Salaimon Sarwari, Save (by goalie) Cole White. | ||
| 6:38 | Corner kick by Penn State Mont Alto Aiyman Alsibae [6:38]. | ||
| 6:56 | Header Shot by Penn State Mont Alto Drew Faust, Wide. | ||
| 7:40 | Shot by Penn State Mont Alto Aiyman Alsibae, Wide. | ||
| 8:19 | Shot by Penn State Mont Alto Patrick Pruy, Save (by goalie) Klae Nicholson. | ||
| 9:32 | Substitution!Berkeley-NJ substitution: Eugene Fleming for Jared Diaz-Palma. | ||
| 10:33 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) Cole White. | ||
| 11:26 | Substitution!Berkeley-NJ substitution: Matthew DaCosta for Assem Swidan. | ||
| 12:19 | Yellow card on Penn State Mont Alto Aiyman Alsibae. | ||
| 12:40 | Shot by Berkeley-NJ Dawid Mroz, Save (by goalie) Cole White. | ||
| 13:12 | Corner kick by Penn State Mont Alto Brett Kauffman [13:12]. | ||
| 13:49 | Substitution!Berkeley-NJ substitution: Suad Lukovic for Eustace Mutsoli. | ||
| 15:12 | Corner kick by Berkeley-NJ Esteban Pedrueza [15:12]. | ||
| 16:15 | Corner kick by Berkeley-NJ Juan Josue Rodriguez [16:15]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 20:06 | Offside against Berkeley-NJ. | ||
| 21:54 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Cole White. | ||
| 22:23 | Substitution!Berkeley-NJ substitution: Kamil Swidan for Juan Josue Rodriguez. | ||
| 22:23 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Dylan Jurado. | ||
| 23:08 | Shot by Berkeley-NJ Esteban Pedrueza, High. | ||
| 23:14 | Substitution!Penn State Mont Alto substitution: Patrick Pruy for Aiyman Alsibae. | ||
| 24:32 | Shot by Berkeley-NJ Mohamed Abdelaal, Wide. | ||
| 25:03 | Corner kick by Berkeley-NJ Esteban Pedrueza [25:03]. | ||
| 25:19 | Corner kick by Berkeley-NJ Esteban Pedrueza [25:19]. | ||
| 25:42 | Corner kick by Berkeley-NJ Kamil Swidan [25:42]. | ||
| 26:04 | Corner kick by Berkeley-NJ Kamil Swidan [26:04]. | ||
| 26:19 | Header Shot by Berkeley-NJ Matthew DaCosta, Wide. | ||
| 28:29 | Shot by Penn State Mont Alto Brett Kauffman, Save (by goalie) Klae Nicholson. | ||
| 29:36 | Header Shot by Berkeley-NJ Eugene Fleming, Save (by goalie) Cole White. | ||
| 30:09 | Goal!GOAL by Berkeley-NJ Kamil Swidan, Assist by Alejandro Castro-Rub * ( 2 - 0 ) |
||
| 32:06 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Brett Kauffman. | ||
| 32:06 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Drew Faust. | ||
| 32:43 | Shot by Berkeley-NJ Mohamed Abdelaal, Blocked. | ||
| 33:16 | Corner kick by Berkeley-NJ Kamil Swidan [33:16]. | ||
| 34:08 | Shot by Berkeley-NJ Esteban Pedrueza, High. | ||
| 34:56 | Corner kick by Berkeley-NJ Kamil Swidan [34:56]. | ||
| 36:51 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Esteban Pedrueza. | ||
| 37:47 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Thomas Oberholzer. | ||
| 37:47 | Substitution!Penn State Mont Alto substitution: Scott Stanko, Jr. for Bryce Palamar. | ||
| 37:47 | Substitution!Penn State Mont Alto substitution: Hunter Kerstetter for Bryce Kylor. | ||
| 38:05 | Offside against Berkeley-NJ. | ||
| 39:53 | Shot by Berkeley-NJ Mohamed Abdelaal, High. | ||
| 42:16 | Corner kick by Berkeley-NJ Kamil Swidan [42:16]. | ||
| 44:29 | Goal!GOAL by Berkeley-NJ Mohamed Abdelaal, Assist by Alejandro Castro-Rub * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #2 Kenneth Rubio-Tovar, #5 Saad Ejaz, #8 Alejandro Castro-Rub, #11 Esteban Pedrueza, #14 Salaimon Sarwari, #15 Assem Swidan, #18 Eustace Mutsoli, #19 Dylan Jurado, #23 Jared Diaz-Palma, #27 Juan Josue Rodriguez. | ||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #3 Ben Krietz, #9 Aiyman Alsibae, #10 Trenton Shetler, #13 Bryce Kylor, #14 Wesley Muller, #16 Conner Geis, #18 Brett Kauffman, #21 Thomas Oberholzer, #23 Drew Faust. | ||
| 45:55 | Shot by Berkeley-NJ Mohamed Abdelaal, Wide. | ||
| 48:14 | Header Shot by Berkeley-NJ Matthew DaCosta, Save (by goalie) Cole White. | ||
| 50:58 | Header Shot by Berkeley-NJ Mohamed Abdelaal, Save (by goalie) Cole White. | ||
| Foul on Penn State Mont Alto. | |||
| 52:45 | Shot by Berkeley-NJ Chayse Correia, Save (by goalie) Cole White. | ||
| 53:17 | Shot by Berkeley-NJ Kamil Swidan, Save (by goalie) Cole White. | ||
| 54:10 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 55:59 | Offside against Berkeley-NJ. | ||
| 56:36 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| 57:19 | Header Shot by Berkeley-NJ Kamil Swidan, Save (by goalie) Cole White. | ||
| 58:37 | Corner kick by Penn State Mont Alto Bryce Kylor [58:37]. | ||
| 60:33 | Substitution!Berkeley-NJ substitution: Matthew Flores for Juan Josue Rodriguez. | ||
| 60:33 | Substitution!Berkeley-NJ substitution: Abdoumalik Azabi for Jared Diaz-Palma. | ||
| 60:33 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Chayse Correia. | ||
| 60:33 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Mohamed Abdelaal. | ||
| 61:19 | Shot by Penn State Mont Alto Aiyman Alsibae, Save (by goalie) Dawid Mroz. | ||
| 61:52 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Ben Krietz. | ||
| 62:40 | Corner kick by Berkeley-NJ Kamil Swidan [62:40]. | ||
| 64:13 | Shot by Berkeley-NJ Matthew Flores, Wide. | ||
| 66:14 | Shot by Berkeley-NJ Eddie Becirovic, Blocked. | ||
| 66:32 | Corner kick by Berkeley-NJ Kamil Swidan [66:32]. | ||
| 67:50 | Offside against Penn State Mont Alto. | ||
| 68:50 | Shot by Berkeley-NJ Esteban Pedrueza, High. | ||
| 68:58 | Substitution!Penn State Mont Alto substitution: Patrick Pruy for Aiyman Alsibae. | ||
| 70:29 | Substitution!Berkeley-NJ substitution: Eugene Fleming for Abdoumalik Azabi. | ||
| Foul on Berkeley-NJ. | |||
| 72:10 | Yellow card on Berkeley-NJ Kamil Swidan. | ||
| 73:10 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Cole White. | ||
| 74:24 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Drew Faust. | ||
| 76:45 | Substitution!Penn State Mont Alto substitution: Ben Krietz for Thomas Lane. | ||
| 76:45 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Esteban Pedrueza. | ||
| 76:45 | Substitution!Berkeley-NJ substitution: Jared Diaz-Palma for Eugene Fleming. | ||
| 77:41 | Shot by Berkeley-NJ Dylan Jurado, Wide. | ||
| 77:51 | Substitution!Berkeley-NJ substitution: Juan Josue Rodriguez for Dylan Jurado. | ||
| 77:51 | Substitution!Berkeley-NJ substitution: Assem Swidan for Kenneth Rubio-Tovar. | ||
| 78:30 | Shot by Berkeley-NJ Mohamed Abdelaal, Wide. | ||
| 79:00 | Shot by Berkeley-NJ Mohamed Abdelaal, Save (by goalie) Cole White. | ||
| 80:01 | Shot by Penn State Mont Alto Adrian Casey, Wide. | ||
| 80:06 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Patrick Pruy. | ||
| 81:47 | Substitution!Berkeley-NJ substitution: Abdoumalik Azabi for Kamil Swidan. | ||
| 81:47 | Substitution!Penn State Mont Alto substitution: Scott Stanko, Jr. for Brett Kauffman. | ||
| 83:31 | Shot by Berkeley-NJ Matthew Flores, Wide. | ||
| Foul on Penn State Mont Alto. | |||
| 85:47 | Shot by Berkeley-NJ Mohamed Abdelaal, High. | ||
| 85:52 | Substitution!Penn State Mont Alto substitution: Hunter Kerstetter for Thomas Oberholzer. | ||
| 86:28 | Goal!GOAL by Berkeley-NJ Mohamed Abdelaal, Assist by Abdoumalik Azabi * ( 4 - 0 ) |
||
| 86:28 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Bryce Palamar. | ||
| 86:47 | Shot by Berkeley-NJ Mohamed Abdelaal, High. | ||
| 89:27 | Corner kick by Berkeley-NJ Matthew DaCosta [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


