Penn State Fayette at Penn State Mont Alto October 15, 2021
Box Score
Penn State Fayette
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Adrian Edwards
|
0 | 0 | 0 | 0 | 58 |
|
3
Bobby Wolfson
|
0 | 0 | 0 | 0 | 86 |
|
4
Robert McQueen
|
0 | 0 | 0 | 0 | 37 |
|
5
Emily Rosie
|
0 | 0 | 0 | 0 | 36 |
|
8
James Plez
|
0 | 0 | 0 | 0 | 24 |
|
10
Pablo Gudiel
|
0 | 0 | 0 | 0 | 90 |
|
13
Dominic Boring
|
1 | 0 | 0 | 0 | 80 |
|
15
Jtaya Pirl
|
0 | 0 | 0 | 0 | 74 |
|
18
Cooper Salvay
|
0 | 0 | 0 | 0 | 86 |
|
19
Joshua Martin
|
0 | 0 | 0 | 0 | 90 |
|
20
Mikeyla Rivera
|
0 | 0 | 0 | 0 | 10 |
|
22
Jorge Palmas
|
0 | 0 | 0 | 0 | 90 |
|
26
Marissa Grubbs
|
0 | 0 | 0 | 0 | 86 |
|
27
David Hilty
|
0 | 0 | 0 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 922 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 16 | |
| 3 | 1 | 0 | 3 | 41 | |
| 3 | 3 | 2 | 1 | 63 | |
| 2 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 7 | |
| 5 | 1 | 1 | 2 | 80 | |
| 3 | 3 | 1 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 61 | |
|
12
Patrick Pruy
|
2 | 1 | 1 | 0 | 74 |
| 4 | 2 | 2 | 1 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 3 | 90 | |
| 4 | 2 | 2 | 0 | 8 | |
| 1 | 1 | 1 | 1 | 83 | |
| 5 | 3 | 2 | 1 | 16 | |
| 3 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 46 | |
| 2 | 2 | 2 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 25 | 18 | 12 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Mikeyla Rivera | 17 | 14 | 3 | 69:56 | |
| 22 - Jorge Palmas (L, 1-7) | 8 | 4 | 4 | 20:04 | |
| TOTALS | 25 | 18 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Thomas Lane | 0 | 0 | 0 | 10:18 | |
| 11 - Hunter Kerstetter | 0 | 0 | 0 | 34:42 | |
| 99 - Cole White (W, 5-8) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
2:04 | Thomas Oberholzer (Bryce Kylor) - * | 0 - 1 |
|
Penn State Mont Alto
1st
|
6:07 | Thomas Oberholzer (unassisted) - * | 0 - 2 |
|
Penn State Mont Alto
1st
|
11:11 | Aiyman Alsibae (Thomas Oberholzer) - * | 0 - 3 |
|
Penn State Mont Alto
1st
|
17:51 | Trenton Shetler (Conner Geis) - * | 0 - 4 |
|
Penn State Mont Alto
1st
|
20:35 | Brett Kauffman (Aiyman Alsibae) - * | 0 - 5 |
|
Penn State Mont Alto
1st
|
26:48 | Bryce Kylor (Aiyman Alsibae) - * | 0 - 6 |
|
Penn State Mont Alto
1st
|
28:37 | Brett Kauffman (Thomas Lane) - * | 0 - 7 |
|
Penn State Mont Alto
1st
|
29:42 | Bryce Kylor (unassisted) - * | 0 - 8 |
|
Penn State Mont Alto
1st
|
38:21 | Alex Martinez (Scott Stanko, Jr.) - * | 0 - 9 |
|
Penn State Mont Alto
2nd
|
45:43 | Scott Stanko, Jr. (Conner Geis) - * | 0 - 10 |
|
Penn State Mont Alto
2nd
|
57:48 | Cole White (Ben Krietz) - * | 0 - 11 |
|
Penn State Mont Alto
2nd
|
59:18 | Cole White (Ben Krietz) - * | 0 - 12 |
|
Penn State Mont Alto
2nd
|
60:55 | Thomas Lane (unassisted) - * | 0 - 13 |
|
Penn State Mont Alto
2nd
|
64:00 | Thomas Lane (unassisted) - * | 0 - 14 |
|
Penn State Mont Alto
2nd
|
65:17 | Bryce Palamar (Conner Geis) - * | 0 - 15 |
|
Penn State Mont Alto
2nd
|
76:45 | Alex Martinez (Ben Krietz) - * | 0 - 16 |
|
Penn State Mont Alto
2nd
|
82:50 | Conner Geis (unassisted) - * | 0 - 17 |
|
Penn State Mont Alto
2nd
|
84:28 | Patrick Pruy (unassisted) - * | 0 - 18 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 1 | 0 | 1 |
| Penn State Mont Alto | 29 | 18 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 6 | 1 | 7 |
| Penn State Mont Alto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 |
| Penn State Mont Alto | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 1 | 1 |
| Date/Time | October 15, 2021 - 4:00 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 2:15 |
| Attendance | 64 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Cole White at goalie for Penn State Mont Alto. | ||
| 0:00 | Jorge Palmas at goalie for Penn State Fayette. | ||
| 0:45 | Header Shot by Penn State Mont Alto Trenton Shetler, Save (by goalie) Jorge Palmas. | ||
| 1:07 | Offside against Penn State Mont Alto. | ||
| 1:34 | Offside against Penn State Mont Alto. | ||
| 2:04 | Goal!GOAL by Penn State Mont Alto Thomas Oberholzer (FIRST GOAL), Assist by Bryce Kylor * ( 0 - 1 ) |
||
| 2:38 | Offside against Penn State Mont Alto. | ||
| 4:20 | Shot by Penn State Mont Alto Aiyman Alsibae, Hit Post. | ||
| 4:33 | Offside against Penn State Mont Alto. | ||
| 6:07 | Shot by Penn State Mont Alto Thomas Oberholzer, Hit Post. | ||
| 6:07 | Goal!GOAL by Penn State Mont Alto Thomas Oberholzer * ( 0 - 2 ) |
||
| 6:07 | Substitution!Penn State Fayette substitution: David Hilty for Bobby Wolfson. | ||
| 7:16 | Substitution!Penn State Mont Alto substitution: Scott Stanko, Jr. for Alex Call. | ||
| 7:33 | Corner kick by Penn State Mont Alto Aiyman Alsibae [7:33]. | ||
| 9:46 | Shot by Penn State Mont Alto Aiyman Alsibae, Wide. | ||
| 10:02 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Jtaya Pirl. | ||
| 10:02 | Substitution!Penn State Fayette substitution: Robert McQueen for Mikeyla Rivera. | ||
| 11:11 | Goal!GOAL by Penn State Mont Alto Aiyman Alsibae, Assist by Thomas Oberholzer * ( 0 - 3 ) |
||
| 12:42 | Shot by Penn State Mont Alto Bryce Palamar, Save (by goalie) Jorge Palmas. | ||
| 13:33 | Offside against Penn State Mont Alto. | ||
| 14:47 | Shot by Penn State Mont Alto Thomas Oberholzer, Wide. | ||
| 15:36 | Offside against Penn State Mont Alto. | ||
| 16:13 | Shot by Penn State Mont Alto Thomas Oberholzer, Save (by goalie) Jorge Palmas. | ||
| 16:24 | Shot by Penn State Mont Alto Bryce Kylor, High. | ||
| 16:29 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Cooper Salvay. | ||
| 16:29 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Thomas Oberholzer. | ||
| 16:29 | Substitution!Penn State Mont Alto substitution: Patrick Pruy for Bryce Palamar. | ||
| 17:51 | Goal!GOAL by Penn State Mont Alto Trenton Shetler, Assist by Conner Geis * ( 0 - 4 ) |
||
| 18:09 | Shot by Penn State Mont Alto Trenton Shetler, Save (by goalie) Jorge Palmas. | ||
| 18:19 | Shot by Penn State Mont Alto Aiyman Alsibae, High. | ||
| 18:22 | Corner kick by Penn State Mont Alto Aiyman Alsibae [18:22]. | ||
| 18:36 | Substitution!Penn State Mont Alto substitution: Brett Kauffman for Trenton Shetler. | ||
| 18:52 | Shot by Penn State Mont Alto Bryce Kylor, Wide. | ||
| 20:04 | Mikeyla Rivera at goalie for Penn State Fayette. | ||
| 20:11 | Substitution!Penn State Fayette substitution: Cooper Salvay for James Plez. | ||
| 20:35 | Goal!GOAL by Penn State Mont Alto Brett Kauffman, Assist by Aiyman Alsibae * ( 0 - 5 ) |
||
| 21:32 | Shot by Penn State Mont Alto Adrian Casey, Hit Post. | ||
| 21:47 | Substitution!Penn State Fayette substitution: James Plez for Emily Rosie. | ||
| 22:17 | Shot by Penn State Mont Alto Drew Faust, Wide. | ||
| 23:12 | Substitution!Penn State Fayette substitution: Jorge Palmas for David Hilty. | ||
| 24:10 | Shot by Penn State Mont Alto Brett Kauffman, High. | ||
| 25:06 | Shot by Penn State Mont Alto Brett Kauffman, Wide. | ||
| 25:50 | Substitution!Penn State Fayette substitution: Emily Rosie for James Plez. | ||
| 26:48 | Goal!GOAL by Penn State Mont Alto Bryce Kylor, Assist by Aiyman Alsibae * ( 0 - 6 ) |
||
| 26:48 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Brett Kauffman. | ||
| 27:36 | Shot by Penn State Mont Alto Thomas Lane, Save (by goalie) Mikeyla Rivera. | ||
| 28:37 | Goal!GOAL by Penn State Mont Alto Brett Kauffman, Assist by Thomas Lane * ( 0 - 7 ) |
||
| 29:00 | Shot by Penn State Fayette Dominic Boring, High. | ||
| 29:00 | Substitution!Penn State Mont Alto substitution: Hunter Kerstetter for Brett Kauffman. | ||
| 29:42 | Goal!GOAL by Penn State Mont Alto Bryce Kylor * ( 0 - 8 ) |
||
| 30:47 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Aiyman Alsibae. | ||
| 32:15 | Shot by Penn State Mont Alto Patrick Pruy, Wide. | ||
| 32:19 | Substitution!Penn State Mont Alto substitution: Drew Faust for Bryce Kylor. | ||
| 32:19 | Substitution!Penn State Fayette substitution: David Hilty for Robert McQueen. | ||
| 32:19 | Substitution!Penn State Fayette substitution: Adrian Edwards for James Plez. | ||
| 34:16 | Offside against Penn State Mont Alto. | ||
| 34:40 | Offside against Penn State Mont Alto. | ||
| 35:34 | Shot by Penn State Mont Alto Hunter Kerstetter, Wide. | ||
| 35:39 | Substitution!Penn State Fayette substitution: Robert McQueen for Marissa Grubbs. | ||
| 38:21 | Goal!GOAL by Penn State Mont Alto Alex Martinez, Assist by Scott Stanko, Jr. * ( 0 - 9 ) |
||
| 40:09 | Substitution!Penn State Fayette substitution: Marissa Grubbs for Emily Rosie. | ||
| 40:09 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Dominic Boring. | ||
| 41:03 | Substitution!Penn State Mont Alto substitution: Aiyman Alsibae for Ben Krietz. | ||
| 41:54 | Shot by Penn State Mont Alto Alex Martinez, Wide. | ||
| 44:06 | Shot by Penn State Mont Alto Alex Martinez, Save (by goalie) Mikeyla Rivera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Fayette: #2 Adrian Edwards, #3 Bobby Wolfson, #4 Robert McQueen, #10 Pablo Gudiel, #15 Jtaya Pirl, #18 Cooper Salvay, #19 Joshua Martin, #22 Jorge Palmas, #26 Marissa Grubbs, #27 David Hilty. | ||
| 45:00 | For Penn State Mont Alto: #6 Thomas Lane, #7 Adrian Casey, #9 Aiyman Alsibae, #11 Hunter Kerstetter, #12 Patrick Pruy, #14 Wesley Muller, #16 Conner Geis, #20 Scott Stanko, Jr., #23 Drew Faust, #29 Alex Martinez, #99 Cole White. | ||
| 45:00 | Hunter Kerstetter at goalie for Penn State Mont Alto. | ||
| 45:43 | Goal!GOAL by Penn State Mont Alto Scott Stanko, Jr., Assist by Conner Geis * ( 0 - 10 ) |
||
| 46:50 | Shot by Penn State Mont Alto Aiyman Alsibae, High. | ||
| 50:19 | Shot by Penn State Mont Alto Adrian Casey, Wide. | ||
| 50:31 | Substitution!Penn State Fayette substitution: Dominic Boring for Robert McQueen. | ||
| 52:59 | Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| Foul on Penn State Mont Alto. | |||
| 55:54 | Offside against Penn State Mont Alto. | ||
| 56:25 | Offside against Penn State Mont Alto. | ||
| 57:48 | Goal!GOAL by Penn State Mont Alto Cole White, Assist by Ben Krietz * ( 0 - 11 ) |
||
| 59:18 | Goal!GOAL by Penn State Mont Alto Cole White, Assist by Ben Krietz * ( 0 - 12 ) |
||
| 60:54 | Shot by Penn State Mont Alto Bryce Palamar, Hit Post. | ||
| 60:55 | Goal!GOAL by Penn State Mont Alto Thomas Lane * ( 0 - 13 ) |
||
| 64:00 | Goal!GOAL by Penn State Mont Alto Thomas Lane * ( 0 - 14 ) |
||
| 65:17 | Goal!GOAL by Penn State Mont Alto Bryce Palamar, Assist by Conner Geis * ( 0 - 15 ) |
||
| 67:18 | Offside against Penn State Mont Alto. | ||
| 67:48 | Shot by Penn State Mont Alto Ben Krietz, Blocked. | ||
| 68:10 | Corner kick by Penn State Mont Alto Conner Geis [68:10]. | ||
| 68:28 | Header Shot by Penn State Mont Alto Drew Faust, Wide. | ||
| 68:38 | Corner kick by Penn State Mont Alto Conner Geis [68:38]. | ||
| 68:53 | Shot by Penn State Mont Alto Drew Faust, High. | ||
| 70:11 | Shot by Penn State Mont Alto Ben Krietz, High. | ||
| 71:23 | Offside against Penn State Mont Alto. | ||
| 72:22 | Offside against Penn State Mont Alto. | ||
| 73:28 | Offside against Penn State Mont Alto. | ||
| 74:47 | Substitution!Penn State Mont Alto substitution: Scott Stanko, Jr. for Bryce Palamar. | ||
| 74:47 | Substitution!Penn State Fayette substitution: Jorge Palmas for Robert McQueen. | ||
| 76:45 | Goal!GOAL by Penn State Mont Alto Alex Martinez, Assist by Ben Krietz * ( 0 - 16 ) |
||
| 77:02 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Alex Martinez. | ||
| 79:42 | Thomas Lane at goalie for Penn State Mont Alto. | ||
| 81:00 | Offside against Penn State Mont Alto. | ||
| 82:13 | Shot by Penn State Mont Alto Ben Krietz, Save (by goalie) Mikeyla Rivera. | ||
| 82:50 | Goal!GOAL by Penn State Mont Alto Conner Geis * ( 0 - 17 ) |
||
| 84:28 | Goal!GOAL by Penn State Mont Alto Patrick Pruy * ( 0 - 18 ) |
||
| 87:39 | Corner kick by Penn State Mont Alto Bryce Kylor [87:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


