Penn State Lehigh Valley at Penn State Mont Alto September 17, 2022

5

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 2 | 5 |
| Penn State Mont Alto | 1 | 0 | 1 |
Box Score
Penn State Lehigh Valley
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Hassan Jaber
|
0 | 0 | 0 | 0 | 80 |
|
3
Marek Jozwiak
|
0 | 0 | 0 | 0 | 90 |
|
4
John Cupitt
|
3 | 2 | 1 | 0 | 90 |
|
5
Kyle Harris
|
0 | 0 | 0 | 0 | 49 |
|
7
Jerod Younes
|
5 | 3 | 2 | 0 | 59 |
|
8
Onur Alici
|
0 | 0 | 0 | 1 | 71 |
|
11
Giovanni Gines
|
1 | 1 | 0 | 0 | 37 |
|
12
Sebastian Cortez
|
1 | 0 | 0 | 1 | 51 |
|
14
Damian Sopanski
|
2 | 1 | 0 | 0 | 78 |
|
15
Elizabeth Wagner
|
0 | 0 | 0 | 0 | 3 |
|
16
Marcus Pringle
|
1 | 1 | 0 | 1 | 51 |
|
17
Amani Chinapoo-Zulli
|
0 | 0 | 0 | 0 | 46 |
|
19
David Brownell
|
1 | 0 | 0 | 0 | 8 |
|
20
Michael Cichocki
|
0 | 0 | 0 | 0 | 2 |
|
21
Joel Santiago
|
2 | 2 | 2 | 0 | 35 |
|
22
Jacob Fetterman
|
0 | 0 | 0 | 0 | 87 |
|
n/a 24
Nabieh Saloum
|
0 | 0 | 0 | 0 | 12 |
|
25
Abraham Hernandez
|
0 | 0 | 0 | 0 | 30 |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 | 21 |
|
77
Kenneth Dyer
|
0 | 0 | 0 | 0 | 0 |
|
88
Christian Lopez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 84 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Kenneth Dyer (W, 4-1) | 1 | 0 | 1 | 28:28 | |
| 88 - Christian Lopez | 3 | 1 | 2 | 61:32 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Scott Stanko, Jr. (L, 0-2) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
5:04 | John Cupitt (unassisted) - * | 1 - 0 |
|
Penn State Mont Alto
1st
|
11:33 | River Terry (Nathaniel Edey) - * | 1 - 1 |
|
Penn State Lehigh Valley
1st
|
18:56 | Joel Santiago (Onur Alici) - * | 2 - 1 |
|
Penn State Lehigh Valley
1st
|
33:00 | Joel Santiago (Marcus Pringle) - * | 3 - 1 |
|
Penn State Lehigh Valley
2nd
|
46:56 | Jerod Younes (unassisted) - * | 4 - 1 |
|
Penn State Lehigh Valley
2nd
|
65:05 | Jerod Younes (Sebastian Cortez) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
22:26 | Yellow card - Thomas Lane |
|
Penn State Lehigh Valley
2nd
|
60:42 | Yellow card - Alex Call |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 9 | 7 | 16 |
| Penn State Mont Alto | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 2 | 3 |
| Penn State Mont Alto | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 5 | 8 |
| Penn State Mont Alto | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 3 | 5 |
| Penn State Mont Alto | 3 | 3 | 6 |
| Date/Time | September 17, 2022 - 3:00 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 1:55 |
| Attendance | 65 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Christian Lopez at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Scott Stanko, Jr. at goalie for Penn State Mont Alto. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 5:04 | Goal!Penn State Lehigh Valley John Cupitt PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Penn State Mont Alto. | |||
| 8:44 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 11:33 | Goal!GOAL by Penn State Mont Alto River Terry, Assist by Nathaniel Edey * ( 1 - 1 ) |
||
| 16:36 | Offside against Penn State Lehigh Valley. | ||
| 17:57 | Substitution!Penn State Lehigh Valley substitution: Marcus Pringle for Amani Chinapoo-Zulli. | ||
| 17:57 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Giovanni Gines. | ||
| 17:57 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Kyle Harris. | ||
| 18:56 | Goal!GOAL by Penn State Lehigh Valley Joel Santiago, Assist by Onur Alici * ( 2 - 1 ) |
||
| 22:26 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Kynn Loss. | ||
| 22:26 | Yellow card on Penn State Mont Alto Thomas Lane. | ||
| 23:55 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [23:55]. | ||
| 24:06 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Jerod Younes. | ||
| 24:30 | Shot by Penn State Lehigh Valley John Cupitt, Save (by goalie) Scott Stanko, Jr.. | ||
| 30:03 | Shot by Penn State Lehigh Valley David Brownell, Wide Left. | ||
| 30:09 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculangan for Brett Kauffman. | ||
| 31:02 | Shot by Penn State Lehigh Valley Damian Sopanski, Save (by goalie) Scott Stanko, Jr.. | ||
| 31:54 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for David Brownell. | ||
| 33:00 | Goal!GOAL by Penn State Lehigh Valley Joel Santiago, Assist by Marcus Pringle * ( 3 - 1 ) |
||
| 33:39 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Joel Santiago. | ||
| 34:55 | Corner kick by Penn State Lehigh Valley Onur Alici [34:55]. | ||
| 35:26 | Shot by Penn State Lehigh Valley John Cupitt, High. | ||
| 37:13 | Shot by Penn State Lehigh Valley Sebastian Cortez, High. | ||
| 39:43 | Offside against Penn State Mont Alto. | ||
| Foul on Penn State Lehigh Valley. | |||
| 41:15 | Shot by Penn State Mont Alto Bryce Kylor, Save (by goalie) Christian Lopez. | ||
| 42:43 | Shot by Penn State Lehigh Valley Damian Sopanski, Wide Left. | ||
| 42:53 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for Marcus Pringle. | ||
| 42:53 | Substitution!Penn State Lehigh Valley substitution: Nabieh Saloum for Freddy Issa. | ||
| 44:50 | Corner kick by Penn State Lehigh Valley Onur Alici [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #3 Marek Jozwiak, #4 John Cupitt, #5 Kyle Harris, #7 Jerod Younes, #8 Onur Alici, #11 Giovanni Gines, #14 Damian Sopanski, #17 Amani Chinapoo-Zulli, #22 Jacob Fetterman, #88 Christian Lopez. | ||
| 45:00 | For Penn State Mont Alto: #6 Kynn Loss, #8 Alex Call, #10 Nathaniel Edey, #13 Bryce Kylor, #14 Andrew Wang, #16 Connor Geis, #18 Brett Kauffman, #21 Thomas Oberholzer, #22 Wesley Muller, #29 River Terry. | ||
| 46:56 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes * ( 4 - 1 ) |
||
| 48:24 | Shot by Penn State Lehigh Valley Jerod Younes, Hit Crossbar. | ||
| 49:54 | Shot by Penn State Lehigh Valley Giovanni Gines, Save (by goalie) Scott Stanko, Jr.. | ||
| 50:07 | Corner kick by Penn State Lehigh Valley Onur Alici [50:07]. | ||
| 51:03 | Corner kick by Penn State Lehigh Valley Giovanni Gines [51:03]. | ||
| Foul on Penn State Mont Alto. | |||
| 52:53 | Shot by Penn State Mont Alto Brett Kauffman, High. | ||
| 54:02 | Corner kick by Penn State Mont Alto River Terry [54:02]. | ||
| 55:01 | Shot by Penn State Mont Alto Thomas Oberholzer, Save (by goalie) Christian Lopez. | ||
| Foul on Penn State Lehigh Valley. | |||
| 56:42 | Corner kick by Penn State Lehigh Valley Onur Alici [56:42]. | ||
| Foul on Penn State Mont Alto. | |||
| 60:42 | Yellow card on Penn State Mont Alto Alex Call. | ||
| 60:49 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Giovanni Gines. | ||
| 60:49 | Substitution!Penn State Lehigh Valley substitution: Marcus Pringle for Amani Chinapoo-Zulli. | ||
| 60:49 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Kyle Harris. | ||
| 61:32 | Kenneth Dyer at goalie for Penn State Lehigh Valley. | ||
| 62:10 | Corner kick by Penn State Mont Alto Bryce Kylor [62:10]. | ||
| 62:39 | Shot by Penn State Mont Alto River Terry, Save (by goalie) Kenneth Dyer. | ||
| 65:05 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Sebastian Cortez * ( 5 - 1 ) |
||
| 65:05 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Brett Kauffman. | ||
| 67:28 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Scott Stanko, Jr.. | ||
| 67:42 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [67:42]. | ||
| 69:37 | Shot by Penn State Mont Alto River Terry, Hit Post. | ||
| Foul on Penn State Lehigh Valley. | |||
| 71:22 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Sebastian Cortez. | ||
| 71:22 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Onur Alici. | ||
| 72:50 | Shot by Penn State Lehigh Valley Jerod Younes, Wide. | ||
| Foul on Penn State Mont Alto. | |||
| 75:31 | Shot by Penn State Lehigh Valley Marcus Pringle, Save (by goalie) Scott Stanko, Jr.. | ||
| 76:48 | Substitution!Penn State Mont Alto substitution: Brett Kauffman for Nathaniel Edey. | ||
| 76:48 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Hassan Jaber. | ||
| 77:37 | Shot by Penn State Mont Alto Thomas Oberholzer, High. | ||
| 77:44 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Damian Sopanski. | ||
| 80:11 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Jerod Younes. | ||
| 80:11 | Substitution!Penn State Lehigh Valley substitution: Nabieh Saloum for Joel Santiago. | ||
| 80:25 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [80:25]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 83:09 | Substitution!Penn State Mont Alto substitution: Nathaniel Edey for Thomas Oberholzer. | ||
| 83:09 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculangan for Kynn Loss. | ||
| 86:50 | Substitution!Penn State Lehigh Valley substitution: Hassan Jaber for Marcus Pringle. | ||
| 86:50 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Jacob Fetterman. | ||
| 86:50 | Substitution!Penn State Lehigh Valley substitution: Hassan Jaber for Hassan Jaber. | ||
| 86:50 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Kyle Harris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
