Penn State York at Penn State Mont Alto September 22, 2022
Box Score
Penn State York
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jacob Mourose
|
0 | 0 | 0 | 0 | 85 |
|
2
Dylan Staub
|
1 | 0 | 0 | 0 | 85 |
|
3
Gary Cherwinski
|
0 | 0 | 0 | 0 | 1 |
|
4
Owen Bricker
|
2 | 2 | 0 | 0 | 85 |
|
- Yellow card 78:10
5
Cole Wilson
|
0 | 0 | 0 | 0 | 85 |
|
6
Kian Seifi
|
4 | 3 | 2 | 0 | 85 |
|
7
Joey Warner
|
2 | 1 | 0 | 1 | 85 |
|
8
Sumit Ghmire
|
0 | 0 | 0 | 0 | 85 |
|
10
Belmin Sejmonic
|
5 | 5 | 0 | 0 | 85 |
|
- Yellow card 74:00
12
Khan Hamza
|
1 | 0 | 0 | 0 | 85 |
|
14
Ayran Thorat
|
0 | 0 | 0 | 0 | 72 |
|
16
Dylan Fissle
|
4 | 2 | 0 | 0 | 85 |
|
24
Miguel Amador
|
0 | 0 | 0 | 0 | 12 |
|
26
Sebastian Bedoya
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 1 | 935 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 85 | |
| 2 | 0 | 0 | 1 | 56 | |
| 5 | 1 | 0 | 1 | 52 | |
| 0 | 0 | 0 | 0 | 85 | |
| 2 | 0 | 0 | 1 | 84 | |
| 1 | 0 | 0 | 0 | 29 | |
| 5 | 3 | 1 | 0 | 78 | |
|
14
Andrew Wang
|
1 | 1 | 0 | 0 | 85 |
|
16
Connor Geis
|
0 | 0 | 0 | 0 | 85 |
| 2 | 2 | 1 | 0 | 41 | |
| 2 | 2 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 1 | |
|
29
River Terry
|
5 | 3 | 2 | 1 | 84 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 4 | 4 | 935 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Mourose | 12 | 4 | 8 | 85:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Stanko, Jr. | 13 | 2 | 11 | 85:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
1:04 | River Terry (Thomas Lane) - * | 0 - 1 |
|
Penn State Mont Alto
1st
|
31:22 | River Terry (Kynn Loss) - * | 0 - 2 |
|
Penn State Mont Alto
1st
|
34:03 | Brett Kauffman (River Terry) - * | 0 - 3 |
|
Penn State York
1st
|
35:58 | Kian Seifi (Joey Warner) - * | 1 - 3 |
|
Penn State Mont Alto
2nd
|
75:58 | Bryce Kylor (Nathaniel Edey) - * | 1 - 4 |
|
Penn State York
2nd
|
87:55 | Kian Seifi (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
41:42 | Yellow card - Bryce Kylor |
|
Penn State York
2nd
|
74:00 | Yellow card - Thomas Oberholzer |
|
Penn State York
2nd
|
74:00 | Yellow card - Khan Hamza |
|
Penn State York
2nd
|
78:10 | Yellow card - Cole Wilson |
|
Penn State York
2nd
|
85:00 | Yellow card - Scott Stanko, Jr. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 14 | 19 |
| Penn State Mont Alto | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 6 | 8 |
| Penn State Mont Alto | 2 | 9 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 3 | 3 |
| Penn State Mont Alto | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 4 | 1 | 5 |
| Penn State Mont Alto | 5 | 3 | 8 |
| Date/Time | September 22, 2022 - 4:30 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Scott Stanko, Jr. at goalie for Penn State Mont Alto. | ||
| 0:00 | Jacob Mourose at goalie for Penn State York. | ||
| 1:04 | Goal!GOAL by Penn State Mont Alto River Terry (FIRST GOAL), Assist by Thomas Lane * ( 0 - 1 ) |
||
| 2:39 | Corner kick by Penn State Mont Alto Kynn Loss [2:39]. | ||
| 3:11 | Header Shot by Penn State Mont Alto Thomas Lane, Wide. | ||
| 5:18 | Shot by Penn State York Kian Seifi, Save (by goalie) Scott Stanko, Jr.. | ||
| Foul on Penn State York. | |||
| 5:57 | Shot by Penn State Mont Alto Thomas Lane, High. | ||
| 7:17 | Corner kick by Penn State Mont Alto Thomas Lane [7:17]. | ||
| Foul on Penn State Mont Alto. | |||
| 8:47 | Corner kick by Penn State Mont Alto Bryce Kylor [8:47]. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State York. | |||
| 10:54 | Shot by Penn State York Kian Seifi, Wide. | ||
| 15:52 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Scott Stanko, Jr.. | ||
| 16:53 | Offside against Penn State York. | ||
| Foul on Penn State Mont Alto. | |||
| 18:17 | Shot by Penn State York Dylan Fissle, Wide. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 21:16 | Offside against Penn State York. | ||
| 21:47 | Corner kick by Penn State Mont Alto Thomas Lane [21:47]. | ||
| 22:03 | Header Shot by Penn State Mont Alto Kynn Loss, High. | ||
| 22:16 | Corner kick by Penn State Mont Alto Kynn Loss [22:16]. | ||
| 22:29 | Header Shot by Penn State Mont Alto Nathaniel Edey, High. | ||
| 22:40 | Corner kick by Penn State Mont Alto Kynn Loss [22:40]. | ||
| 22:49 | Shot by Penn State Mont Alto Nathaniel Edey, Wide. | ||
| 24:04 | Shot by Penn State Mont Alto Thomas Oberholzer, Save (by goalie) Jacob Mourose. | ||
| Foul on Penn State Mont Alto. | |||
| 27:03 | Substitution!Penn State Mont Alto substitution: Brett Kauffman for Thomas Lane. | ||
| 30:02 | Shot by Penn State Mont Alto Bryce Kylor, Wide. | ||
| 31:06 | Corner kick by Penn State Mont Alto Kynn Loss [31:06]. | ||
| 31:22 | Goal!GOAL by Penn State Mont Alto River Terry, Assist by Kynn Loss * ( 0 - 2 ) |
||
| 31:32 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculang for Kynn Loss. | ||
| 32:44 | Shot by Penn State Mont Alto Bryce Kylor, High. | ||
| 34:03 | Goal!GOAL by Penn State Mont Alto Brett Kauffman, Assist by River Terry * ( 0 - 3 ) |
||
| 35:58 | Goal!GOAL by Penn State York Kian Seifi, Assist by Joey Warner * ( 1 - 3 ) |
||
| 38:37 | Corner kick by Penn State Mont Alto Bryce Kylor [38:37]. | ||
| 39:01 | Header Shot by Penn State Mont Alto River Terry, High. | ||
| 41:42 | Yellow card on Penn State Mont Alto Bryce Kylor. | ||
| Foul on Penn State Mont Alto. | |||
| 44:28 | Shot by Penn State Mont Alto Andrew Wang, Save (by goalie) Jacob Mourose. | ||
| 44:38 | Corner kick by Penn State Mont Alto River Terry [44:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #0 Jacob Mourose, #2 Dylan Staub, #4 Owen Bricker, #5 Cole Wilson, #6 Kian Seifi, #7 Joey Warner, #8 Sumit Ghmire, #10 Belmin Sejmonic, #12 Khan Hamza, #14 Ayran Thorat, #16 Dylan Fissle. | ||
| 45:00 | For Penn State Mont Alto: #1 Scott Stanko, Jr., #6 Kynn Loss, #7 Thomas Lane, #8 Alex Call, #10 Nathaniel Edey, #13 Bryce Kylor, #14 Andrew Wang, #16 Connor Geis, #21 Thomas Oberholzer, #22 Wesley Muller, #29 River Terry. | ||
| 45:51 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Scott Stanko, Jr.. | ||
| 47:14 | Offside against Penn State Mont Alto. | ||
| 48:20 | Offside against Penn State York. | ||
| 52:57 | Corner kick by Penn State York Dylan Fissle [52:57]. | ||
| 53:20 | Header Shot by Penn State York Belmin Sejmonic, Save (by goalie) Scott Stanko, Jr.. | ||
| 54:27 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Scott Stanko, Jr.. | ||
| 54:53 | Shot by Penn State Mont Alto River Terry, High. | ||
| 56:32 | Shot by Penn State York Joey Warner, Wide. | ||
| 57:29 | Shot by Penn State Mont Alto Bryce Kylor, Save (by goalie) Jacob Mourose. | ||
| 58:13 | Header Shot by Penn State York Dylan Fissle, Wide. | ||
| 58:50 | Corner kick by Penn State Mont Alto Kynn Loss [58:50]. | ||
| 59:21 | Offside against Penn State York. | ||
| 60:56 | Corner kick by Penn State Mont Alto Thomas Lane [60:56]. | ||
| 61:53 | Shot by Penn State Mont Alto Thomas Lane, Wide. | ||
| 62:10 | Substitution!Penn State Mont Alto substitution: Brett Kauffman for Thomas Lane. | ||
| 63:05 | Shot by Penn State York Dylan Fissle, Save (by goalie) Scott Stanko, Jr.. | ||
| 63:50 | Shot by Penn State Mont Alto Bryce Kylor, Save (by goalie) Jacob Mourose. | ||
| 64:11 | Shot by Penn State York Owen Bricker, Save (by goalie) Scott Stanko, Jr.. | ||
| 65:01 | Shot by Penn State Mont Alto Kynn Loss, Wide. | ||
| 66:02 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Scott Stanko, Jr.. | ||
| Foul on Penn State Mont Alto. | |||
| 67:09 | Shot by Penn State York Dylan Fissle, Save (by goalie) Scott Stanko, Jr.. | ||
| 67:41 | Offside against Penn State York. | ||
| 69:09 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculang for Kynn Loss. | ||
| 70:02 | Shot by Penn State Mont Alto River Terry, Save (by goalie) Jacob Mourose. | ||
| 71:14 | Shot by Penn State Mont Alto Thomas Oberholzer, Save (by goalie) Jacob Mourose. | ||
| 71:51 | Shot by Penn State Mont Alto Jon Paolo Dimaculang, High. | ||
| 72:05 | Substitution!Penn State York substitution: Miguel Amador for Ayran Thorat. | ||
| 72:48 | Corner kick by Penn State Mont Alto Bryce Kylor [72:48]. | ||
| 74:00 | Yellow card on Penn State Mont Alto Thomas Oberholzer. | ||
| 74:00 | Yellow card on Penn State York Khan Hamza. | ||
| 75:39 | Corner kick by Penn State York Dylan Fissle [75:39]. | ||
| 75:46 | Shot by Penn State York Owen Bricker, Save (by goalie) Scott Stanko, Jr.. | ||
| 75:58 | Goal!GOAL by Penn State Mont Alto Bryce Kylor, Assist by Nathaniel Edey * ( 1 - 4 ) |
||
| 76:59 | Shot by Penn State York Dylan Staub, Wide. | ||
| 77:03 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Bryce Kylor. | ||
| 78:10 | Yellow card on Penn State York Cole Wilson. | ||
| Foul on Penn State Mont Alto. | |||
| 80:06 | Shot by Penn State York Joey Warner, Save (by goalie) Scott Stanko, Jr.. | ||
| 80:28 | Corner kick by Penn State York Kian Seifi [80:28]. | ||
| 80:35 | Shot by Penn State York Khan Hamza, Wide. | ||
| 82:06 | Shot by Penn State Mont Alto Brett Kauffman, Save (by goalie) Jacob Mourose. | ||
| Foul on Penn State Mont Alto. | |||
| 84:20 | Substitution!Penn State Mont Alto substitution: Aydan Hernandez for River Terry. | ||
| 84:20 | Substitution!Penn State Mont Alto substitution: Bryce Kylor for Nathaniel Edey. | ||
| 84:20 | Substitution!Penn State York substitution: Gary Cherwinski for Miguel Amador. | ||
| 85:00 | Yellow card on Penn State Mont Alto Scott Stanko, Jr.. | ||
| 86:50 | Shot by Penn State Mont Alto Thomas Lane, Save (by goalie) Jacob Mourose. | ||
| 86:55 | Shot by Penn State Mont Alto Thomas Lane, Wide. | ||
| 87:55 | Goal!GOAL by Penn State York Kian Seifi * ( 2 - 4 ) |
||
| 87:55 | Substitution!Penn State York substitution: Sebastian Bedoya for Kian Seifi. | ||
| Foul on Penn State York. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


