Penn State Mont Alto at Penn State Lehigh Valley October 26, 2022

1

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Mont Alto | 0 | 1 | 1 |
| Penn State Lehigh Valley | 4 | 3 | 7 |
Box Score
Penn State Mont Alto
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Hassan Jaber
|
2 | 1 | 0 | 0 | 90 |
|
3
Marek Jozwiak
|
0 | 0 | 0 | 0 | 28 |
|
4
John Cupitt
|
1 | 0 | 0 | 1 | 90 |
|
5
Kyle Harris
|
1 | 0 | 0 | 1 | 25 |
|
7
Jerod Younes
|
7 | 5 | 4 | 1 | 38 |
|
8
Onur Alici
|
1 | 1 | 1 | 0 | 23 |
|
9
Zainab Mohamed
|
0 | 0 | 0 | 0 | 28 |
|
10
Jack Montesdeoca
|
3 | 1 | 0 | 0 | 90 |
|
11
Giovanni Gines
|
0 | 0 | 0 | 0 | 38 |
|
12
Sebastian Cortez
|
1 | 0 | 0 | 1 | 90 |
|
14
Damian Sopanski
|
2 | 2 | 0 | 0 | 62 |
|
16
Marcus Pringle
|
1 | 1 | 1 | 0 | 38 |
|
17
Amani Chinapoo-Zulli
|
1 | 1 | 1 | 1 | 28 |
|
18
Ryan Edwards
|
0 | 0 | 0 | 0 | 15 |
|
20
Michael Cichocki
|
0 | 0 | 0 | 0 | 24 |
|
21
Joel Santiago
|
0 | 0 | 0 | 1 | 38 |
|
22
Jacob Fetterman
|
0 | 0 | 0 | 0 | 90 |
|
25
Abraham Hernandez
|
1 | 1 | 0 | 0 | 30 |
|
26
Christian Lopez
|
2 | 0 | 0 | 0 | 24 |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 | 0 |
|
77
Kenneth Dyer
|
0 | 0 | 0 | 0 | 13 |
|
99
Samuel Cho
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 7 | 6 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Stanko, Jr. | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Cho | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
6:04 | Jerod Younes (Joel Santiago) - * | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
7:51 | Jerod Younes (unassisted) - * | 0 - 2 |
|
Penn State Lehigh Valley
1st
|
23:22 | Jerod Younes (Sebastian Cortez) - * | 0 - 3 |
|
Penn State Lehigh Valley
1st
|
27:56 | Onur Alici (Amani Chinapoo-Zulli) - * | 0 - 4 |
|
Penn State Lehigh Valley
2nd
|
50:10 | Jerod Younes (John Cupitt) - * | 0 - 5 |
|
Penn State Lehigh Valley
2nd
|
53:17 | Marcus Pringle (Jerod Younes) - * | 0 - 6 |
|
Penn State Lehigh Valley
2nd
|
60:07 | Amani Chinapoo-Zulli (Kyle Harris) - * | 0 - 7 |
|
Penn State Mont Alto
2nd
|
64:09 | Thomas Oberholzer (unassisted) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Mont Alto
1st
|
14:16 | Yellow card - River Terry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 5 | 6 |
| Penn State Lehigh Valley | 16 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 4 | 2 | 6 |
| Penn State Lehigh Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Penn State Lehigh Valley | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 2 | 4 | 6 |
| Penn State Lehigh Valley | 1 | 7 | 8 |
| Date/Time | October 26, 2022 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Scott Stanko, Jr. at goalie for Penn State Mont Alto. | ||
| 0:00 | Samuel Cho at goalie for Penn State Lehigh Va. | ||
| 0:52 | Offside against Penn State Lehigh Va. | ||
| 3:28 | Shot by Penn State Lehigh Va Jerod Younes, Hit Crossbar. | ||
| 4:31 | Shot by Penn State Lehigh Va Jack Montesdeoca, Wide. | ||
| 5:07 | Corner kick by Penn State Lehigh Va Marcus Pringle [5:07]. | ||
| 5:28 | Shot by Penn State Lehigh Va Hassan Jaber, Wide Left. | ||
| 6:04 | Goal!GOAL by Penn State Lehigh Va Jerod Younes (FIRST GOAL), Assist by Joel Santiago * ( 0 - 1 ) |
||
| 7:00 | Shot by Penn State Lehigh Va Damian Sopanski, Save (by goalie) Scott Stanko, Jr.. | ||
| 7:51 | Goal!GOAL by Penn State Lehigh Va Jerod Younes * ( 0 - 2 ) |
||
| Foul on Penn State Mont Alto. | |||
| 13:10 | Offside against Penn State Lehigh Va. | ||
| 14:16 | Yellow card on Penn State Mont Alto River Terry. | ||
| 16:47 | Shot by Penn State Lehigh Va Damian Sopanski, Save (by goalie) Scott Stanko, Jr.. | ||
| 19:30 | Shot by Penn State Lehigh Va Jerod Younes, Wide Right. | ||
| 23:22 | Goal!GOAL by Penn State Lehigh Va Jerod Younes, Assist by Sebastian Cortez * ( 0 - 3 ) |
||
| 25:28 | Offside against Penn State Lehigh Va. | ||
| Foul on Penn State Lehigh Va. | |||
| 27:27 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Scott Stanko, Jr.. | ||
| 27:56 | Goal!GOAL by Penn State Lehigh Va Onur Alici, Assist by Amani Chinapoo-Zulli * ( 0 - 4 ) |
||
| 28:06 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Joel Santiago. | ||
| 28:06 | Substitution!Penn State Lehigh Va substitution: Onur Alici for Giovanni Gines. | ||
| 28:06 | Substitution!Penn State Lehigh Va substitution: Kyle Harris for Marcus Pringle. | ||
| 28:06 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Jerod Younes. | ||
| 29:55 | Shot by Penn State Mont Alto Devonte Henry, Save (by goalie) Samuel Cho. | ||
| 30:32 | Shot by Penn State Lehigh Va Kyle Harris, High. | ||
| Foul on Penn State Mont Alto. | |||
| 35:53 | Corner kick by Penn State Lehigh Va Christian Lopez [35:53]. | ||
| 35:58 | Substitution!Penn State Lehigh Va substitution: Christian Lopez for Zainab Mohamed. | ||
| 35:58 | Substitution!Penn State Lehigh Va substitution: Marek Jozwiak for Damian Sopanski. | ||
| 35:58 | Substitution!Penn State Lehigh Va substitution: Kenneth Dyer for Amani Chinapoo-Zulli. | ||
| 35:58 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Kyle Harris. | ||
| 35:58 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Onur Alici. | ||
| 38:54 | Shot by Penn State Lehigh Va Sebastian Cortez, High. | ||
| 41:42 | Shot by Penn State Lehigh Va Christian Lopez, Wide Left. | ||
| 42:52 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Scott Stanko, Jr.. | ||
| 44:00 | Shot by Penn State Lehigh Va Christian Lopez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Mont Alto: #1 Scott Stanko, Jr., #6 Kynn Loss, #7 Thomas Lane, #8 Alex Call, #12 Devonte Henry, #14 Andrew Wang, #16 Connor Geis, #18 Brett Kauffman, #21 Thomas Oberholzer, #22 Wesley Muller, #29 River Terry. | ||
| 45:00 | For Penn State Lehigh Va: #2 Hassan Jaber, #4 John Cupitt, #7 Jerod Younes, #10 Jack Montesdeoca, #11 Giovanni Gines, #12 Sebastian Cortez, #14 Damian Sopanski, #16 Marcus Pringle, #21 Joel Santiago, #22 Jacob Fetterman, #99 Samuel Cho. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Mont Alto. | |||
| 50:10 | Goal!GOAL by Penn State Lehigh Va Jerod Younes, Assist by John Cupitt * ( 0 - 5 ) |
||
| 52:17 | Shot by Penn State Mont Alto Brett Kauffman, Save (by goalie) Samuel Cho. | ||
| 52:39 | Offside against Penn State Lehigh Va. | ||
| Foul on Penn State Lehigh Va. | |||
| 53:17 | Goal!GOAL by Penn State Lehigh Va Marcus Pringle, Assist by Jerod Younes * ( 0 - 6 ) |
||
| 54:08 | Offside against Penn State Lehigh Va. | ||
| 54:26 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculang for River Terry. | ||
| 54:26 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Joel Santiago. | ||
| 54:26 | Substitution!Penn State Lehigh Va substitution: Kyle Harris for Giovanni Gines. | ||
| 54:26 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Jerod Younes. | ||
| 54:26 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Marcus Pringle. | ||
| Foul on Penn State Lehigh Va. | |||
| 59:47 | Shot by Penn State Mont Alto Kynn Loss, Defensive Save by Hassan Jaber. | ||
| 60:07 | Goal!GOAL by Penn State Lehigh Va Amani Chinapoo-Zulli, Assist by Kyle Harris * ( 0 - 7 ) |
||
| 62:50 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [62:50]. | ||
| 63:12 | Shot by Penn State Lehigh Va John Cupitt, Wide. | ||
| 63:18 | Substitution!Penn State Mont Alto substitution: River Terry for Wesley Muller. | ||
| 64:09 | Goal!GOAL by Penn State Mont Alto Thomas Oberholzer * ( 1 - 7 ) |
||
| Foul on Penn State Lehigh Va. | |||
| 66:11 | Offside against Penn State Lehigh Va. | ||
| 67:03 | Offside against Penn State Lehigh Va. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 71:25 | Substitution!Penn State Lehigh Va substitution: Onur Alici for Zainab Mohamed. | ||
| 71:25 | Substitution!Penn State Lehigh Va substitution: Christian Lopez for Damian Sopanski. | ||
| 71:25 | Substitution!Penn State Lehigh Va substitution: Marek Jozwiak for Amani Chinapoo-Zulli. | ||
| 71:25 | Substitution!Penn State Lehigh Va substitution: Ryan Edwards for Abraham Hernandez. | ||
| 71:25 | Substitution!Penn State Lehigh Va substitution: Michael Cichocki for Kyle Harris. | ||
| 72:37 | Substitution!Penn State Mont Alto substitution: Aydan Hernandez for Kynn Loss. | ||
| 72:47 | Shot by Penn State Mont Alto Brett Kauffman, High. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Lehigh Va. | |||
| 81:48 | Shot by Penn State Mont Alto Devonte Henry, Wide Right. | ||
| Foul on Penn State Lehigh Va. | |||
| 86:16 | Shot by Penn State Lehigh Va Jack Montesdeoca, Hit Crossbar. | ||
| 86:24 | Substitution!Penn State Lehigh Va substitution: Zainab Mohamed for Michael Cichocki. | ||
| 86:24 | Substitution!Penn State Lehigh Va substitution: Kenneth Dyer for Christian Lopez. | ||
| 86:24 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Onur Alici. | ||
| 86:24 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Ryan Edwards. | ||
| 89:02 | Shot by Penn State Lehigh Va Abraham Hernandez, Save (by goalie) Scott Stanko, Jr.. | ||
| 89:12 | Corner kick by Penn State Lehigh Va Abraham Hernandez [89:12]. | ||
| 89:34 | Shot by Penn State Lehigh Va Hassan Jaber, Save (by goalie) Scott Stanko, Jr.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
