Shakur Hamza
g
0
a
0
pts
0
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Christendom | L, 2-1 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 |
| Oct 18 | Penn State Scranton | W, 5-2 |
| Oct 21 | at Penn State Hazleton | W, 2-0 |
| Oct 24 | at Carlow | L, 3-2 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Carlow | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 |
| Sep 10 | Williamson | L, 3-1 |
| Sep 14 | Penn State Beaver | L, 3-1 |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 |
| Sep 19 | at Wilson College | |
| Sep 22 | Penn State York | W, 4-2 |
| Sep 24 | at Christendom | T, 4-4 |
| Sep 28 | at Penn State Brandywine | L, 14-0 |
| Oct 1 | at Penn State New Kensington | L, 6-2 |
| Oct 4 | Central Penn | L, 4-1 |
| Oct 6 | at Williamson | T, 2-2 |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 |
| Oct 9 | at Berkeley-NJ | L, 9-0 |
| Oct 13 | Christendom | L, 2-1 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 |
| Oct 18 | Penn State Scranton | W, 5-2 |
| Oct 21 | at Penn State Hazleton | W, 2-0 |
| Oct 24 | at Carlow | L, 3-2 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
