Bucks County Community College at Penn State Mont Alto October 1, 2025

5

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 2 | 3 | 5 |
| Penn State Mont Alto | 0 | 2 | 2 |
Box Score
Bucks County Community College
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
David Samuel
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Kaden Wexler
|
9 | 6 | 1 | 1 | 86 |
|
m 3
Aleksander Peyter
|
0 | 0 | 0 | 0 | 28 |
|
f 5
Josh Garrison
|
1 | 0 | 0 | 0 | 90 |
|
f 6
Giovanni Pascale
|
2 | 1 | 0 | 0 | 76 |
|
m 7
Brayden Otto
|
6 | 4 | 1 | 0 | 90 |
|
f 9
Mason Campbell
|
2 | 2 | 1 | 0 | 71 |
|
d 11
Kane McDermott
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Nick Raysky
|
3 | 1 | 1 | 0 | 80 |
|
d 13
Owen Williams
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Gavin Eckenrode
|
1 | 1 | 0 | 0 | 80 |
|
gk 24
Billy Dayton
|
0 | 0 | 0 | 0 | 28 |
|
m 25
Daniel Pacas
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 25 | 17 | 5 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 7 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 1 | 38 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Samuel | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jawad Malik | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
1st
|
7:49 | Nick Raysky (unassisted) | 1 - 0 |
|
Bucks County Community College
1st
|
39:31 | Penn State Mont Alto Own goal | 2 - 0 |
|
Bucks County Community College
2nd
|
46:58 | Mason Campbell (unassisted) | 3 - 0 |
|
Penn State Mont Alto
2nd
|
55:03 | Garrett DiBenio (unassisted) | 3 - 1 |
|
Bucks County Community College
2nd
|
58:42 | Kaden Wexler (unassisted) | 4 - 1 |
|
Penn State Mont Alto
2nd
|
66:05 | Garrett DiBenio (Jonathan Wishard) | 4 - 2 |
|
Bucks County Community College
2nd
|
80:25 | Brayden Otto (Kaden Wexler) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County Community College
2nd
|
77:08 | Yellow card - Wyatt King |
|
Bucks County Community College
2nd
|
81:04 | Yellow card - Kynn Loss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 13 | 12 | 25 |
| Penn State Mont Alto | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 3 | 3 | 6 |
| Penn State Mont Alto | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 10 | 1 | 11 |
| Penn State Mont Alto | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 2 | 2 | 4 |
| Penn State Mont Alto | 3 | 5 | 8 |
| Date/Time | October 1, 2025 - 4:00 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | David Samuel at goalie for Bucks County Community College. | ||
| 0:00 | Jawad Malik at goalie for Penn State Mont Alto. | ||
| 1:32 | Shot by Bucks County Community College Giovanni Pascale, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| 3:21 | Shot by Penn State Mont Alto Connor Ford, Save (by goalie) David Samuel. | ||
| 3:44 | Shot by Penn State Mont Alto Connor Ford, Save (by goalie) David Samuel. | ||
| 4:11 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Devonte Henry. | ||
| 4:28 | Corner kick by Bucks County Community College Giovanni Pascale [4:28]. | ||
| 5:08 | Corner kick by Bucks County Community College Kaden Wexler [5:08]. | ||
| 5:34 | Shot by Bucks County Community College Josh Garrison, Blocked. | ||
| 7:49 | Shot by Bucks County Community College Mason Campbell, Save (by goalie) Jawad Malik. | ||
| 7:49 | Goal!GOAL by Bucks County Community College Nick Raysky (FIRST GOAL) ( 1 - 0 ) |
||
| 8:32 | Offside against Bucks County Community College. | ||
| Foul on Bucks County Community College. | |||
| Foul on Penn State Mont Alto. | |||
| 11:55 | Corner kick by Bucks County Community College Giovanni Pascale [11:55]. | ||
| 12:21 | Shot by Bucks County Community College Brayden Otto, Wide Right. | ||
| 14:34 | Shot by Bucks County Community College Kaden Wexler, Wide Left. | ||
| 14:58 | Corner kick by Bucks County Community College Giovanni Pascale [14:58]. | ||
| 16:08 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Jawad Malik. | ||
| 16:13 | Shot by Bucks County Community College Nick Raysky, Wide Right. | ||
| 19:05 | Shot by Bucks County Community College Kaden Wexler, Save (by goalie) Jawad Malik. | ||
| 20:09 | Substitution!Penn State Mont Alto substitution: Jonathan Wishard for Alan Hoffner. | ||
| Foul on Penn State Mont Alto. | |||
| 23:47 | Offside against Bucks County Community College. | ||
| 26:16 | Corner kick by Bucks County Community College Brayden Otto [26:16]. | ||
| 26:46 | Corner kick by Bucks County Community College Brayden Otto [26:46]. | ||
| 27:04 | Corner kick by Bucks County Community College Kaden Wexler [27:04]. | ||
| 27:34 | Shot by Bucks County Community College Giovanni Pascale, Save (by goalie) Jawad Malik. | ||
| 27:56 | Shot by Penn State Mont Alto Garrett DiBenio, Wide Left. | ||
| Foul on Bucks County Community College. | |||
| 33:07 | Shot by Bucks County Community College Gavin Eckenrode, Save (by goalie) Jawad Malik. | ||
| 35:46 | Substitution!Penn State Mont Alto substitution: Dean Browning for Jonathan Wishard. | ||
| 36:52 | Shot by Bucks County Community College Nick Raysky, High. | ||
| 39:08 | Corner kick by Bucks County Community College Kaden Wexler [39:08]. | ||
| 39:13 | Corner kick by Bucks County Community College Owen Williams [39:13]. | ||
| 39:31 | Goal!GOAL by Bucks County Community College, own goal ( 2 - 0 ) |
||
| 39:33 | Corner kick by Penn State Mont Alto Giovanni Barberio [39:33]. | ||
| 39:50 | Corner kick by Penn State Mont Alto Giovanni Barberio [39:50]. | ||
| 40:02 | Header Shot by Penn State Mont Alto Finn Arvay, Save (by goalie) David Samuel. | ||
| 40:10 | Corner kick by Penn State Mont Alto Giovanni Barberio [40:10]. | ||
| 40:32 | Shot by Penn State Mont Alto Cameron Martz, High. | ||
| 40:37 | Substitution!Bucks County Community College substitution: Billy Dayton for Mason Campbell. | ||
| 40:37 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Kaden Wexler. | ||
| 41:45 | Shot by Bucks County Community College Brayden Otto, High. | ||
| 43:17 | Offside against Penn State Mont Alto. | ||
| 44:47 | Corner kick by Bucks County Community College Kaden Wexler [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bucks County Community College: #1 David Samuel, #2 Kaden Wexler, #5 Josh Garrison, #6 Giovanni Pascale, #7 Brayden Otto, #9 Mason Campbell, #11 Kane McDermott, #12 Nick Raysky, #13 Owen Williams, #17 Gavin Eckenrode, #25 Daniel Pacas. | ||
| 45:00 | For Penn State Mont Alto: #1 Jawad Malik, #4 Connor Ford, #5 Giovanni Barberio, #6 Kynn Loss, #8 Garrett DiBenio, #10 Ryan Brown, #13 Cameron Martz, #15 Wyatt King, #17 Alan Hoffner, #19 Finn Arvay, #23 Cristobal Palma. | ||
| Foul on Penn State Mont Alto. | |||
| 46:58 | Goal!Bucks County Community College Mason Campbell PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| Foul on Penn State Mont Alto. | |||
| 51:02 | Shot by Bucks County Community College Kaden Wexler, Save (by goalie) Jawad Malik. | ||
| 51:25 | PENALTY KICK by Penn State Mont Alto Garrett DiBenio Wide. | ||
| Foul on Bucks County Community College. | |||
| 54:38 | Shot by Bucks County Community College Kaden Wexler, High. | ||
| 55:03 | Goal!GOAL by Penn State Mont Alto Garrett DiBenio ( 3 - 1 ) |
||
| 57:05 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Jawad Malik. | ||
| 58:42 | Goal!GOAL by Bucks County Community College Kaden Wexler ( 4 - 1 ) |
||
| Foul on Penn State Mont Alto. | |||
| 61:50 | Substitution!Penn State Mont Alto substitution: Dean Browning for Alan Hoffner. | ||
| 61:50 | Substitution!Penn State Mont Alto substitution: Jonathan Wishard for Cristobal Palma. | ||
| 63:39 | Corner kick by Bucks County Community College Kaden Wexler [63:39]. | ||
| 66:05 | Goal!GOAL by Penn State Mont Alto Garrett DiBenio, Assist by Jonathan Wishard ( 4 - 2 ) |
||
| 66:05 | Substitution!Bucks County Community College substitution: Billy Dayton for Giovanni Pascale. | ||
| 66:05 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Mason Campbell. | ||
| 66:27 | Offside against Bucks County Community College. | ||
| 67:23 | Corner kick by Penn State Mont Alto Giovanni Barberio [67:23]. | ||
| Foul on Bucks County Community College. | |||
| 68:27 | Shot by Penn State Mont Alto Garrett DiBenio, Save (by goalie) David Samuel. | ||
| 68:49 | Substitution!Penn State Mont Alto substitution: Alan Hoffner for Connor Ford. | ||
| Foul on Penn State Mont Alto. | |||
| 73:17 | Substitution!Penn State Mont Alto substitution: Connor Ford for Dean Browning. | ||
| Foul on Penn State Mont Alto. | |||
| 74:41 | Shot by Bucks County Community College Kaden Wexler, Save (by goalie) Jawad Malik. | ||
| 76:39 | Shot by Penn State Mont Alto Garrett DiBenio, Wide Left. | ||
| 77:08 | Yellow card on Penn State Mont Alto Wyatt King. | ||
| 77:44 | Shot by Bucks County Community College Kaden Wexler, High. | ||
| 78:18 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Jawad Malik. | ||
| 79:06 | Shot by Bucks County Community College Kaden Wexler, Save (by goalie) Jawad Malik. | ||
| 80:25 | Goal!GOAL by Bucks County Community College Brayden Otto, Assist by Kaden Wexler ( 5 - 2 ) |
||
| 80:25 | Substitution!Bucks County Community College substitution: Mason Campbell for Gavin Eckenrode. | ||
| 80:25 | Substitution!Bucks County Community College substitution: Giovanni Pascale for Nick Raysky. | ||
| 81:02 | Shot by Bucks County Community College Daniel Pacas, Save (by goalie) Jawad Malik. | ||
| 81:04 | Yellow card on Penn State Mont Alto Kynn Loss. | ||
| 81:04 | Offside against Penn State Mont Alto. | ||
| 84:13 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Jonathan Wishard. | ||
| 86:28 | Shot by Penn State Mont Alto Cristobal Palma, Save (by goalie) David Samuel. | ||
| 86:50 | Shot by Bucks County Community College Kaden Wexler, Save (by goalie) Jawad Malik. | ||
| 87:59 | Shot by Penn State Mont Alto Garrett DiBenio, High. | ||
| 88:27 | Shot by Penn State Mont Alto Connor Ford, Save (by goalie) David Samuel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
