Krista Feaser
3 Krista Feaser
-
- Height:
- 5-6
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- OF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Faith Tabernacle
-
- Major:
- Business Marketing and Management
-
- gp
- 34
-
- avg
- .340
-
- hr
- 1
-
- rbi
- 17
-
- r
- 31
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 122 | 68 |
| At Bats | 106 | 59 |
| Runs | 31 | 13 |
| Hits | 36 | 18 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 17 | 7 |
| Total bases | 45 | 21 |
| Walks | 10 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .340 | .305 |
| On Base Percentage | .398 | .344 |
| Slugging Percentage | .425 | .356 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Christendom | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Christendom | W, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Christendom | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 3 | at Christendom | L, 13-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .600 | .750 | - | 1 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 2 | - | 0 | - | - | 4 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 2 | 3 | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 3 | 6 | 2 | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 3 | 1 | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 1 | 2 | 1 | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 2 | 4 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 3 | 2 | 2 | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 2 | 3 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 2 | 4 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 2 | 1 | 1 | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 4 | 2 | 2 | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 6 | 3 | 2 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 65 | 20 | 13 | 10 | 2 | - | 1 | 3 | 13 | .308 | .400 | .385 | - | - | 2 | - | 10 | 7 | 1.43 | 77 |
| 2016-17 | 20 | 63 | 19 | 6 | 8 | 3 | 0 | 1 | 4 | 13 | .302 | .380 | .397 | 0 | 0 | 2 | - | 16 | 12 | 1.33 | 73 |
| 2017-18 | 20 | 59 | 22 | 8 | 9 | 2 | 0 | 0 | 2 | 8 | .373 | .464 | .407 | 1 | 0 | 0 | - | 11 | 6 | 1.83 | 69 |
| 2018-19 | 34 | 106 | 36 | 17 | 10 | 6 | 0 | 1 | 7 | 22 | .340 | .398 | .425 | 1 | 1 | 4 | - | 20 | 16 | 1.25 | 122 |
| Total | 94 | 293 | 97 | 44 | 37 | 13 | 0 | 3 | 16 | 56 | .331 | .408 | .406 | 2 | 1 | 8 | - | 57 | 41 | 1.39 | 341 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 106 | 36 | 17 | 10 | 6 | 0 | 1 | 7 | 22 | .340 | .398 | .425 | 1 | 1 | 4 | - | 20 | 16 | 1.25 | 122 |
| Conference | 20 | 59 | 18 | 7 | 3 | 3 | 0 | 0 | 3 | 14 | .305 | .344 | .356 | 1 | 1 | 4 | - | 12 | 6 | 2.00 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 69 | 28 | 16 | 9 | 5 | - | 1 | 6 | 9 | .406 | .468 | .522 | - | 1 | 2 | - | 14 | 12 | 1.17 | 81 |
| Away | 12 | 37 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .216 | .256 | .243 | 1 | 0 | 2 | - | 6 | 4 | 1.50 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 28 | 17 | 9 | 5 | 2 | - | - | 2 | 3 | .607 | .647 | .679 | - | 1 | 1 | - | 6 | 3 | 2.00 | 35 |
| Losses | 26 | 78 | 19 | 8 | 5 | 4 | 0 | 1 | 5 | 19 | .244 | .298 | .333 | 1 | 0 | 3 | - | 14 | 13 | 1.08 | 87 |
| Month | |||||||||||||||||||||
| March | 12 | 41 | 13 | 3 | 3 | 4 | - | - | 4 | 7 | .317 | .364 | .415 | - | - | - | - | 7 | 8 | 0.88 | 44 |
| April | 22 | 65 | 23 | 14 | 7 | 2 | 0 | 1 | 3 | 15 | .354 | .419 | .431 | 1 | 1 | 4 | - | 13 | 8 | 1.63 | 78 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 31 | 45 | 10 | 0 |
| Conference | 20 | 13 | 21 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 26 | 36 | 9 | - |
| Away | 12 | 5 | 9 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 16 | 19 | 5 | - |
| Losses | 26 | 15 | 26 | 5 | 0 |
| Month | |||||
| March | 12 | 12 | 17 | 3 | - |
| April | 22 | 19 | 28 | 7 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 52 | 30 | 16 | 6 | 0 | .885 | 1 | 0 | 0 | - | 0 |
| Conference | 20 | 33 | 19 | 11 | 3 | 0 | .909 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 22 | 31 | 19 | 10 | 2 | - | .935 | - | - | - | - | - |
| Away | 12 | 21 | 11 | 6 | 4 | 0 | .810 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 26 | 42 | 22 | 14 | 6 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 12 | 14 | 9 | 3 | 2 | - | .857 | - | - | - | - | - |
| April | 22 | 38 | 21 | 13 | 4 | 0 | .895 | 1 | 0 | 0 | - | 0 |
