Hannah Beckett
8 Hannah Beckett
-
- Height:
- 5'5
-
- Hometown:
- Fairfield, PA
-
- Position:
- Midfield/Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Gettysburg Area
-
- Major:
- Physical Therapist Assistant
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 0 | - |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 27 | 17 |
| Shot Pct | .185 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Trinity Washington | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Penn State Brandywine | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Trinity Washington | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Trinity Washington | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 5 | 0 | 10 |
| Total | 16 | 0 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1.69 | .185 | 1.13 | .667 |
| Total | 16 | 1.69 | .185 | 1.13 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 16 | 27 | .185 | 18 | .667 |
| Total | 16 | 27 | .185 | 18 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | .31 | .00 | .63 |
| Total | 16 | 0 | .31 | .00 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 5 | 0 | 10 |
| Conference | 7 | - | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 2 | 0 | 4 |
| Away | 7 | 0 | 3 | 0 | 6 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | - | 5 | 0 | 10 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 0 | 2 | 0 | 4 |
| October | 8 | - | 3 | 0 | 6 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.69 | .185 | 1.13 | .667 |
| Conference | 7 | 2.43 | .294 | 1.57 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .143 | 1.67 | .714 |
| Away | 7 | 1.71 | .250 | 1.00 | .583 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 12 | 2.25 | .185 | 1.50 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.60 | .250 | 1.20 | .750 |
| October | 8 | 2.25 | .167 | 1.38 | .611 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 27 | .185 | 18 | .667 |
| Conference | 7 | 17 | .294 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .143 | 10 | .714 |
| Away | 7 | 12 | .250 | 7 | .583 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 12 | 27 | .185 | 18 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 8 | .250 | 6 | .750 |
| October | 8 | 18 | .167 | 11 | .611 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | .31 | .00 | .63 |
| Conference | 7 | - | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .33 | .00 | .67 |
| Away | 7 | 0 | .43 | .00 | .86 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | - | .42 | .00 | .83 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 0 | .40 | .00 | .80 |
| October | 8 | - | .38 | .00 | .75 |
| November | 3 | - | .00 | .00 | .00 |
News mentions
The women's soccer team defeated Penn State Schuylkill 8-1 on Tuesday evening
Erika Padilla led the Mont Alto offense with two goals on the day as Mont Alto picks up another key conference victory.
