Penn State Mont Alto at Penn State Brandywine September 22, 2021

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Mont Alto | 1 | 2 | 3 |
| Penn State Brandywine | 1 | 0 | 1 |
Box Score
Penn State Mont Alto
Penn State Brandywine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 1 | 1 | 71 | |
| 3 | 1 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 62 | |
| 3 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 39 | |
|
18
Avery Diehl
|
1 | 1 | 1 | 0 | 38 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 2 | 909 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kiiani Banks
|
0 | 0 | 0 | 0 | 90 |
|
1
Olivia Esposito
|
0 | 0 | 0 | 1 | 88 |
|
5
Meltem Ozdemir
|
1 | 0 | 0 | 0 | 90 |
|
9
Barbara Munn
|
2 | 1 | 0 | 0 | 90 |
|
10
Gia Cetroni
|
0 | 0 | 0 | 0 | 90 |
|
12
Jolyn Walleekendeh
|
7 | 5 | 1 | 0 | 90 |
|
13
Jess James
|
1 | 1 | 0 | 0 | 90 |
|
15
Hailie Couram
|
0 | 0 | 0 | 0 | 90 |
|
17
Anyea Leaphart
|
0 | 0 | 0 | 0 | 90 |
|
19
Alyssa Hanrahan
|
0 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 878 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesime Freet (W, 3-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kiiani Banks (L, 2-2) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
22:47 | Walleekendeh, Jolyn (8) (Esposito, Olivia) | 0 - 1 |
|
Penn State Mont Alto
1st
|
35:54 | Avery Diehl (Kara Newell & Stephanie Lewis) | 1 - 1 |
|
Penn State Mont Alto
2nd
|
50:09 | Erika Padilla (unassisted) | 2 - 1 |
|
Penn State Mont Alto
2nd
|
58:37 | Kara Newell (Erika Padilla & Stephanie Lewis) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 11 | 12 | 23 |
| Penn State Brandywine | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 3 | 6 |
| Penn State Brandywine | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 3 | 9 |
| Penn State Brandywine | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 2 | 3 |
| Penn State Brandywine | 1 | 2 | 3 |
| Date/Time | September 22, 2021 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Matthew Falk |
| Asst. Referee: | Omar Robinson |
| : | Josh Ogg |
| Scorer: | BWSID |
Play By Play
| 0:00 | Jesime Freet at goalie for Penn State Mont Alto. | ||
| 0:00 | Banks, Kiiani at goalie for Penn St. Brandywine. | ||
| 02:45 | Offside against Penn State Mont Alto. | ||
| 06:54 | Shot by Penn State Mont Alto Sydney Trostel, Wide. | ||
| 07:33 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Wide. | ||
| 10:20 | Corner kick by Penn State Mont Alto Sydney Trostel [10:20]. | ||
| 12:33 | Offside against Penn State Mont Alto. | ||
| 13:36 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Save (by goalie) Jesime Freet. | ||
| 14:54 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Save (by goalie) Jesime Freet. | ||
| 15:17 | Offside against Penn State Mont Alto. | ||
| 15:38 | Offside against Penn St. Brandywine. | ||
| 17:47 | Corner kick by Penn State Mont Alto Kara Newell [17:47]. | ||
| 18:23 | Shot by Penn State Mont Alto Madison Blyler, Save (by goalie) Banks, Kiiani. | ||
| 19:13 | Offside against Penn St. Brandywine. | ||
| 20:17 | Corner kick by Penn State Mont Alto Sydney Trostel [20:17]. | ||
| Foul on Penn State Mont Alto. | |||
| 22:33 | Offside against Penn St. Brandywine. | ||
| 22:47 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Jolyn (FIRST GOAL), Assist by Esposito, Olivia, goal number 8 for season. * ( 0 - 1 ) |
||
| 23:11 | Shot by Penn State Mont Alto Erika Padilla, Hit Post. | ||
| 23:11 | Shot by Penn State Mont Alto Erika Padilla, Wide. | ||
| 27:34 | Shot by Penn State Mont Alto Sydney Trostel, Save (by goalie) Banks, Kiiani. | ||
| 28:16 | Substitution!Penn State Mont Alto substitution: Shania Atherton for Grace Banfe. | ||
| 28:16 | Substitution!Penn State Mont Alto substitution: Avery Diehl for Stephanie Lewis. | ||
| 28:28 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 33:15 | Corner kick by Penn State Mont Alto Sydney Trostel [33:15]. | ||
| 34:53 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Save (by goalie) Jesime Freet. | ||
| 35:54 | Goal!GOAL by Penn State Mont Alto Avery Diehl, Assist by Kara Newell * ( 1 - 1 ) |
||
| 36:21 | Shot by Penn State Mont Alto Madison Blyler, Hit Post. | ||
| 37:35 | Corner kick by Penn State Mont Alto Sydney Trostel [37:35]. | ||
| 38:00 | Header Shot by Penn State Mont Alto Nicole Jones, Wide. | ||
| 39:07 | Substitution!Penn State Mont Alto substitution: Aaliyah Brownawell for Madison Bishop. | ||
| 40:39 | Shot by Penn State Mont Alto Erika Padilla, Save (by goalie) Banks, Kiiani. | ||
| 41:28 | Corner kick by Penn State Mont Alto Sydney Trostel [41:28]. | ||
| 41:58 | Shot by Penn State Mont Alto Aaliyah Brownawell, Wide. | ||
| 42:52 | Header Shot by Penn State Mont Alto Madison Blyler, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:29 | Shot by Penn State Mont Alto Erika Padilla, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 49:22 | Shot by Penn State Mont Alto Nicole Jones, Save (by goalie) Banks, Kiiani. | ||
| 50:09 | Goal!GOAL by Penn State Mont Alto Erika Padilla * ( 2 - 1 ) |
||
| 52:09 | Offside against Penn State Mont Alto. | ||
| 54:09 | Substitution!Penn State Mont Alto substitution: Kara Newell for Madison Blyler. | ||
| 54:40 | Substitution!Penn St. Brandywine substitution: Leaphart, Anyea for Esposito, Olivia. | ||
| 55:29 | Shot by Penn St. Brandywine Munn, Barbara, Save (by goalie) Jesime Freet. | ||
| 56:23 | Shot by Penn St. Brandywine Munn, Barbara, Wide. | ||
| 56:25 | Substitution!Penn St. Brandywine substitution: Esposito, Olivia for Hanrahan, Alyssa. | ||
| 58:37 | Goal!GOAL by Penn State Mont Alto Kara Newell, Assist by Erika Padilla * ( 3 - 1 ) |
||
| 61:51 | Substitution!Penn State Mont Alto substitution: Hannah Beckett for Avery Diehl. | ||
| 62:30 | Shot by Penn State Mont Alto Erika Padilla, Save (by goalie) Banks, Kiiani. | ||
| 63:01 | Shot by Penn State Mont Alto Sydney Trostel, Wide. | ||
| 65:10 | Shot by Penn State Mont Alto Lacey Daum, Wide. | ||
| 65:54 | Corner kick by Penn State Mont Alto Sydney Trostel [65:54]. | ||
| 66:31 | Shot by Penn State Mont Alto Shania Atherton, Wide. | ||
| 66:33 | Substitution!Penn State Mont Alto substitution: Stephanie Lewis for Erika Padilla. | ||
| 67:13 | Shot by Penn State Mont Alto Nicole Jones, Save (by goalie) Banks, Kiiani. | ||
| 67:37 | Shot by Penn State Mont Alto Hannah Beckett, Wide. | ||
| 68:20 | Offside against Penn St. Brandywine. | ||
| 68:52 | Offside against Penn State Mont Alto. | ||
| 71:37 | Substitution!Penn State Mont Alto substitution: Zoe Zentz for Madison Bishop. | ||
| 71:37 | Substitution!Penn State Mont Alto substitution: Madison Blyler for Sydney Trostel. | ||
| 73:28 | Shot by Penn St. Brandywine Ozdemir, Meltem, Wide. | ||
| 74:19 | Corner kick by Penn State Mont Alto Kara Newell [74:19]. | ||
| 74:44 | Corner kick by Penn State Mont Alto Kara Newell [74:44]. | ||
| Foul on Penn St. Brandywine. | |||
| 76:32 | Substitution!Penn St. Brandywine substitution: Hanrahan, Alyssa for TEAM. | ||
| 77:54 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Save (by goalie) Jesime Freet. | ||
| 81:41 | Shot by Penn State Mont Alto Lacey Daum, Save (by goalie) Banks, Kiiani. | ||
| Foul on Penn State Mont Alto. | |||
| 85:36 | Substitution!Penn State Mont Alto substitution: Avery Diehl for Lacey Daum. | ||
| 85:36 | Substitution!Penn State Mont Alto substitution: Erika Padilla for Nicole Jones. | ||
| 86:33 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Jesime Freet. | ||
| Foul on Penn State Mont Alto. | |||
| 87:56 | Shot by Penn State Mont Alto Madison Bishop, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
