Yvanna Ruano
20 Yvanna Ruano
-
- Height:
- 5'3
-
- Hometown:
- Gaithersburg, MD
-
- Position:
- Defense/Midfield
-
- Year:
- Junior
-
- High School:
- Quince Orchard
-
- Major:
- Global International Affairs
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Sep 18 | Penn State Scranton | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Cairn | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Penn State Brandywine | W, 3-1 | - | - | - | - | - |
| Sep 25 | Trinity Washington | W, 4-2 | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Sep 18 | Penn State Scranton | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Cairn | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Penn State Brandywine | W, 3-1 | - | - | - | - | - |
| Sep 25 | Trinity Washington | W, 4-2 | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Sep 18 | Penn State Scranton | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Cairn | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Penn State Brandywine | W, 3-1 | - | - | - | - | - |
| Sep 25 | Trinity Washington | W, 4-2 | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | - | - | - | - | - |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 1 | 1 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 1 | 0 | 1 | 1 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| October | 7 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | .000 | .10 | 1.000 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .000 | 1 | 1.000 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .00 | .10 | .10 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .33 | .33 |
| Result | |||||
| Wins | 7 | 1 | .00 | .14 | .14 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| October | 7 | 1 | .00 | .00 | .00 |
| November | 3 | - | .00 | .33 | .33 |
News mentions
Behind another shutout from the defense and goals from Erika Padilla and Avery Diehl, the Penn State Mont Alto women's soccer team won the 2021 PSUAC women's soccer championship Wednesday evening in State College.
