Official Volleyball Box Score
PSU Mont Alto 2012 at PSU Wilkes-Barre
10/18/2012
@ Unknown
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 15 | .533 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 9 | 0 | 20 | .450 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 17 | -.235 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 4 | 8 | 21 | -.190 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chandler Coldsmith | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katrina Oyler | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Brown | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Murphy-Sweet | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlyn Blank | 3 | 8 | 2 | 16 | .375 | 2 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Mary Hackney | 3 | 1 | 0 | 6 | .167 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chai Kline | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Ragena Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 2 | 51 | .431 | 24 | 17 | 10 | 2 | 28 | 1 | 0 | 0 | 0 | 42.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tiffany Denny-Rochester | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 3 | 9 | 18 | 52 | -.173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 4 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 05 | Latroya Knight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Abby Collins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Konopki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Wertz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 56 | -.143 | 10 | 2 | 2 | 17 | 25 | 0 | 0 | 1 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1Hr |
