Melissa Orlandini
13

Melissa Orlandini

m
24
k/s
2.43
h %
.271
a/s
0.09
b/s
0.30
sa/s
0.48
d/s
2.24
Player Stats
  Overall Conference
Matches 24 16
Sets 82 56
Kills 199 140
Kills per set 2.43 2.50
Errors 56 33
Total Attacks 528 336
Total Attacks per set 6.44 6.00
Hitting Percentage .271 .318
Assists 7 3
Assists per set 0.09 0.05
Service Total Attempts - -
Service Aces 39 31
Service Errors 15 7
Service Aces per set 0.48 0.55
Receptions - -
Reception Errors 16 12
Digs 184 125
Digs per set 2.24 2.23
Block Solo 19 11
Block Assist 6 4
Block Total 25 15
Blocks per set 0.30 0.27
Block Errors 3 1
Ball Handling Errors 0 0
Points 260.0 184.0
Points per set 3.2 3.3
Matches started 22 14
Recent Results
Date Opponent Result
Oct 13 Penn State Du Bois W, 3-0
Oct 15 Hood College L, 3-0
Oct 16 Penn State Schuylkill W, 3-0
Oct 19 at Penn State Brandywine L, 3-0
Oct 22 Penn State Beaver W, 3-1
Oct 25 vs. Penn State Brandywine L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Penn State Schuylkill W, 3-0 1 3 15 0 19 .789 0 23.0
Sep 11 Central Penn W, 3-0 1 3 6 1 17 .294 0 6.5
Sep 14 Penn State York W, 3-0 1 3 4 1 14 .214 0 7.0
Sep 15 at Penn College W, 3-0 1 3 13 2 25 .440 0 16.0
Sep 16 at Hood College L, 3-0 1 3 11 4 36 .194 0 12.5
Sep 18 Christendom W, 3-0 1 3 5 5 23 .000 0 10.0
Sep 22 Washington Adventist W, 3-0 1 3 3 0 12 .250 0 4.0
Sep 24 Penn State Brandywine L, 3-2 1 5 10 4 43 .140 0 10.0
Sep 28 at Penn State Beaver W, 3-0 1 3 6 3 17 .176 0 10.0
Sep 28 vs. Penn State New Kensington W, 3-0 - 3 5 0 10 .500 0 7.0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 7 1 18 .333 0 8.0
Sep 29 at Penn State Fayette L, 3-0 - 3 6 1 17 .294 1 8.0
Oct 1 at Penn State York W, 3-0 1 8 14 5 19 .474 0 20.5
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 5 1 10 .400 0 10.0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 9 0 14 .643 1 11.0
Oct 6 Penn College W, 3-0 1 3 10 1 24 .375 0 11.0
Oct 6 Penn State Hazleton W, 3-0 1 3 9 2 20 .350 0 9.0
Oct 8 at Christendom W, 3-1 1 4 13 3 35 .286 0 15.0
Oct 10 at Washington Adventist W, 3-0 1 3 9 0 12 .750 2 10.0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 1 3 4 7 32 -.094 1 6.0
Oct 16 Penn State Schuylkill W, 3-0 1 3 6 3 18 .167 0 7.0
Oct 19 at Penn State Brandywine L, 3-0 1 3 11 4 30 .233 1 12.0
Oct 22 Penn State Beaver W, 3-1 1 4 8 3 25 .200 1 12.0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 10 5 38 .132 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Penn State Schuylkill W, 3-0 1 3 6 2 0 0 2 0
Sep 11 Central Penn W, 3-0 1 3 8 0 1 0 1 0
Sep 14 Penn State York W, 3-0 1 3 3 1 0 0 1 0
Sep 15 at Penn College W, 3-0 1 3 6 1 0 0 1 0
Sep 16 at Hood College L, 3-0 1 3 6 0 1 0 1 0
Sep 18 Christendom W, 3-0 1 3 6 1 0 1 1 0
Sep 22 Washington Adventist W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Penn State Brandywine L, 3-2 1 5 12 0 0 0 0 0
Sep 28 at Penn State Beaver W, 3-0 1 3 3 3 0 0 3 0
Sep 28 vs. Penn State New Kensington W, 3-0 - 3 5 0 0 0 0 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 11 0 0 0 0 0
Sep 29 at Penn State Fayette L, 3-0 - 3 6 1 0 0 1 0
Oct 1 at Penn State York W, 3-0 1 8 7 1 3 0 4 0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 1 0 0 0 0 0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 3 0 0 0 0 0
Oct 6 Penn College W, 3-0 1 3 8 0 0 0 0 0
Oct 6 Penn State Hazleton W, 3-0 1 3 22 0 0 0 0 0
Oct 8 at Christendom W, 3-1 1 4 9 1 0 0 1 0
Oct 10 at Washington Adventist W, 3-0 1 3 5 1 0 0 1 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 1 3 13 1 0 1 1 0
Oct 16 Penn State Schuylkill W, 3-0 1 3 7 0 0 0 0 0
Oct 19 at Penn State Brandywine L, 3-0 1 3 13 0 0 1 0 0
Oct 22 Penn State Beaver W, 3-1 1 4 11 4 0 0 4 0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 12 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Penn State Schuylkill W, 3-0 1 3 - 6 0 - 0
Sep 11 Central Penn W, 3-0 1 3 - 0 0 - 0
Sep 14 Penn State York W, 3-0 1 3 - 2 2 - 1
Sep 15 at Penn College W, 3-0 1 3 - 2 0 - 2
Sep 16 at Hood College L, 3-0 1 3 - 1 0 - 2
Sep 18 Christendom W, 3-0 1 3 - 4 0 - 0
Sep 22 Washington Adventist W, 3-0 1 3 - 1 1 - 0
Sep 24 Penn State Brandywine L, 3-2 1 5 - 0 0 - 1
Sep 28 at Penn State Beaver W, 3-0 1 3 - 1 1 - 1
Sep 28 vs. Penn State New Kensington W, 3-0 - 3 - 2 1 - 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 - 1 0 - 0
Sep 29 at Penn State Fayette L, 3-0 - 3 - 1 1 - 1
Oct 1 at Penn State York W, 3-0 1 8 - 4 0 - 0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 - 5 1 - 0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 - 2 0 - 0
Oct 6 Penn College W, 3-0 1 3 - 1 0 - 2
Oct 6 Penn State Hazleton W, 3-0 1 3 - 0 0 - 1
Oct 8 at Christendom W, 3-1 1 4 - 1 3 - 1
Oct 10 at Washington Adventist W, 3-0 1 3 - 0 2 - 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - -
Oct 15 Hood College L, 3-0 1 3 - 1 0 - 1
Oct 16 Penn State Schuylkill W, 3-0 1 3 - 1 0 - 0
Oct 19 at Penn State Brandywine L, 3-0 1 3 - 1 1 - 2
Oct 22 Penn State Beaver W, 3-1 1 4 - 0 2 - 0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 - 2 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 82 199 2.43 56 528 6.44 .271 7 0.09 260.0 3.2
Total 24 82 199 2.43 56 528 6.44 .271 7 0.09 260.0 3.2
  m s digs d/s bs ba tot b/s
2013-14 24 82 184 2.24 19 6 25 0.30
Total 24 82 184 2.24 19 6 25 0.30
  m s ta sa sa/s se r re
2013-14 24 82 - 39 0.48 15 - 16
Total 24 82 - 39 0.48 15 - 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 199 2.43 56 528 6.44 .271 7 0.09 260.0 3.2
Conference 16 56 140 2.50 33 336 6.00 .318 3 0.05 184.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 39 79 2.03 28 252 6.46 .202 3 0.08 103.5 2.7
Away 9 33 98 2.97 22 210 6.36 .362 4 0.12 127.0 3.8
Neutral 3 10 22 2.20 6 66 6.60 .242 0 0.00 29.5 3.0
                         
Wins 18 61 147 2.41 31 332 5.44 .349 4 0.07 197.0 3.2
Losses 6 21 52 2.48 25 196 9.33 .138 3 0.14 63.0 3.0
                         
September 12 38 91 2.39 22 251 6.61 .275 1 0.03 122.0 3.2
October 12 44 108 2.45 34 277 6.30 .267 6 0.14 138.0 3.1
  m s digs d/s bs ba tot b/s
Total 24 82 184 2.24 19 6 25 0.30
Conference 16 56 125 2.23 11 4 15 0.27
Exhibition - - - - - - - -
                 
Home 12 39 95 2.44 7 1 8 0.21
Away 9 33 61 1.85 10 4 14 0.42
Neutral 3 10 28 2.80 2 1 3 0.30
                 
Wins 18 61 122 2.00 15 4 19 0.31
Losses 6 21 62 2.95 4 2 6 0.29
                 
September 12 38 73 1.92 9 2 11 0.29
October 12 44 111 2.52 10 4 14 0.32
  m s ta sa sa/s se r re
Total 24 82 - 39 0.48 15 - 16
Conference 16 56 - 31 0.55 7 - 12
Exhibition - - - - - - - -
                 
Home 12 39 - 17 0.44 6 - 6
Away 9 33 - 17 0.52 8 - 9
Neutral 3 10 - 5 0.50 1 - 1
                 
Wins 18 61 - 33 0.54 13 - 8
Losses 6 21 - 6 0.29 2 - 8
                 
September 12 38 - 21 0.55 6 - 8
October 12 44 - 18 0.41 9 - 8