Hannah Kauffman
9

Hannah Kauffman

m
26
k/s
1.97
h %
.160
a/s
0.04
b/s
0.31
sa/s
0.36
d/s
0.41
Player Stats
  Overall Conference
Matches 26 16
Sets 74 42
Kills 146 89
Kills per set 1.97 2.12
Errors 83 39
Total Attacks 394 226
Total Attacks per set 5.32 5.38
Hitting Percentage .160 .221
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts - -
Service Aces 27 26
Service Errors 30 16
Service Aces per set 0.36 0.62
Receptions - -
Reception Errors 0 0
Digs 30 21
Digs per set 0.41 0.50
Block Solo 15 9
Block Assist 8 5
Block Total 23 14
Blocks per set 0.31 0.33
Block Errors 13 8
Ball Handling Errors 7 5
Points 192.0 126.5
Points per set 2.6 3.0
Matches started 25 15
Recent Results
Date Opponent Result
Oct 8 Penn State York W, 3-0
Oct 9 Christendom W, 3-1
Oct 12 at Penn State Fayette L, 3-0
Oct 13 at Shenandoah University L, 3-0
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 17 at Penn State Brandywine L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Central Penn W, 3-0 1 3 6 3 11 .273 0 6.0
Sep 6 at Hood College L, 3-0 1 3 7 9 26 -.077 0 9.0
Sep 6 vs. Ursinus College L, 3-0 1 3 3 3 22 .000 0 3.5
Sep 9 Washington Adventist W, 3-0 1 2 2 3 5 -.200 0 2.0
Sep 11 at Christendom W, 3-0 1 3 6 3 15 .200 0 6.0
Sep 18 at Penn State Brandywine L, 3-0 1 3 4 3 12 .083 0 5.0
Sep 21 vs. Penn State Beaver W, 3-0 1 2 2 1 9 .111 0 4.0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 5 14 4 32 .313 0 19.5
Sep 24 at Penn State York W, 3-1 1 4 6 4 13 .154 0 11.5
Sep 27 at McDaniel L, 3-0 1 3 0 9 14 -.643 1 0.0
Sep 27 vs. Bryn Mawr L, 3-1 1 4 8 3 17 .294 0 11.0
Sep 28 Penn State Du Bois W, 3-0 1 2 3 0 3 1.000 1 4.0
Sep 30 Penn State Brandywine W, 3-2 1 5 8 9 43 -.023 0 10.5
Oct 2 at Penn State Schuylkill W, 3-0 1 2 6 3 13 .231 0 6.0
Oct 2 at Penn State Schuylkill W, 3-0 1 2 2 4 10 -.200 0 8.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 5 2 8 .375 0 7.0
Oct 4 Penn State Worthington Scranton W, 3-0 1 2 7 0 10 .700 0 7.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 6 1 13 .385 0 6.0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 2 4 0 11 .364 0 7.0
Oct 5 vs. Penn State Hazleton W, 3-0 1 2 6 0 9 .667 0 12.0
Oct 8 Penn State York W, 3-0 1 2 8 0 14 .571 0 10.0
Oct 9 Christendom W, 3-1 1 3 11 3 19 .421 0 12.0
Oct 12 at Penn State Fayette L, 3-0 - 3 6 5 18 .056 0 7.0
Oct 13 at Shenandoah University L, 3-0 1 3 4 5 17 -.059 0 4.0
Oct 15 Penn State Lehigh Valley W, 3-0 1 2 2 3 8 -.125 0 2.0
Oct 17 at Penn State Brandywine L, 3-2 1 5 10 3 22 .318 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Central Penn W, 3-0 1 3 2 0 0 0 0 1
Sep 6 at Hood College L, 3-0 1 3 2 1 2 1 3 0
Sep 6 vs. Ursinus College L, 3-0 1 3 1 0 1 0 1 1
Sep 9 Washington Adventist W, 3-0 1 2 0 0 0 1 0 0
Sep 11 at Christendom W, 3-0 1 3 0 0 0 0 0 0
Sep 18 at Penn State Brandywine L, 3-0 1 3 0 1 0 1 1 0
Sep 21 vs. Penn State Beaver W, 3-0 1 2 2 1 0 0 1 0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 5 3 1 1 0 2 1
Sep 24 at Penn State York W, 3-1 1 4 0 3 1 4 4 4
Sep 27 at McDaniel L, 3-0 1 3 1 0 0 0 0 0
Sep 27 vs. Bryn Mawr L, 3-1 1 4 1 2 0 0 2 0
Sep 28 Penn State Du Bois W, 3-0 1 2 0 0 0 0 0 0
Sep 30 Penn State Brandywine W, 3-2 1 5 1 2 1 1 3 0
Oct 2 at Penn State Schuylkill W, 3-0 1 2 1 0 0 0 0 0
Oct 2 at Penn State Schuylkill W, 3-0 1 2 0 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 0 0 0 1 0 0
Oct 4 Penn State Worthington Scranton W, 3-0 1 2 1 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 1 0 0 0 0 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 2 2 0 0 0 0 0
Oct 5 vs. Penn State Hazleton W, 3-0 1 2 4 0 0 0 0 0
Oct 8 Penn State York W, 3-0 1 2 0 1 0 1 1 0
Oct 9 Christendom W, 3-1 1 3 1 1 0 2 1 0
Oct 12 at Penn State Fayette L, 3-0 - 3 4 0 2 0 2 0
Oct 13 at Shenandoah University L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 2 2 0 0 0 0 0
Oct 17 at Penn State Brandywine L, 3-2 1 5 1 2 0 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Central Penn W, 3-0 1 3 - 0 1 - 0
Sep 6 at Hood College L, 3-0 1 3 - 0 0 - 0
Sep 6 vs. Ursinus College L, 3-0 1 3 - 0 1 - 0
Sep 9 Washington Adventist W, 3-0 1 2 - 0 1 - 0
Sep 11 at Christendom W, 3-0 1 3 - 0 2 - 0
Sep 18 at Penn State Brandywine L, 3-0 1 3 - 0 0 - 0
Sep 21 vs. Penn State Beaver W, 3-0 1 2 - 1 1 - 0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 5 - 4 4 - 0
Sep 24 at Penn State York W, 3-1 1 4 - 2 2 - 0
Sep 27 at McDaniel L, 3-0 1 3 - 0 2 - 0
Sep 27 vs. Bryn Mawr L, 3-1 1 4 - 1 5 - 0
Sep 28 Penn State Du Bois W, 3-0 1 2 - 1 0 - 0
Sep 30 Penn State Brandywine W, 3-2 1 5 - 0 0 - 0
Oct 2 at Penn State Schuylkill W, 3-0 1 2 - 0 1 - 0
Oct 2 at Penn State Schuylkill W, 3-0 1 2 - 6 0 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 - 2 2 - 0
Oct 4 Penn State Worthington Scranton W, 3-0 1 2 - 0 0 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 - 0 0 - 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 2 - 3 2 - 0
Oct 5 vs. Penn State Hazleton W, 3-0 1 2 - 6 2 - 0
Oct 8 Penn State York W, 3-0 1 2 - 1 1 - 0
Oct 9 Christendom W, 3-1 1 3 - 0 2 - 0
Oct 12 at Penn State Fayette L, 3-0 - 3 - 0 0 - 0
Oct 13 at Shenandoah University L, 3-0 1 3 - 0 0 - 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 2 - 0 1 - 0
Oct 17 at Penn State Brandywine L, 3-2 1 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 26 74 146 1.97 83 394 5.32 .160 3 0.04 192.0 2.6
2017-18 5 17 42 2.47 8 102 6.00 .333 0 0.00 46.5 2.7
Total 31 91 188 2.07 91 496 5.45 .196 3 0.03 238.5 2.6
  m s digs d/s bs ba tot b/s
2014-15 26 74 30 0.41 15 8 23 0.31
2017-18 5 17 0 0.00 4 1 5 0.29
Total 31 91 30 0.33 19 9 28 0.31
  m s ta sa sa/s se r re
2014-15 26 74 - 27 0.36 30 - 0
2017-18 5 17 - 0 0.00 0 - 0
Total 31 91 - 27 0.30 30 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 74 146 1.97 83 394 5.32 .160 3 0.04 192.0 2.6
Conference 16 42 89 2.12 39 226 5.38 .221 1 0.02 126.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 22 52 2.36 21 123 5.59 .252 1 0.05 60.5 2.8
Away 12 39 71 1.82 55 203 5.21 .079 2 0.05 94.0 2.4
Neutral 5 13 23 1.77 7 68 5.23 .235 0 0.00 37.5 2.9
                         
Wins 18 47 104 2.21 43 246 5.23 .248 1 0.02 140.5 3.0
Losses 8 27 42 1.56 40 148 5.48 .014 2 0.07 51.5 1.9
                         
September 13 42 69 1.64 54 222 5.29 .068 2 0.05 92.0 2.2
October 13 32 77 2.41 29 172 5.38 .279 1 0.03 100.0 3.1
  m s digs d/s bs ba tot b/s
Total 26 74 30 0.41 15 8 23 0.31
Conference 16 42 21 0.50 9 5 14 0.33
Exhibition - - - - - - - -
                 
Home 9 22 6 0.27 4 1 5 0.23
Away 12 39 14 0.36 8 6 14 0.36
Neutral 5 13 10 0.77 3 1 4 0.31
                 
Wins 18 47 20 0.43 9 3 12 0.26
Losses 8 27 10 0.37 6 5 11 0.41
                 
September 13 42 13 0.31 11 6 17 0.40
October 13 32 17 0.53 4 2 6 0.19
  m s ta sa sa/s se r re
Total 26 74 - 27 0.36 30 - 0
Conference 16 42 - 26 0.62 16 - 0
Exhibition - - - - - - - -
                 
Home 9 22 - 4 0.18 7 - 0
Away 12 39 - 12 0.31 12 - 0
Neutral 5 13 - 11 0.85 11 - 0
                 
Wins 18 47 - 26 0.55 22 - 0
Losses 8 27 - 1 0.04 8 - 0
                 
September 13 42 - 9 0.21 19 - 0
October 13 32 - 18 0.56 11 - 0