Alexis Smith
2

Alexis Smith

m
22
k/s
1.33
h %
.135
a/s
0.35
b/s
0.05
sa/s
0.76
d/s
2.88
Player Stats
  Overall Conference
Matches 22 15
Sets 66 45
Kills 88 56
Kills per set 1.33 1.24
Errors 45 29
Total Attacks 319 186
Total Attacks per set 4.83 4.13
Hitting Percentage .135 .145
Assists 23 9
Assists per set 0.35 0.20
Service Total Attempts 53 43
Service Aces 50 39
Service Errors 30 21
Service Aces per set 0.76 0.87
Receptions 174 125
Reception Errors 22 17
Digs 190 115
Digs per set 2.88 2.56
Block Solo 2 2
Block Assist 1 1
Block Total 3 3
Blocks per set 0.05 0.07
Block Errors 0 0
Ball Handling Errors 2 2
Points 140.5 97.5
Points per set 2.1 2.2
Matches started 18 14
Recent Results
Date Opponent Result
Oct 17 vs. Penn State Beaver W, 3-1
Oct 17 vs. Penn State Greater Allegheny W, 3-0
Oct 18 Penn State Fayette L, 3-1
Oct 18 Penn State New Kensington W, 3-0
Oct 21 Penn State Wilkes Barre W, 3-0
Oct 24 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 Central Penn W, 3-0 - 1 0 2 2 -1.000 4 3.0
Sep 11 at Albright College L, 3-0 - - - - - - - -
Sep 12 Penn State York W, 3-0 - 3 0 0 0 - 1 1.0
Sep 12 Gwynedd Mercy W, 3-1 - 4 1 0 0 - 2 3.0
Sep 14 at Christendom W, 3-1 - 4 6 0 60 .100 8 9.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 3 0 10 .300 0 5.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 3 2 8 .125 3 6.0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 1 3 3 1 6 .333 0 15.0
Sep 19 at Penn State Hazleton W, 3-0 1 3 4 1 12 .250 1 10.0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 1 3 2 0 7 .286 0 2.5
Sep 20 at Penn State Worthington Scranton W, 3-0 1 1 4 0 8 .500 1 4.0
Sep 24 Christendom W, 3-0 1 3 4 2 16 .125 0 5.0
Sep 26 at Penn State Brandywine L, 3-0 1 3 6 8 26 -.077 1 7.0
Sep 30 Penn State York W, 3-0 1 3 2 1 14 .071 0 8.0
Oct 10 Penn State Brandywine L, 3-0 1 3 3 3 14 .000 0 3.0
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 8 1 15 .467 0 10.0
Oct 11 # at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 15 at Goucher College L, 3-0 1 3 5 2 10 .300 0 5.0
Oct 17 vs. Penn State Beaver W, 3-1 1 4 5 6 23 -.043 1 8.0
Oct 17 vs. Penn State Greater Allegheny W, 3-0 1 3 7 2 14 .357 0 8.0
Oct 18 Penn State Fayette L, 3-1 1 4 1 3 16 -.125 0 3.0
Oct 18 Penn State New Kensington W, 3-0 1 3 5 1 13 .308 1 7.0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 8 4 22 .182 0 9.0
Oct 24 vs. Penn State Fayette L, 3-0 1 3 8 6 23 .087 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Central Penn W, 3-0 - 1 4 0 0 0 0 0
Sep 11 at Albright College L, 3-0 - - - - - - - -
Sep 12 Penn State York W, 3-0 - 3 4 0 0 0 0 0
Sep 12 Gwynedd Mercy W, 3-1 - 4 12 0 0 0 0 0
Sep 14 at Christendom W, 3-1 - 4 16 0 0 0 0 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 4 0 0 0 0 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 1 0
Sep 19 at Penn State Hazleton W, 3-0 1 3 11 0 0 0 0 0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 1 3 7 0 1 0 1 0
Sep 20 at Penn State Worthington Scranton W, 3-0 1 1 3 0 0 0 0 1
Sep 24 Christendom W, 3-0 1 3 19 0 0 0 0 0
Sep 26 at Penn State Brandywine L, 3-0 1 3 4 0 0 0 0 0
Sep 30 Penn State York W, 3-0 1 3 5 0 0 0 0 0
Oct 10 Penn State Brandywine L, 3-0 1 3 12 0 0 0 0 0
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 4 0 0 0 0 1
Oct 11 # at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 15 at Goucher College L, 3-0 1 3 9 0 0 0 0 0
Oct 17 vs. Penn State Beaver W, 3-1 1 4 29 1 0 0 1 0
Oct 17 vs. Penn State Greater Allegheny W, 3-0 1 3 11 0 0 0 0 0
Oct 18 Penn State Fayette L, 3-1 1 4 12 0 0 0 0 0
Oct 18 Penn State New Kensington W, 3-0 1 3 7 0 0 0 0 0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 6 0 0 0 0 0
Oct 24 vs. Penn State Fayette L, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 9 Central Penn W, 3-0 - 1 0 3 3 5 0
Sep 11 at Albright College L, 3-0 - - - - - - -
Sep 12 Penn State York W, 3-0 - 3 0 1 0 5 0
Sep 12 Gwynedd Mercy W, 3-1 - 4 0 2 1 20 0
Sep 14 at Christendom W, 3-1 - 4 0 3 0 10 1
Sep 16 Penn State Schuylkill W, 3-0 1 3 0 2 4 7 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 0 3 1 21 0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 1 3 0 11 0 12 0
Sep 19 at Penn State Hazleton W, 3-0 1 3 25 6 1 5 0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 2 0 2
Sep 20 at Penn State Worthington Scranton W, 3-0 1 1 0 0 1 14 1
Sep 24 Christendom W, 3-0 1 3 0 1 2 9 2
Sep 26 at Penn State Brandywine L, 3-0 1 3 9 1 3 2 2
Sep 30 Penn State York W, 3-0 1 3 0 6 1 10 0
Oct 10 Penn State Brandywine L, 3-0 1 3 9 0 1 7 7
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 0 2 2 0 0
Oct 11 # at Penn State Du Bois W, 1-0 - - - - - - -
Oct 15 at Goucher College L, 3-0 1 3 0 0 1 0 1
Oct 17 vs. Penn State Beaver W, 3-1 1 4 0 2 1 13 3
Oct 17 vs. Penn State Greater Allegheny W, 3-0 1 3 0 1 2 11 1
Oct 18 Penn State Fayette L, 3-1 1 4 0 2 2 11 1
Oct 18 Penn State New Kensington W, 3-0 1 3 0 2 0 7 0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 0 1 1 4 0
Oct 24 vs. Penn State Fayette L, 3-0 1 3 10 1 1 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 66 88 1.33 45 319 4.83 .135 23 0.35 140.5 2.1
2016-17 19 65 1 0.02 7 15 0.23 -.400 4 0.06 29.5 0.5
2017-18 21 71 85 1.20 62 326 4.59 .071 12 0.17 149.5 2.1
Total 62 202 174 0.86 114 660 3.27 .091 39 0.19 319.5 1.6
  m s digs d/s bs ba tot b/s
2015-16 22 66 190 2.88 2 1 3 0.05
2016-17 19 65 145 2.23 0 3 3 0.05
2017-18 21 71 198 2.79 1 1 2 0.03
Total 62 202 533 2.64 3 5 8 0.04
  m s ta sa sa/s se r re
2015-16 22 66 53 50 0.76 30 174 22
2016-17 19 65 60 27 0.42 20 128 4
2017-18 21 71 - 63 0.89 16 - 4
Total 62 202 113 140 0.69 66 302 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 66 88 1.33 45 319 4.83 .135 23 0.35 140.5 2.1
Conference 15 45 56 1.24 29 186 4.13 .145 9 0.20 97.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 36 38 1.06 19 130 3.61 .146 11 0.31 63.0 1.8
Away 5 14 25 1.79 11 116 8.29 .121 11 0.79 35.0 2.5
Neutral 5 16 25 1.56 15 73 4.56 .137 1 0.06 42.5 2.7
                         
Wins 17 50 65 1.30 23 230 4.60 .183 22 0.44 113.5 2.3
Losses 5 16 23 1.44 22 89 5.56 .011 1 0.06 27.0 1.7
                         
September 13 37 38 1.03 17 169 4.57 .124 21 0.57 78.5 2.1
October 9 29 50 1.72 28 150 5.17 .147 2 0.07 62.0 2.1
  m s digs d/s bs ba tot b/s
Total 22 66 190 2.88 2 1 3 0.05
Conference 15 45 115 2.56 2 1 3 0.07
Exhibition - - - - - - - -
                 
Home 12 36 91 2.53 0 0 0 0.00
Away 5 14 43 3.07 0 0 0 0.00
Neutral 5 16 56 3.50 2 1 3 0.19
                 
Wins 17 50 144 2.88 2 1 3 0.06
Losses 5 16 46 2.88 0 0 0 0.00
                 
September 13 37 91 2.46 1 1 2 0.05
October 9 29 99 3.41 1 0 1 0.03
  m s ta sa sa/s se r re
Total 22 66 53 50 0.76 30 174 22
Conference 15 45 43 39 0.87 21 125 17
Exhibition - - - - - - - -
                 
Home 12 36 9 25 0.69 18 106 10
Away 5 14 34 10 0.71 6 31 5
Neutral 5 16 10 15 0.94 6 37 7
                 
Wins 17 50 25 46 0.92 22 153 10
Losses 5 16 28 4 0.25 8 21 12
                 
September 13 37 34 39 1.05 19 120 8
October 9 29 19 11 0.38 11 54 14