Becca Stott
m
23
k/s
0.93
h %
.229
a/s
0.01
b/s
0.52
sa/s
0.04
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 69 | 45 |
| Kills | 64 | 40 |
| Kills per set | 0.93 | 0.89 |
| Errors | 23 | 13 |
| Total Attacks | 179 | 116 |
| Total Attacks per set | 2.59 | 2.58 |
| Hitting Percentage | .229 | .233 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.02 |
| Receptions | 7 | 1 |
| Reception Errors | 6 | 1 |
| Digs | 7 | 5 |
| Digs per set | 0.10 | 0.11 |
| Block Solo | 34 | 20 |
| Block Assist | 2 | 1 |
| Block Total | 36 | 21 |
| Blocks per set | 0.52 | 0.47 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 102.0 | 61.5 |
| Points per set | 1.5 | 1.4 |
| Matches started | 19 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 4 | 0 | 4 | 1.000 | 0 | 7.0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 7 | 3 | 10 | .400 | 0 | 12.0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 5.5 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 9.0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 2.0 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 1 | 1.5 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 1 | 1 | 12 | .000 | 0 | 1.0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 3 | 7 | -.429 | 0 | 6.0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 10.0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 6 | 0 | 1 | 6 | 0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 4 | 4 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 64 | 0.93 | 23 | 179 | 2.59 | .229 | 1 | 0.01 | 102.0 | 1.5 |
| Conference | 15 | 45 | 40 | 0.89 | 13 | 116 | 2.58 | .233 | 0 | 0.00 | 61.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 33 | 0.92 | 8 | 81 | 2.25 | .309 | 0 | 0.00 | 58.0 | 1.6 |
| Away | 6 | 17 | 22 | 1.29 | 10 | 62 | 3.65 | .194 | 1 | 0.06 | 28.5 | 1.7 |
| Neutral | 5 | 16 | 9 | 0.56 | 5 | 36 | 2.25 | .111 | 0 | 0.00 | 15.5 | 1.0 |
| Wins | 17 | 50 | 56 | 1.12 | 11 | 128 | 2.56 | .352 | 0 | 0.00 | 84.5 | 1.7 |
| Losses | 6 | 19 | 8 | 0.42 | 12 | 51 | 2.68 | -.078 | 1 | 0.05 | 17.5 | 0.9 |
| September | 14 | 40 | 44 | 1.10 | 11 | 98 | 2.45 | .337 | 0 | 0.00 | 69.5 | 1.7 |
| October | 9 | 29 | 20 | 0.69 | 12 | 81 | 2.79 | .099 | 1 | 0.03 | 32.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 7 | 0.10 | 34 | 2 | 36 | 0.52 |
| Conference | 15 | 45 | 5 | 0.11 | 20 | 1 | 21 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 5 | 0.14 | 23 | 0 | 23 | 0.64 |
| Away | 6 | 17 | 2 | 0.12 | 5 | 1 | 6 | 0.35 |
| Neutral | 5 | 16 | 0 | 0.00 | 6 | 1 | 7 | 0.44 |
| Wins | 17 | 50 | 6 | 0.12 | 26 | 1 | 27 | 0.54 |
| Losses | 6 | 19 | 1 | 0.05 | 8 | 1 | 9 | 0.47 |
| September | 14 | 40 | 3 | 0.07 | 22 | 1 | 23 | 0.57 |
| October | 9 | 29 | 4 | 0.14 | 12 | 1 | 13 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 6 | 3 | 0.04 | 2 | 7 | 6 |
| Conference | 15 | 45 | 0 | 1 | 0.02 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 0 | 2 | 0.06 | 2 | 2 | 1 |
| Away | 6 | 17 | 6 | 1 | 0.06 | 0 | 4 | 4 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 17 | 50 | 0 | 2 | 0.04 | 2 | 3 | 2 |
| Losses | 6 | 19 | 6 | 1 | 0.05 | 0 | 4 | 4 |
| September | 14 | 40 | 6 | 3 | 0.07 | 2 | 6 | 5 |
| October | 9 | 29 | 0 | 0 | 0.00 | 0 | 1 | 1 |
