Kelsey Wetzel
m
23
k/s
4.10
h %
.370
a/s
0.07
b/s
0.23
sa/s
0.35
d/s
2.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 69 | 45 |
| Kills | 283 | 163 |
| Kills per set | 4.10 | 3.62 |
| Errors | 52 | 30 |
| Total Attacks | 624 | 399 |
| Total Attacks per set | 9.04 | 8.87 |
| Hitting Percentage | .370 | .333 |
| Assists | 5 | 4 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 35 | 22 |
| Service Aces | 24 | 17 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.35 | 0.38 |
| Receptions | 184 | 130 |
| Reception Errors | 25 | 19 |
| Digs | 146 | 99 |
| Digs per set | 2.12 | 2.20 |
| Block Solo | 14 | 9 |
| Block Assist | 2 | 1 |
| Block Total | 16 | 10 |
| Blocks per set | 0.23 | 0.22 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 4 | 3 |
| Points | 322.0 | 189.5 |
| Points per set | 4.7 | 4.2 |
| Matches started | 19 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 9 | 2 | 11 | .636 | 1 | 10.0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 7.0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 14 | 0 | 14 | 1.000 | 0 | 15.0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 19 | 0 | 19 | 1.000 | 0 | 21.0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 45 | 5 | 50 | .800 | 0 | 48.0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 15 | 0 | 18 | .833 | 1 | 17.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 13 | 2 | 26 | .423 | 0 | 14.0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 7 | 0 | 28 | .250 | 2 | 8.0 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 6 | 0 | 14 | .429 | 0 | 7.0 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 13 | 2 | 42 | .262 | 0 | 14.0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 5.0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 0 | 13.0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 15 | 6 | 43 | .209 | 0 | 17.5 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 0 | 14.0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 12 | 1 | 33 | .333 | 0 | 12.5 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 22 | 4 | 62 | .290 | 1 | 24.0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 9.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 17 | 6 | 62 | .177 | 0 | 21.0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 10.0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 13.0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 7 | 7 | 33 | .000 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 2 | 0 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 18 | 3 | 0 | 0 | 3 | 0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 1 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 0 | 1 | 0 | 10 | 0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 0 | 1 | 0 | 20 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 2 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 1 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 11 | 0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 9 | 1 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 2 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 2 | 2 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 2 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 24 | 1 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 3 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 18 | 3 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 7 | 0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 11 | 0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 283 | 4.10 | 52 | 624 | 9.04 | .370 | 5 | 0.07 | 322.0 | 4.7 |
| Conference | 15 | 45 | 163 | 3.62 | 30 | 399 | 8.87 | .333 | 4 | 0.09 | 189.5 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 147 | 4.08 | 22 | 305 | 8.47 | .410 | 2 | 0.06 | 174.5 | 4.8 |
| Away | 6 | 17 | 88 | 5.18 | 17 | 167 | 9.82 | .425 | 0 | 0.00 | 93.5 | 5.5 |
| Neutral | 5 | 16 | 48 | 3.00 | 13 | 152 | 9.50 | .230 | 3 | 0.19 | 54.0 | 3.4 |
| Wins | 17 | 50 | 220 | 4.40 | 23 | 409 | 8.18 | .482 | 5 | 0.10 | 252.0 | 5.0 |
| Losses | 6 | 19 | 63 | 3.32 | 29 | 215 | 11.32 | .158 | 0 | 0.00 | 70.0 | 3.7 |
| September | 14 | 40 | 178 | 4.45 | 22 | 304 | 7.60 | .513 | 4 | 0.10 | 194.0 | 4.8 |
| October | 9 | 29 | 105 | 3.62 | 30 | 320 | 11.03 | .234 | 1 | 0.03 | 128.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 146 | 2.12 | 14 | 2 | 16 | 0.23 |
| Conference | 15 | 45 | 99 | 2.20 | 9 | 1 | 10 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 77 | 2.14 | 10 | 1 | 11 | 0.31 |
| Away | 6 | 17 | 31 | 1.82 | 3 | 1 | 4 | 0.24 |
| Neutral | 5 | 16 | 38 | 2.38 | 1 | 0 | 1 | 0.06 |
| Wins | 17 | 50 | 91 | 1.82 | 10 | 0 | 10 | 0.20 |
| Losses | 6 | 19 | 55 | 2.89 | 4 | 2 | 6 | 0.32 |
| September | 14 | 40 | 61 | 1.52 | 8 | 0 | 8 | 0.20 |
| October | 9 | 29 | 85 | 2.93 | 6 | 2 | 8 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 35 | 24 | 0.35 | 8 | 184 | 25 |
| Conference | 15 | 45 | 22 | 17 | 0.38 | 4 | 130 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 7 | 17 | 0.47 | 6 | 98 | 13 |
| Away | 6 | 17 | 22 | 2 | 0.12 | 1 | 43 | 7 |
| Neutral | 5 | 16 | 6 | 5 | 0.31 | 1 | 43 | 5 |
| Wins | 17 | 50 | 3 | 22 | 0.44 | 6 | 161 | 14 |
| Losses | 6 | 19 | 32 | 2 | 0.11 | 2 | 23 | 11 |
| September | 14 | 40 | 22 | 8 | 0.20 | 1 | 108 | 13 |
| October | 9 | 29 | 13 | 16 | 0.55 | 7 | 76 | 12 |
