Official Volleyball Box Score
Penn State Mont Alto at Trinity Washington
9/12/2016 at 7:00 PM
@ Trinity
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 11 | 7 | 30 | .133 |
Trinity Washington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Booth * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexis Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Muse * | 3 | 0 | 1 | 4 | -.250 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Allison Meyers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Stump * | 3 | 8 | 1 | 13 | .538 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Abby Herring | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Becca Stott | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Amber Siegfried | 23 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexi Booth * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lexi Shaffer * | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 12 | 71 | .296 | 29 | 16 | 11 | 4 | 13 | 0 | 0 | 0 | 0 | 49.0 | ||
Trinity Washington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 11 | 13 | 39 | -.051 | 6 | 4 | 6 | 16 | 21 | 1 | 2 | 4 | 2 | 17.0 |
| Totals | 11 | 13 | 39 | -.051 | 6 | 4 | 6 | 16 | 21 | 1 | 2 | 4 | 2 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
