Official Volleyball Box Score
Penn St. Mont Alto at Penn St. Brandywine
10/12/2016 at 7:00 pm
@ Media, Pa. (Brandywine Commons)
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 5 | 9 | 37 | -.108 |
| 4 | 17 | 7 | 46 | .217 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 9 | 6 | 39 | .077 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Smith * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Booth | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Muse * | 4 | 2 | 1 | 10 | .100 | 37 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Courtney Stump * | 4 | 5 | 2 | 21 | .143 | 3 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Abby Herring | 4 | 13 | 7 | 47 | .128 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Becca Stott * | 4 | 5 | 3 | 16 | .125 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Alexi Booth * | 4 | 11 | 5 | 33 | .182 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Lexi Shaffer * | 4 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 161 | .099 | 40 | 11 | 9 | 3 | 76 | 1 | 2 | 1 | 0 | 58.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Battista | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Civera * | 4 | 9 | 7 | 40 | .050 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rikelle Taylor * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| 8 | Sullivan Stark * | 4 | 3 | 1 | 7 | .286 | 33 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Nikki Poissant * | 4 | 14 | 4 | 43 | .233 | 0 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Halee Kusner | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 13 | Kelsey Zober * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicolette Napoleon * | 4 | 5 | 2 | 14 | .214 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 147 | .129 | 39 | 3 | 6 | 11 | 77 | 4 | 10 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 200 Time: 1:45 1st Referee: Owen Reiley 2nd Referee: Steve Somerson |
* = Starter
