Courtney Stump
26

Courtney Stump

m
23
k/s
3.13
h %
.121
a/s
0.34
b/s
0.17
sa/s
0.39
d/s
4.11
Player Stats
  Overall Conference
Matches 23 9
Sets 76 29
Kills 238 93
Kills per set 3.13 3.21
Errors 130 46
Total Attacks 893 337
Total Attacks per set 11.75 11.62
Hitting Percentage .121 .139
Assists 26 11
Assists per set 0.34 0.38
Service Total Attempts 44 12
Service Aces 30 13
Service Errors 22 9
Service Aces per set 0.39 0.45
Receptions 131 81
Reception Errors 16 6
Digs 312 136
Digs per set 4.11 4.69
Block Solo 6 4
Block Assist 7 3
Block Total 13 7
Blocks per set 0.17 0.24
Block Errors 1 0
Ball Handling Errors 1 1
Points 277.5 111.5
Points per set 3.7 3.8
Matches started 23 9
Recent Results
Date Opponent Result
Oct 12 at Valley Forge W, 3-2
Oct 13 Penn State Fayette L, 3-0
Oct 14 Penn State Du Bois L, 3-0
Oct 16 at Wilson College L, 3-2
Oct 22 Trinity Washington W, 3-0
Oct 24 at Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Hollins University L, 3-0 1 3 2 5 23 -.130 1 2.0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 4 7 36 -.083 1 5.5
Sep 6 University of Valley Forge W, 3-1 1 3 10 3 38 .184 0 11.0
Sep 8 at Penn State Greater Allegheny L, 3-0 1 3 4 7 16 -.188 0 5.0
Sep 10 Christendom L, 3-0 1 3 4 7 22 -.136 2 4.5
Sep 13 at Penn State New Kensington W, 3-0 1 3 7 3 25 .160 2 10.0
Sep 16 Penn State Beaver W, 3-2 1 5 17 6 60 .183 2 21.5
Sep 19 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 22 at Christendom L, 3-1 1 1 9 7 55 .036 0 9.0
Sep 23 at Penn State Du Bois L, 3-0 1 3 9 4 32 .156 0 11.5
Sep 27 Notre Dame of Maryland L, 3-0 1 3 8 2 19 .316 0 9.5
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 14 1 22 .591 1 20.0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 16 5 60 .183 3 18.5
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 5 4 21 .048 0 5.0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 13 6 31 .226 3 16.0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 8 5 29 .103 1 11.0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 17 5 43 .279 4 17.5
Oct 7 at Penn State Beaver L, 3-0 1 3 5 7 38 -.053 0 6.0
Oct 12 at Valley Forge W, 3-2 1 5 16 12 83 .048 2 19.0
Oct 13 Penn State Fayette L, 3-0 1 3 14 2 50 .240 1 15.0
Oct 14 Penn State Du Bois L, 3-0 1 3 12 7 44 .114 1 14.0
Oct 16 at Wilson College L, 3-2 1 5 19 9 69 .145 0 20.0
Oct 22 Trinity Washington W, 3-0 1 3 9 4 19 .263 2 9.0
Oct 24 at Penn State Fayette L, 3-1 1 4 16 12 58 .069 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Hollins University L, 3-0 1 3 9 0 0 0 0 0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 15 0 1 0 1 0
Sep 6 University of Valley Forge W, 3-1 1 3 10 0 0 0 0 0
Sep 8 at Penn State Greater Allegheny L, 3-0 1 3 8 0 0 0 0 0
Sep 10 Christendom L, 3-0 1 3 11 0 1 0 1 0
Sep 13 at Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Sep 16 Penn State Beaver W, 3-2 1 5 16 1 1 0 2 1
Sep 19 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 22 at Christendom L, 3-1 1 1 23 0 0 0 0 0
Sep 23 at Penn State Du Bois L, 3-0 1 3 11 1 1 0 2 0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 10 0 1 0 1 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 5 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 12 0 1 0 1 0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 6 0 0 0 0 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 11 0 0 0 0 0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 24 1 0 0 1 0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 15 0 1 0 1 0
Oct 7 at Penn State Beaver L, 3-0 1 3 20 0 0 0 0 0
Oct 12 at Valley Forge W, 3-2 1 5 33 1 0 0 1 0
Oct 13 Penn State Fayette L, 3-0 1 3 14 0 0 0 0 0
Oct 14 Penn State Du Bois L, 3-0 1 3 23 1 0 0 1 0
Oct 16 at Wilson College L, 3-2 1 5 14 1 0 1 1 0
Oct 22 Trinity Washington W, 3-0 1 3 7 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-1 1 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Hollins University L, 3-0 1 3 0 0 0 0 0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 9 1 1 13 4
Sep 6 University of Valley Forge W, 3-1 1 3 0 1 0 0 0
Sep 8 at Penn State Greater Allegheny L, 3-0 1 3 12 1 0 17 1
Sep 10 Christendom L, 3-0 1 3 0 0 0 0 0
Sep 13 at Penn State New Kensington W, 3-0 1 3 0 3 2 0 1
Sep 16 Penn State Beaver W, 3-2 1 5 0 3 3 22 2
Sep 19 at Penn State Fayette L, 3-0 - - - - - - -
Sep 22 at Christendom L, 3-1 1 1 0 0 2 0 1
Sep 23 at Penn State Du Bois L, 3-0 1 3 0 1 1 0 0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 0 1 0 13 3
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 6 1 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 2 2 0 0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 6 0 2 5 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 3 1 0 0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 0 2 0 13 0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 0 0 1 12 0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 1 0 17 2
Oct 12 at Valley Forge W, 3-2 1 5 17 2 1 19 1
Oct 13 Penn State Fayette L, 3-0 1 3 0 1 0 0 0
Oct 14 Penn State Du Bois L, 3-0 1 3 0 1 2 0 0
Oct 16 at Wilson College L, 3-2 1 5 0 0 1 0 1
Oct 22 Trinity Washington W, 3-0 1 3 0 0 1 0 0
Oct 24 at Penn State Fayette L, 3-1 1 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 68 96 1.41 71 363 5.34 .069 21 0.31 144.0 2.1
2017-18 21 71 228 3.21 94 632 8.90 .212 11 0.15 257.5 3.6
2018-19 23 76 238 3.13 130 893 11.75 .121 26 0.34 277.5 3.7
Total 64 215 562 2.61 295 1888 8.78 .141 58 0.27 679.0 3.2
  m s digs d/s bs ba tot b/s
2016-17 20 68 192 2.82 4 10 14 0.21
2017-18 21 71 283 3.99 5 3 8 0.11
2018-19 23 76 312 4.11 6 7 13 0.17
Total 64 215 787 3.66 15 20 35 0.16
  m s ta sa sa/s se r re
2016-17 20 68 74 39 0.57 14 113 8
2017-18 21 71 19 23 0.32 15 16 5
2018-19 23 76 44 30 0.39 22 131 16
Total 64 215 137 92 0.43 51 260 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 238 3.13 130 893 11.75 .121 26 0.34 277.5 3.7
Conference 9 29 93 3.21 46 337 11.62 .139 11 0.38 111.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 32 101 3.16 46 347 10.84 .159 14 0.44 115.0 3.6
Away 9 30 89 2.97 68 412 13.73 .051 5 0.17 103.0 3.4
Neutral 4 14 48 3.43 16 134 9.57 .239 7 0.50 59.5 4.3
                         
Wins 11 39 132 3.38 54 431 11.05 .181 20 0.51 158.5 4.1
Losses 12 37 106 2.86 76 462 12.49 .065 6 0.16 119.0 3.2
                         
September 14 44 122 2.77 67 460 10.45 .120 15 0.34 149.0 3.4
October 9 32 116 3.63 63 433 13.53 .122 11 0.34 128.5 4.0
  m s digs d/s bs ba tot b/s
Total 23 76 312 4.11 6 7 13 0.17
Conference 9 29 136 4.69 4 3 7 0.24
Exhibition - - - - - - - -
                 
Home 10 32 139 4.34 3 4 7 0.22
Away 9 30 139 4.63 3 2 5 0.17
Neutral 4 14 34 2.43 0 1 1 0.07
                 
Wins 11 39 144 3.69 3 3 6 0.15
Losses 12 37 168 4.54 3 4 7 0.19
                 
September 14 44 152 3.45 2 6 8 0.18
October 9 32 160 5.00 4 1 5 0.16
  m s ta sa sa/s se r re
Total 23 76 44 30 0.39 22 131 16
Conference 9 29 12 13 0.45 9 81 6
Exhibition - - - - - - - -
                 
Home 10 32 0 9 0.28 7 60 5
Away 9 30 38 10 0.33 9 66 11
Neutral 4 14 6 11 0.79 6 5 0
                 
Wins 11 39 23 22 0.56 14 71 4
Losses 12 37 21 8 0.22 8 60 12
                 
September 14 44 27 22 0.50 15 70 12
October 9 32 17 8 0.25 7 61 4