Kirstyn Black
8

Kirstyn Black

m
23
k/s
1.30
h %
.095
a/s
0.00
b/s
0.39
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conference
Matches 23 9
Sets 79 29
Kills 103 40
Kills per set 1.30 1.38
Errors 71 19
Total Attacks 336 122
Total Attacks per set 4.25 4.21
Hitting Percentage .095 .172
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 16 4
Digs per set 0.20 0.14
Block Solo 26 14
Block Assist 5 0
Block Total 31 14
Blocks per set 0.39 0.48
Block Errors 3 0
Ball Handling Errors 1 0
Points 131.5 54.0
Points per set 1.7 1.9
Matches started 22 9
Recent Results
Date Opponent Result
Oct 12 at Valley Forge W, 3-2
Oct 13 Penn State Fayette L, 3-0
Oct 14 Penn State Du Bois L, 3-0
Oct 16 at Wilson College L, 3-2
Oct 22 Trinity Washington W, 3-0
Oct 24 at Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Hollins University L, 3-0 - 3 3 2 12 .083 0 3.5
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 5 2 12 .250 0 5.0
Sep 6 University of Valley Forge W, 3-1 1 3 8 3 18 .278 0 8.0
Sep 8 at Penn State Greater Allegheny L, 3-0 1 3 1 2 5 -.200 0 1.0
Sep 10 Christendom L, 3-0 1 3 1 4 16 -.188 0 1.0
Sep 13 at Penn State New Kensington W, 3-0 1 3 2 1 9 .111 0 2.0
Sep 16 Penn State Beaver W, 3-2 1 5 4 4 12 .000 0 4.0
Sep 19 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 22 at Christendom L, 3-1 1 4 2 4 19 -.105 0 3.0
Sep 23 at Penn State Du Bois L, 3-0 1 3 2 2 8 .000 0 3.0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 1 2 5 -.200 0 2.5
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 1 4 8 -.375 0 1.0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 9 4 20 .250 0 11.5
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 1 2 7 -.143 0 1.0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 4 3 15 .067 0 4.0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 5 0 13 .385 0 8.0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 7 4 22 .136 0 11.0
Oct 7 at Penn State Beaver L, 3-0 1 3 8 2 18 .333 0 8.0
Oct 12 at Valley Forge W, 3-2 1 5 9 9 29 .000 0 9.0
Oct 13 Penn State Fayette L, 3-0 1 3 6 2 21 .190 0 9.0
Oct 14 Penn State Du Bois L, 3-0 1 3 5 2 14 .214 0 8.0
Oct 16 at Wilson College L, 3-2 1 5 5 7 19 -.105 0 9.5
Oct 22 Trinity Washington W, 3-0 1 3 3 0 5 .600 0 5.5
Oct 24 at Penn State Fayette L, 3-1 1 4 11 6 29 .172 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Hollins University L, 3-0 - 3 0 0 1 0 1 0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 1 0 0 0 0 1
Sep 6 University of Valley Forge W, 3-1 1 3 0 0 0 0 0 0
Sep 8 at Penn State Greater Allegheny L, 3-0 1 3 3 0 0 0 0 0
Sep 10 Christendom L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Sep 16 Penn State Beaver W, 3-2 1 5 0 0 0 0 0 0
Sep 19 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 22 at Christendom L, 3-1 1 4 5 1 0 1 1 0
Sep 23 at Penn State Du Bois L, 3-0 1 3 0 1 0 0 1 0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 1 1 1 0 2 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 2 1 0 3 0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 0 3 0 0 3 0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 0 4 0 0 4 0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Valley Forge W, 3-2 1 5 4 0 0 0 0 0
Oct 13 Penn State Fayette L, 3-0 1 3 0 3 0 0 3 0
Oct 14 Penn State Du Bois L, 3-0 1 3 1 3 0 0 3 0
Oct 16 at Wilson College L, 3-2 1 5 1 4 1 2 5 0
Oct 22 Trinity Washington W, 3-0 1 3 0 2 1 0 3 0
Oct 24 at Penn State Fayette L, 3-1 1 4 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Hollins University L, 3-0 - 3 0 0 0 0 0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Sep 6 University of Valley Forge W, 3-1 1 3 0 0 0 0 0
Sep 8 at Penn State Greater Allegheny L, 3-0 1 3 0 0 0 1 0
Sep 10 Christendom L, 3-0 1 3 0 0 0 0 0
Sep 13 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 16 Penn State Beaver W, 3-2 1 5 0 0 0 0 0
Sep 19 at Penn State Fayette L, 3-0 - - - - - - -
Sep 22 at Christendom L, 3-1 1 4 0 0 0 0 0
Sep 23 at Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 0 0 0 0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Oct 12 at Valley Forge W, 3-2 1 5 0 0 0 0 0
Oct 13 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 14 Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Oct 16 at Wilson College L, 3-2 1 5 0 0 0 0 0
Oct 22 Trinity Washington W, 3-0 1 3 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 79 103 1.30 71 336 4.25 .095 0 0.00 131.5 1.7
2019-20 25 82 71 0.87 65 256 3.12 .023 26 0.32 85.0 1.0
Total 48 161 174 1.08 136 592 3.68 .064 26 0.16 216.5 1.3
  m s digs d/s bs ba tot b/s
2018-19 23 79 16 0.20 26 5 31 0.39
2019-20 25 82 46 0.56 5 12 17 0.21
Total 48 161 62 0.39 31 17 48 0.30
  m s ta sa sa/s se r re
2018-19 23 79 0 0 0.00 0 1 0
2019-20 25 82 0 3 0.04 7 5 1
Total 48 161 0 3 0.02 7 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 103 1.30 71 336 4.25 .095 0 0.00 131.5 1.7
Conference 9 29 40 1.38 19 122 4.21 .172 0 0.00 54.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 43 1.34 23 138 4.31 .145 0 0.00 60.5 1.9
Away 9 33 45 1.36 35 148 4.48 .068 0 0.00 53.5 1.6
Neutral 4 14 15 1.07 13 50 3.57 .040 0 0.00 17.5 1.3
                         
Wins 11 39 53 1.36 34 158 4.05 .120 0 0.00 65.0 1.7
Losses 12 40 50 1.25 37 178 4.45 .073 0 0.00 66.5 1.7
                         
September 14 47 44 0.94 39 166 3.53 .030 0 0.00 50.5 1.1
October 9 32 59 1.84 32 170 5.31 .159 0 0.00 81.0 2.5
  m s digs d/s bs ba tot b/s
Total 23 79 16 0.20 26 5 31 0.39
Conference 9 29 4 0.14 14 0 14 0.48
Exhibition - - - - - - - -
                 
Home 10 32 2 0.06 16 3 19 0.59
Away 9 33 14 0.42 8 1 9 0.27
Neutral 4 14 0 0.00 2 1 3 0.21
                 
Wins 11 39 4 0.10 11 2 13 0.33
Losses 12 40 12 0.30 15 3 18 0.45
                 
September 14 47 10 0.21 5 3 8 0.17
October 9 32 6 0.19 21 2 23 0.72
  m s ta sa sa/s se r re
Total 23 79 0 0 0.00 0 1 0
Conference 9 29 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 10 32 0 0 0.00 0 0 0
Away 9 33 0 0 0.00 0 1 0
Neutral 4 14 0 0 0.00 0 0 0
                 
Wins 11 39 0 0 0.00 0 0 0
Losses 12 40 0 0 0.00 0 1 0
                 
September 14 47 0 0 0.00 0 1 0
October 9 32 0 0 0.00 0 0 0