Rachel Manikowski

Rachel Manikowski
3 Rachel Manikowski
  • Height:
    5-5
  • Hometown:
    Mercersburg, Pa.
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    James Buchanan
  • Major:
    Nursing
  • m
    27
  • k/s
    1.06
  • h %
    .089
  • a/s
    0.12
  • b/s
    0.04
  • sa/s
    0.30
  • d/s
    3.01
Player statistics
  Overall Conference
Matches 27 12
Sets 97 43
Kills 103 40
Kills per set 1.06 0.93
Errors 66 33
Total Attacks 417 182
Total Attacks per set 4.30 4.23
Hitting Percentage .089 .038
Assists 12 5
Assists per set 0.12 0.12
Service Total Attempts 40 15
Service Aces 29 10
Service Errors 37 12
Service Aces per set 0.30 0.23
Receptions 185 119
Reception Errors 36 12
Digs 292 153
Digs per set 3.01 3.56
Block Solo 0 0
Block Assist 4 3
Block Total 4 3
Blocks per set 0.04 0.07
Block Errors 0 0
Ball Handling Errors 1 0
Points 134.0 51.5
Points per set 1.4 1.2
Matches started 26 11
Recent results
Recent Games
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 1 4 3 7 22 -.182 1 3.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 8 0 16 .500 0 10.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 5 4 22 .045 0 8.0
Sep 5 at Penn State York W, 3-0 1 3 8 4 18 .222 2 10.0
Sep 7 at Christendom W, 3-1 1 4 5 3 24 .083 1 7.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 3 1 12 .167 0 3.0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 4 3 15 .067 0 5.0
Sep 11 Penn State New Kensington W, 3-0 1 3 3 2 11 .091 0 3.0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 1 2 6 -.167 0 2.5
Sep 14 Christendom W, 3-0 1 3 2 2 15 .000 0 3.0
Sep 15 at Penn State Beaver W, 3-2 1 5 5 5 29 .000 0 5.0
Sep 18 at Penn State Fayette L, 3-0 1 3 2 4 12 -.167 0 2.5
Sep 19 Wilson College L, 3-1 1 4 3 0 9 .333 0 3.0
Sep 22 Penn State Du Bois W, 3-2 1 5 5 1 15 .267 1 7.0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 4 0 9 .444 1 5.0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 5 2 20 .150 1 6.0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 5 5 26 .000 0 8.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 2 1 4 .250 0 3.0
Oct 1 at Penn State New Kensington W, 3-0 1 3 6 2 15 .267 0 6.0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 3 4 15 -.067 1 4.0
Oct 6 University of Valley Forge W, 3-0 1 3 1 1 9 .000 1 2.0
Oct 9 Penn State Beaver L, 3-0 1 3 2 4 23 -.087 0 2.0
Oct 12 Penn State Fayette L, 3-0 1 3 1 4 16 -.188 0 1.0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 2 1 10 .100 0 4.5
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 6 1 16 .313 0 7.5
Oct 20 at Penn State Shenango L, 3-2 - 3 6 1 15 .333 3 9.0
Oct 24 at Penn State Fayette L, 3-0 1 3 3 2 13 .077 0 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 1 4 9 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 8 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 3 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 3 0 0 0 0 0
Sep 7 at Christendom W, 3-1 1 4 13 0 0 0 0 1
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 11 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 14 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-0 1 3 6 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 19 0 1 0 1 0
Sep 14 Christendom W, 3-0 1 3 13 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 9 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 1 3 6 0 1 0 1 0
Sep 19 Wilson College L, 3-1 1 4 5 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 1 5 13 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 8 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 17 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 10 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 13 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 1 3 11 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 17 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 1 3 9 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 21 0 1 0 1 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 16 0 1 0 1 0
Oct 20 at Penn State Shenango L, 3-2 - 3 16 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 1 3 14 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 1 4 13 0 1 15 2
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 12 2 3 15 4
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 3 2 10 1
Sep 5 at Penn State York W, 3-0 1 3 0 2 2 4 12
Sep 7 at Christendom W, 3-1 1 4 0 2 3 0 2
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 0 0 3 0 3
Sep 8 vs. Penn State Shenango W, 3-1 1 4 0 1 5 10 2
Sep 11 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 0 1 0 0 0
Sep 14 Christendom W, 3-0 1 3 0 1 2 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 0 0 0 17 4
Sep 18 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Sep 19 Wilson College L, 3-1 1 4 0 0 1 0 0
Sep 22 Penn State Du Bois W, 3-2 1 5 0 2 1 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 0 1 1 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 1 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 0 3 2 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 1 1 3 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 0 2 0 1
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 15 1 0 29 1
Oct 6 University of Valley Forge W, 3-0 1 3 0 1 1 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 0 0 2 0 0
Oct 12 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 0 2 1 29 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 1 2 19 0
Oct 20 at Penn State Shenango L, 3-2 - 3 0 3 1 34 4
Oct 24 at Penn State Fayette L, 3-0 1 3 0 1 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 79 101 1.28 72 449 5.68 .065 8 0.10 118.0 1.5
2019-20 27 97 103 1.06 66 417 4.30 .089 12 0.12 134.0 1.4
2020-21 - - - - - - - - - - - -
2021-22 28 97 9 0.09 12 61 0.63 -.049 51 0.53 39.0 0.4
Total 78 273 213 0.78 150 927 3.40 .068 71 0.26 291.0 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 23 79 201 2.54 1 2 3 0.04
2019-20 27 97 292 3.01 0 4 4 0.04
2020-21 - - - - - - - -
2021-22 28 97 583 6.01 0 0 0 0.00
Total 78 273 1076 3.94 1 6 7 0.03
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 23 79 36 15 0.19 22 88 17
2019-20 27 97 40 29 0.30 37 185 36
2020-21 - - - - - - - -
2021-22 28 97 125 30 0.31 16 442 41
Total 78 273 201 74 0.27 75 715 94
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 97 103 1.06 66 417 4.30 .089 12 0.12 134.0 1.4
Conference 12 43 40 0.93 33 182 4.23 .038 5 0.12 51.5 1.2
Exhibition - - - - - - - - - - - -
Location
Home 8 28 18 0.64 16 104 3.71 .019 2 0.07 23.5 0.8
Away 8 27 38 1.41 25 141 5.22 .092 7 0.26 47.5 1.8
Neutral 11 42 47 1.12 25 172 4.10 .128 3 0.07 63.0 1.5
Result
Wins 16 60 69 1.15 37 254 4.23 .126 7 0.12 90.5 1.5
Losses 11 37 34 0.92 29 163 4.41 .031 5 0.14 43.5 1.2
Month
August 3 12 16 1.33 11 60 5.00 .083 1 0.08 21.0 1.8
September 15 56 57 1.02 35 225 4.02 .098 6 0.11 73.0 1.3
October 9 29 30 1.03 20 132 4.55 .076 5 0.17 40.0 1.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 97 292 3.01 0 4 4 0.04
Conference 12 43 153 3.56 0 3 3 0.07
Exhibition - - - - - - - -
Location
Home 8 28 93 3.32 0 1 1 0.04
Away 8 27 84 3.11 0 1 1 0.04
Neutral 11 42 115 2.74 0 2 2 0.05
Result
Wins 16 60 155 2.58 0 1 1 0.02
Losses 11 37 137 3.70 0 3 3 0.08
Month
August 3 12 20 1.67 0 0 0 0.00
September 15 56 145 2.59 0 2 2 0.04
October 9 29 127 4.38 0 2 2 0.07
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 97 40 29 0.30 37 185 36
Conference 12 43 15 10 0.23 12 119 12
Exhibition - - - - - - - -
Location
Home 8 28 0 5 0.18 7 0 0
Away 8 27 15 9 0.33 9 84 24
Neutral 11 42 25 15 0.36 21 101 12
Result
Wins 16 60 12 21 0.35 25 59 26
Losses 11 37 28 8 0.22 12 126 10
Month
August 3 12 25 5 0.42 6 40 7
September 15 56 0 15 0.27 21 34 23
October 9 29 15 9 0.31 10 111 6
News mentions