Official Volleyball Box Score
Penn St. Brandywine vs. Penn St. Mont Alto
9/29/2019 at 10:00 AM
@ University Park, Pa. (Rec Hall)
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 5 | 0 | 1 | 5 | -.200 | 1 | 2 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rikelle Taylor | 5 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 9.5 |
| 7 | Hannah Sarafinas | 5 | 7 | 2 | 16 | .312 | 0 | 2 | 4 | 0 | 5 | 2 | 4 | 4 | 0 | 13.0 |
| 8 | Amanda Floyd | 5 | 6 | 4 | 21 | .095 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Hope Coacher | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kira Thorne | 5 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 9.0 |
| 14 | Rebecca Gonzalez | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 17 | Brandi James | 5 | 5 | 1 | 19 | .211 | 2 | 1 | 3 | 2 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| 19 | Alsatia Haas-Tome | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Melina Asslanian | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Swenson | 2 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 38 | 19 | 127 | .150 | 31 | 6 | 15 | 11 | 68 | 3 | 12 | 15 | 6 | 53.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 5 | 0 | 1 | 3 | -.333 | 21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Breanne Byers * | 5 | 6 | 2 | 19 | .211 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Rachel Manikowski * | 5 | 5 | 2 | 20 | .150 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alyssa Roberts | 5 | 2 | 0 | 4 | .500 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alex Horst | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kirstyn Black * | 5 | 1 | 3 | 8 | -.250 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Melanie Tracey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylee Gooding * | 5 | 21 | 5 | 49 | .327 | 1 | 5 | 2 | 0 | 17 | 1 | 1 | 0 | 0 | 27.5 |
| 12 | Kimmy Harker | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Hunter Timmons * | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 16 | 134 | .224 | 42 | 14 | 13 | 0 | 66 | 1 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Rec Hall Attendance: 50 Time: 2:00 |
* = Starter
