Hunter Timmons

Hunter Timmons
26 Hunter Timmons
  • Height:
    5-7
  • Hometown:
    Orrstown, Pa.
  • Position:
    Middle Hitter
  • Year:
    Freshman
  • High School:
    Cumberland Valley Christian
  • Major:
    Animal Science
  • m
    27
  • k/s
    0.88
  • h %
    .153
  • a/s
    0.06
  • b/s
    0.19
  • sa/s
    0.01
  • d/s
    0.23
Player statistics
  Overall Conference
Matches 27 12
Sets 97 41
Kills 85 39
Kills per set 0.88 0.95
Errors 40 15
Total Attacks 295 136
Total Attacks per set 3.04 3.32
Hitting Percentage .153 .176
Assists 6 1
Assists per set 0.06 0.02
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 1 0
Service Aces per set 0.01 0.02
Receptions 0 0
Reception Errors 0 0
Digs 22 9
Digs per set 0.23 0.22
Block Solo 4 0
Block Assist 14 8
Block Total 18 8
Blocks per set 0.19 0.20
Block Errors 1 1
Ball Handling Errors 3 1
Points 97.0 44.0
Points per set 1.0 1.1
Matches started 25 10
Recent results
Recent Games
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 1 4 5 2 12 .250 1 6.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 2 6 9 -.444 0 2.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 2 1 10 .100 0 2.0
Sep 5 at Penn State York W, 3-0 1 3 2 1 7 .143 0 2.5
Sep 7 at Christendom W, 3-1 1 4 4 4 14 .000 1 5.5
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 5 3 12 .167 1 5.0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 4 3 16 .063 0 5.5
Sep 11 Penn State New Kensington W, 3-0 1 3 1 0 3 .333 0 1.0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 4 2 12 .167 0 4.0
Sep 14 Christendom W, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 15 at Penn State Beaver W, 3-2 1 5 6 3 25 .120 0 6.0
Sep 18 at Penn State Fayette L, 3-0 - 1 0 0 0 - 0 0.5
Sep 19 Wilson College L, 3-1 1 4 4 3 16 .063 0 5.0
Sep 22 Penn State Du Bois W, 3-2 1 5 3 3 12 .000 0 3.0
Sep 28 vs. Penn State Hazleton W, 3-0 1 5 2 2 11 .000 1 2.0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 6 0 12 .500 0 6.0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 3 0 12 .250 0 3.5
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 2 0 5 .400 0 4.0
Oct 1 at Penn State New Kensington W, 3-0 1 3 4 0 10 .400 0 5.0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 5 1 13 .308 0 5.5
Oct 6 University of Valley Forge W, 3-0 1 3 3 1 14 .143 0 3.0
Oct 9 Penn State Beaver L, 3-0 1 3 2 2 11 .000 0 3.0
Oct 12 Penn State Fayette L, 3-0 1 3 3 0 8 .375 1 3.0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 2 1 11 .091 0 2.0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 3 0 10 .300 0 3.5
Oct 20 at Penn State Shenango L, 3-2 - 3 5 0 15 .333 0 5.5
Oct 24 at Penn State Fayette L, 3-0 1 3 2 0 6 .333 1 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 1 4 1 1 0 0 1 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 0 0 1 0 1 2
Sep 7 at Christendom W, 3-1 1 4 2 0 3 0 3 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 1 0 1 0 1 0
Sep 11 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 2 0 0 0 0 0
Sep 14 Christendom W, 3-0 1 3 5 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 0 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 - 1 0 0 1 0 1 1
Sep 19 Wilson College L, 3-1 1 4 0 1 0 0 1 0
Sep 22 Penn State Du Bois W, 3-2 1 5 2 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 5 0 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 3 0 1 0 1 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 0 0 2 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 0 2 0 2 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 2 0 1 1 1 0
Oct 6 University of Valley Forge W, 3-0 1 3 0 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 1 0 2 0 2 0
Oct 12 Penn State Fayette L, 3-0 1 3 0 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 1 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 2 0 1 0 1 0
Oct 20 at Penn State Shenango L, 3-2 - 3 0 0 1 0 1 0
Oct 24 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 7 at Christendom W, 3-1 1 4 0 0 1 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 0 1 0 0 0
Sep 11 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Sep 14 Christendom W, 3-0 1 3 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 - 1 0 0 0 0 0
Sep 19 Wilson College L, 3-1 1 4 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 1 5 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 5 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 1 3 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 0 0
Oct 20 at Penn State Shenango L, 3-2 - 3 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 97 85 0.88 40 295 3.04 .153 6 0.06 97.0 1.0
2020-21 - - - - - - - - - - - -
Total 27 97 85 0.88 40 295 3.04 .153 6 0.06 97.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 27 97 22 0.23 4 14 18 0.19
2020-21 - - - - - - - -
Total 27 97 22 0.23 4 14 18 0.19
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 27 97 0 1 0.01 1 0 0
2020-21 - - - - - - - -
Total 27 97 0 1 0.01 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 97 85 0.88 40 295 3.04 .153 6 0.06 97.0 1.0
Conference 12 41 39 0.95 15 136 3.32 .176 1 0.02 44.0 1.1
Exhibition - - - - - - - - - - - -
Location
Home 8 28 21 0.75 13 85 3.04 .094 1 0.04 23.0 0.8
Away 8 25 28 1.12 9 90 3.60 .211 2 0.08 32.5 1.3
Neutral 11 44 36 0.82 18 120 2.73 .150 3 0.07 41.5 0.9
Result
Wins 16 62 49 0.79 28 181 2.92 .116 2 0.03 56.0 0.9
Losses 11 35 36 1.03 12 114 3.26 .211 4 0.11 41.0 1.2
Month
August 3 12 9 0.75 9 31 2.58 .000 1 0.08 10.0 0.8
September 15 56 47 0.84 26 166 2.96 .127 3 0.05 54.5 1.0
October 9 29 29 1.00 5 98 3.38 .245 2 0.07 32.5 1.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 97 22 0.23 4 14 18 0.19
Conference 12 41 9 0.22 0 8 8 0.20
Exhibition - - - - - - - -
Location
Home 8 28 10 0.36 1 2 3 0.11
Away 8 25 4 0.16 0 9 9 0.36
Neutral 11 44 8 0.18 3 3 6 0.14
Result
Wins 16 62 15 0.24 2 8 10 0.16
Losses 11 35 7 0.20 2 6 8 0.23
Month
August 3 12 1 0.08 1 0 1 0.08
September 15 56 15 0.27 3 7 10 0.18
October 9 29 6 0.21 0 7 7 0.24
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 97 0 1 0.01 1 0 0
Conference 12 41 0 1 0.02 0 0 0
Exhibition - - - - - - - -
Location
Home 8 28 0 0 0.00 0 0 0
Away 8 25 0 0 0.00 1 0 0
Neutral 11 44 0 1 0.02 0 0 0
Result
Wins 16 62 0 1 0.02 1 0 0
Losses 11 35 0 0 0.00 0 0 0
Month
August 3 12 0 0 0.00 0 0 0
September 15 56 0 1 0.02 1 0 0
October 9 29 0 0 0.00 0 0 0
News mentions
Mont Alto Volleyball Takes Two at the USCAA Tip-Off Tournament
Coach Hood Announces 2019 Recruiting Class