Official Volleyball Box Score
Penn State Schuylkil vs. Penn State Mont Alto
11/1/2021 at 5:00 PM
@ State College, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 40 | .275 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 5 | 14 | 35 | -.257 |
| 4 | 9 | 5 | 32 | .125 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 50 | .040 |
| 2 | 16 | 10 | 48 | .125 |
| 3 | 6 | 5 | 34 | .029 |
| 4 | 11 | 11 | 48 | .000 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Marshall | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jillian Phillips * | 4 | 4 | 4 | 20 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Clarque Kelley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 4 | 0 | 1 | 6 | -.167 | 31 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Maddy Felty | 4 | 13 | 2 | 35 | .314 | 0 | 0 | 1 | 1 | 5 | 11 | 2 | 0 | 0 | 25.0 |
| 16 | Sydney Morton * | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Maddy Robinson * | 4 | 12 | 6 | 35 | .171 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 33 | Alahnna Balbach * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 144 | .111 | 37 | 5 | 4 | 5 | 90 | 13 | 4 | 0 | 1 | 60.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Manikowski | 4 | 0 | 2 | 2 | -1.000 | 3 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Payton Henderson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Denlinger * | 4 | 2 | 0 | 7 | .286 | 34 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leslie Huckle * | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Kylee Gooding * | 4 | 12 | 13 | 56 | -.018 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | McKenna Dare | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kimmy Harker * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Caroline Blickley * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Gracie Vaughn * | 4 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 35 | 180 | .050 | 39 | 5 | 4 | 5 | 76 | 6 | 2 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
