Official Volleyball Box Score
King's (NY) vs. Penn State Mont Alto
11/12/2021 at 11:00 AM
@ Virginia Beach, Va. (Virginia Beach Field House)
King's (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 48 | .000 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 11 | 3 | 35 | .229 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 17 | 6 | 47 | .234 |
King's (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Bella Rush * | 3 | 8 | 7 | 37 | .027 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Samantha Klozik * | 3 | 7 | 1 | 30 | .200 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Eliana Adler * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Kemsley * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 12 | Rachel Guerra * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
| 15 | Abby Roth * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | HaileyPaige Gilroy | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 107 | .121 | 27 | 2 | 8 | 12 | 50 | 6 | 0 | 1 | 0 | 37.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Rachel Manikowski | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alyssa Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Katie Sinks | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Payton Henderson | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kylie Denlinger * | 3 | 4 | 0 | 12 | .333 | 20 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Leslie Huckle | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Kylee Gooding * | 3 | 5 | 4 | 19 | .053 | 3 | 1 | 3 | 0 | 15 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | McKenna Dare * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kimmy Harker * | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caroline Blickley * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| 19 | Gracie Vaughn * | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 112 | .170 | 33 | 12 | 9 | 2 | 56 | 4 | 4 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field House Attendance: 65 Time: 1:17 1st Referee: Scott Hanley 2nd Referee: Tamara Puckett |
* = Starter
