Official Volleyball Box Score
Penn St. Mont Alto at Penn St. Brandywine
10/9/2022 at 10:00 AM
@ Media, Pa. (Brandywine Commons)
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 10 | 1 | 34 | .265 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 41 | .049 |
| 2 | 7 | 6 | 42 | .024 |
| 3 | 9 | 9 | 33 | .000 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cadance Newman * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kylie Denlinger * | 3 | 1 | 0 | 7 | .143 | 30 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Leslie Huckle * | 3 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kylee Gooding * | 3 | 16 | 6 | 45 | .222 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 19.0 |
| 11 | Caroline Blickley * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Gabby Baughman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candice Baum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Gracie Vaughn * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Mackenzie Ginder | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 116 | .216 | 34 | 10 | 5 | 5 | 63 | 2 | 2 | 2 | 0 | 50.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 1 | 5 | -.200 | 3 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexie Berry * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Savannah Bauer * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Laura Jezyk * | 3 | 0 | 1 | 4 | -.250 | 18 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katie Snyder * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Sydney Stevens | 3 | 1 | 2 | 14 | -.071 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez * | 3 | 6 | 7 | 32 | -.031 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 116 | .026 | 23 | 5 | 7 | 10 | 62 | 1 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 150 Time: 1:10 1st Referee: Russell Loue 2nd Referee: Sue Wallace 3rd Referee: Lockwood/Agostini |
* = Starter
