Official Volleyball Box Score
Penn State York vs. Penn State Mont Alto
11/1/2022 at 7:00 PM
@ Recreation Hall
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 39 | -.026 |
| 2 | 15 | 8 | 47 | .149 |
| 3 | 12 | 4 | 37 | .216 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 0 | 12 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Zoe Luedtke * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10.0 |
| 19 | Sadie Schantz * | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Makayla Dyson * | 3 | 8 | 2 | 19 | .316 | 15 | 0 | 0 | 1 | 11 | 0 | 2 | 3 | 0 | 9.0 |
| 21 | Hannah Knight * | 3 | 1 | 4 | 5 | -.600 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Smyth | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Jayda Simmons | 3 | 0 | 3 | 0 | .000 | 2 | 2 | 1 | 4 | 24 | 2 | 3 | 5 | 0 | 5.5 |
| 24 | Olivia Giltner * | 3 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 22 | 123 | .122 | 28 | 6 | 4 | 6 | 67 | 6 | 9 | 10 | 0 | 53.5 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cadance Newman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 0 | 0 | 5 | .000 | 38 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Leslie Huckle * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kylee Gooding * | 3 | 16 | 3 | 30 | .433 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Caroline Blickley * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 12 | Gabby Baughman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candice Baum | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Vaughn * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 10 | 100 | .300 | 38 | 4 | 2 | 2 | 63 | 7 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
