Official Volleyball Box Score
Penn State York vs. Penn State Mont Alto
11/12/2022 at 12:50 PM
@ Virginia Beach, Va. (Virginia Beach Field)
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 56 | .125 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 13 | 6 | 43 | .163 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 53 | .113 |
| 2 | 10 | 10 | 39 | .000 |
| 3 | 14 | 1 | 33 | .394 |
| 4 | 16 | 2 | 42 | .333 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jess Dunbar * | 4 | 13 | 6 | 45 | .156 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Zoe Luedtke * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Sadie Schantz * | 4 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Makayla Dyson * | 4 | 9 | 3 | 33 | .182 | 24 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Hannah Knight | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Smyth * | 4 | 10 | 7 | 31 | .097 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Jayda Simmons | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner * | 4 | 7 | 1 | 16 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 170 | .129 | 44 | 8 | 8 | 11 | 89 | 0 | 6 | 0 | 0 | 60.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Denlinger | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Cadance Newman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katie Sinks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Zoey McCormack | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Kylie Denlinger * | 4 | 0 | 0 | 5 | .000 | 44 | 2 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 4.0 |
| 09 | Leslie Huckle * | 4 | 7 | 3 | 35 | .114 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kylee Gooding * | 4 | 14 | 9 | 58 | .086 | 1 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Caroline Blickley * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| 12 | Gabby Baughman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candice Baum | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Gracie Vaughn * | 4 | 22 | 3 | 36 | .528 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 24.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 167 | .198 | 48 | 11 | 3 | 8 | 85 | 1 | 14 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field Attendance: 0 Time: 1:55 1st Referee: Chris Long 2nd Referee: Gina Bissmeyer 3rd Referee: Waverly Pack |
* = Starter
