Abigail Wagner
9

Abigail Wagner

m
26
k/s
1.26
h %
.131
a/s
0.03
b/s
0.54
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 26 8
Sets 76 26
Kills 96 42
Kills per set 1.26 1.62
Errors 62 19
Total Attacks 259 97
Total Attacks per set 3.41 3.73
Hitting Percentage .131 .237
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 8 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 10 0
Digs per set 0.13 0.00
Block Solo 12 7
Block Assist 29 8
Block Total 41 15
Blocks per set 0.54 0.58
Block Errors 8 5
Ball Handling Errors 0 0
Points 122.5 53.0
Points per set 1.6 2.0
Matches started 17 6
Recent Results
Date Opponent Result
Oct 30 vs. Penn State Hazleton W, 3-2
Oct 31 vs. Penn State York W, 3-2
Nov 9 vs. Kent St.-Tuscarawas W, 3-2
Nov 9 vs. Central Maine CC W, 3-0
Nov 10 vs. Penn State York W, 3-0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Gettysburg College L, 3-0 1 3 1 1 4 .000 0 1.5
Sep 1 York College (PA) L, 3-1 - 4 3 4 9 -.111 0 3.0
Sep 2 vs. Washington & Lee L, 3-0 - 3 0 3 7 -.429 0 1.0
Sep 2 vs. Hood College L, 3-1 - 4 5 1 10 .400 0 5.0
Sep 6 Lycoming L, 3-0 - - - - - - - -
Sep 9 at Penn State Du Bois W, 3-0 - - - - - - - -
Sep 9 Kent St.-Tuscarawas L, 3-2 - - - - - - - -
Sep 12 Harrisburg Area Community College W, 3-1 - - - - - - - -
Sep 14 at Christendom W, 3-0 - 1 0 0 0 - 1 0.0
Sep 16 Penn State Shenango W, 3-0 - - - - - - - -
Sep 19 Mount Aloysius W, 3-1 - - - - - - - -
Sep 21 Penn State Fayette W, 3-2 - - - - - - - -
Sep 23 at Penn State Beaver W, 3-0 - - - - - - - -
Sep 27 Penn State New Kensington W, 3-0 1 3 7 1 10 .600 0 7.0
Sep 29 at Penn State Greater Allegheny W, 3-2 1 5 8 5 23 .130 0 9.5
Oct 1 Penn State York W, 3-1 1 4 10 4 18 .333 0 10.0
Oct 1 Harford Community College L, 3-0 1 2 3 2 8 .125 0 3.0
Oct 4 at Notre Dame of Maryland L, 3-2 1 4 3 7 16 -.250 0 4.0
Oct 6 Mid Atlantic Christian W, 3-0 - 1 0 1 1 -1.000 0 1.0
Oct 7 Penn State Du Bois W, 3-0 - 2 6 0 9 .667 0 7.5
Oct 7 Christendom W, 3-0 - 1 1 2 4 -.250 0 1.0
Oct 12 Penn State Greater Allegheny W, 3-0 1 3 8 5 19 .158 0 10.5
Oct 14 vs. Penn State Shenango W, 3-0 - 3 2 3 5 -.200 0 4.5
Oct 14 at Penn State New Kensington W, 3-0 1 3 2 1 4 .250 0 2.0
Oct 17 Penn College W, 3-0 1 2 3 1 7 .286 0 3.5
Oct 19 at Penn State Fayette W, 3-1 1 4 7 2 22 .227 0 10.0
Oct 21 Penn State Beaver W, 3-0 1 3 2 2 5 .000 0 2.0
Oct 25 Penn State Beaver W, 3-0 1 3 3 1 6 .333 1 4.0
Oct 30 vs. Penn State Hazleton W, 3-2 1 2 0 2 4 -.500 0 0.0
Oct 31 vs. Penn State York W, 3-2 - 1 0 1 1 -1.000 0 0.5
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 1 5 4 5 22 -.045 0 7.0
Nov 9 vs. Central Maine CC W, 3-0 1 3 5 2 11 .273 0 6.0
Nov 10 vs. Penn State York W, 3-0 1 3 5 2 16 .188 0 8.0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 1 4 8 4 18 .222 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Gettysburg College L, 3-0 1 3 1 0 1 0 1 0
Sep 1 York College (PA) L, 3-1 - 4 3 0 0 0 0 0
Sep 2 vs. Washington & Lee L, 3-0 - 3 0 1 0 0 1 0
Sep 2 vs. Hood College L, 3-1 - 4 1 0 0 0 0 0
Sep 6 Lycoming L, 3-0 - - - - - - - -
Sep 9 at Penn State Du Bois W, 3-0 - - - - - - - -
Sep 9 Kent St.-Tuscarawas L, 3-2 - - - - - - - -
Sep 12 Harrisburg Area Community College W, 3-1 - - - - - - - -
Sep 14 at Christendom W, 3-0 - 1 0 0 0 0 0 0
Sep 16 Penn State Shenango W, 3-0 - - - - - - - -
Sep 19 Mount Aloysius W, 3-1 - - - - - - - -
Sep 21 Penn State Fayette W, 3-2 - - - - - - - -
Sep 23 at Penn State Beaver W, 3-0 - - - - - - - -
Sep 27 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 1 5 0 0 3 4 3 0
Oct 1 Penn State York W, 3-1 1 4 0 0 0 0 0 0
Oct 1 Harford Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 4 at Notre Dame of Maryland L, 3-2 1 4 1 0 2 0 2 0
Oct 6 Mid Atlantic Christian W, 3-0 - 1 0 0 2 0 2 0
Oct 7 Penn State Du Bois W, 3-0 - 2 0 1 1 0 2 0
Oct 7 Christendom W, 3-0 - 1 0 0 0 0 0 0
Oct 12 Penn State Greater Allegheny W, 3-0 1 3 0 2 1 0 3 0
Oct 14 vs. Penn State Shenango W, 3-0 - 3 0 2 1 0 3 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Oct 17 Penn College W, 3-0 1 2 0 0 1 0 1 0
Oct 19 at Penn State Fayette W, 3-1 1 4 0 2 2 1 4 0
Oct 21 Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Oct 25 Penn State Beaver W, 3-0 1 3 1 0 2 0 2 0
Oct 30 vs. Penn State Hazleton W, 3-2 1 2 1 0 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 1 0 0 1 0 1 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 1 5 2 2 2 2 4 0
Nov 9 vs. Central Maine CC W, 3-0 1 3 0 0 2 0 2 0
Nov 10 vs. Penn State York W, 3-0 1 3 0 1 4 0 5 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 1 4 1 5 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Gettysburg College L, 3-0 1 3 0 0 0 0 0
Sep 1 York College (PA) L, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Washington & Lee L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 - 4 0 0 0 0 0
Sep 6 Lycoming L, 3-0 - - - - - - -
Sep 9 at Penn State Du Bois W, 3-0 - - - - - - -
Sep 9 Kent St.-Tuscarawas L, 3-2 - - - - - - -
Sep 12 Harrisburg Area Community College W, 3-1 - - - - - - -
Sep 14 at Christendom W, 3-0 - 1 0 0 0 0 0
Sep 16 Penn State Shenango W, 3-0 - - - - - - -
Sep 19 Mount Aloysius W, 3-1 - - - - - - -
Sep 21 Penn State Fayette W, 3-2 - - - - - - -
Sep 23 at Penn State Beaver W, 3-0 - - - - - - -
Sep 27 Penn State New Kensington W, 3-0 1 3 0 0 0 1 0
Sep 29 at Penn State Greater Allegheny W, 3-2 1 5 0 0 0 0 0
Oct 1 Penn State York W, 3-1 1 4 0 0 0 0 0
Oct 1 Harford Community College L, 3-0 1 2 0 0 0 1 0
Oct 4 at Notre Dame of Maryland L, 3-2 1 4 8 0 1 0 0
Oct 6 Mid Atlantic Christian W, 3-0 - 1 0 0 0 0 0
Oct 7 Penn State Du Bois W, 3-0 - 2 0 0 0 0 0
Oct 7 Christendom W, 3-0 - 1 0 0 0 0 0
Oct 12 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 17 Penn College W, 3-0 1 2 0 0 0 0 0
Oct 19 at Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 21 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 25 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 30 vs. Penn State Hazleton W, 3-2 1 2 0 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 1 0 0 0 1 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 1 5 0 0 0 0 0
Nov 9 vs. Central Maine CC W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 31 15 0.48 16 65 2.10 -.015 0 0.00 20.5 0.7
2023-24 26 76 96 1.26 62 259 3.41 .131 2 0.03 122.5 1.6
2024-25 17 46 34 0.74 18 103 2.24 .155 1 0.02 60.5 1.3
2025-26 24 83 94 1.13 40 254 3.06 .213 6 0.07 173.0 2.1
Total 84 236 239 1.01 136 681 2.89 .151 9 0.04 376.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 17 31 15 0.48 3 5 8 0.26
2023-24 26 76 10 0.13 12 29 41 0.54
2024-25 17 46 22 0.48 2 21 23 0.50
2025-26 24 83 54 0.65 30 42 72 0.87
Total 84 236 101 0.43 47 97 144 0.61
  m s ta sa sa/s se r re
2022-23 17 31 0 0 0.00 2 2 0
2023-24 26 76 8 0 0.00 1 3 0
2024-25 17 46 85 14 0.30 10 4 0
2025-26 24 83 171 28 0.34 12 9 0
Total 84 236 264 42 0.18 25 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 76 96 1.26 62 259 3.41 .131 2 0.03 122.5 1.6
Conference 8 26 42 1.62 19 97 3.73 .237 0 0.00 53.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 28 46 1.64 23 96 3.43 .240 1 0.04 52.5 1.9
Away 6 20 21 1.05 16 69 3.45 .072 1 0.05 27.0 1.4
Neutral 9 28 29 1.04 23 94 3.36 .064 0 0.00 43.0 1.5
                         
Wins 20 56 81 1.45 44 205 3.66 .180 2 0.04 105.0 1.9
Losses 6 20 15 0.75 18 54 2.70 -.056 0 0.00 17.5 0.9
                         
September 7 23 24 1.04 15 63 2.74 .143 1 0.04 27.0 1.2
October 15 38 50 1.32 34 129 3.39 .124 1 0.03 63.5 1.7
November 4 15 22 1.47 13 67 4.47 .134 0 0.00 32.0 2.1
  m s digs d/s bs ba tot b/s
Total 26 76 10 0.13 12 29 41 0.54
Conference 8 26 0 0.00 7 8 15 0.58
Exhibition - - - - - - - -
                 
Home 11 28 4 0.14 3 7 10 0.36
Away 6 20 2 0.10 2 8 10 0.50
Neutral 9 28 4 0.14 7 14 21 0.75
                 
Wins 20 56 4 0.07 11 26 37 0.66
Losses 6 20 6 0.30 1 3 4 0.20
                 
September 7 23 5 0.22 1 4 5 0.22
October 15 38 3 0.08 7 13 20 0.53
November 4 15 2 0.13 4 12 16 1.07
  m s ta sa sa/s se r re
Total 26 76 8 0 0.00 1 3 0
Conference 8 26 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 28 0 0 0.00 0 2 0
Away 6 20 8 0 0.00 1 0 0
Neutral 9 28 0 0 0.00 0 1 0
                 
Wins 20 56 0 0 0.00 0 2 0
Losses 6 20 8 0 0.00 1 1 0
                 
September 7 23 0 0 0.00 0 1 0
October 15 38 8 0 0.00 1 2 0
November 4 15 0 0 0.00 0 0 0