Official Volleyball Box Score
Dickinson College at Penn State Mont Alto
9/24/2024 at 7:00 PM
@ Penn State Mont Alto
| Set: 1st | 2nd | 3rd | ||
| DICKINSO | -- 1st -- | PENN STA |
|---|---|---|
| DICKINSO starters: Camille Dofiles; Mallie Thomas; Amelia Kim; Eliette Whittaker; Cassidy Davis; Alexa Barowski. | ||
| PENN STA starters: Andrea Lammi-McLean; Katie Sinks; Elizabeth Trella; Shanez Morales; Gracie Vaughn; Arianna Davey. | ||
| DICKINSO subs: Avery Butcher. | ||
| PENN STA subs: Ashlyn Vandenbree. | ||
| 1-0 | [Camille Dofiles] Kill by Mallie Thomas (from Camille Dofiles). Point DICKINSO | |
| 2-0 | [Camille Dofiles] Service ace (Shanez Morales). Point DICKINSO | |
| 3-0 | [Camille Dofiles] Service ace (Ashlyn Vandenbree). Point DICKINSO | |
| 4-0 | [Camille Dofiles] Attack error by Gracie Vaughn (block by Cassidy Davis; Alexa Barowski). Point DICKINSO | |
| 5-0 | [Camille Dofiles] Attack error by Shanez Morales. Point DICKINSO | |
| 6-0 | [Camille Dofiles] Kill by Mallie Thomas (from Camille Dofiles). Point DICKINSO | |
| [Camille Dofiles] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 6-1 | |
| PENN STA subs: Leslie Huckle; Cadance Somau. | ||
| 7-1 | [Cadance Somau] Kill by Mallie Thomas (from Camille Dofiles). Point DICKINSO | |
| 8-1 | [Mallie Thomas] Bad set by Katie Sinks. Point DICKINSO | |
| 9-1 | [Mallie Thomas] Kill by Alexa Barowski. Point DICKINSO | |
| [Mallie Thomas] Service error. Point PENN STA | 9-2 | |
| [Ashlyn Vandenbree] Service ace (Avery Butcher). Point PENN STA | 9-3 | |
| PENN STA subs: Arianna Davey. | ||
| 10-3 | [Ashlyn Vandenbree] Kill by Alexa Barowski (from Camille Dofiles). Point DICKINSO | |
| DICKINSO subs: Eliette Whittaker. | ||
| [Alexa Barowski] Kill by Shanez Morales. Point PENN STA | 10-4 | |
| DICKINSO subs: Avery Butcher. | ||
| PENN STA subs: Zoey McCormack; Nia Moore. | ||
| [Zoey McCormack] Kill by Leslie Huckle (from Ashlyn Vandenbree). Point PENN STA | 10-5 | |
| 11-5 | [Zoey McCormack] Kill by Cassidy Davis (from Camille Dofiles). Point DICKINSO | |
| DICKINSO subs: Willow Palmer; Jessica Currie. | ||
| [Willow Palmer] Service error. Point PENN STA | 11-6 | |
| 12-6 | [Andrea Lammi-McLean] Kill by Amelia Kim (from Willow Palmer). Point DICKINSO | |
| DICKINSO subs: Grace Coccagna. | ||
| [Amelia Kim] Kill by Elizabeth Trella (from Zoey McCormack). Point PENN STA | 12-7 | |
| PENN STA subs: Kiera Mouer; Gracie Vaughn. | ||
| 13-7 | [Kiera Mouer] Kill by Eliette Whittaker (from Willow Palmer). Point DICKINSO | |
| 14-7 | [Katie Sinks] Kill by Mallie Thomas (from Willow Palmer). Point DICKINSO | |
| DICKINSO subs: Camille Dofiles; Cassidy Davis. | ||
| [Camille Dofiles] Bad set by Camille Dofiles. Point PENN STA | 14-8 | |
| 15-8 | [Cadance Somau] Kill by Alexa Barowski (from Camille Dofiles). Point DICKINSO | |
| DICKINSO subs: Amelia Kim. | ||
| [Mallie Thomas] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 15-9 | |
| 16-9 | [Ashlyn Vandenbree] Kill by Amelia Kim (from Camille Dofiles). Point DICKINSO | |
| DICKINSO subs: Eliette Whittaker. | ||
| 17-9 | [Alexa Barowski] Attack error by Shanez Morales. Point DICKINSO | |
| 18-9 | [Alexa Barowski] Service ace (Ashlyn Vandenbree). Point DICKINSO | |
| 19-9 | [Alexa Barowski] Service ace (Ashlyn Vandenbree). Point DICKINSO | |
| [Alexa Barowski] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 19-10 | |
| DICKINSO subs: Avery Butcher. | ||
| PENN STA subs: Zoey McCormack; Nia Moore. | ||
| 20-10 | [Zoey McCormack] Attack error by Nia Moore. Point DICKINSO | |
| DICKINSO subs: Jessica Currie. | ||
| DICKINSO subs: Willow Palmer. | ||
| [Willow Palmer] Kill by Arianna Davey (from Zoey McCormack). Point PENN STA | 20-11 | |
| PENN STA subs: Andrea Lammi-McLean; Elizabeth Trella. | ||
| [Andrea Lammi-McLean] Service ace (Mallie Thomas). Point PENN STA | 20-12 | |
| [Andrea Lammi-McLean] Attack error by Amelia Kim. Point PENN STA | 20-13 | |
| 21-13 | [Andrea Lammi-McLean] Attack error by Nia Moore. Point DICKINSO | |
| DICKINSO subs: Grace Coccagna. | ||
| 22-13 | [Grace Coccagna] Service ace (Ashlyn Vandenbree). Point DICKINSO | |
| 23-13 | [Grace Coccagna] Attack error by Elizabeth Trella. Point DICKINSO | |
| [Grace Coccagna] Kill by Arianna Davey (from Zoey McCormack). Point PENN STA | 23-14 | |
| PENN STA subs: Kiera Mouer. | ||
| 24-14 | [Kiera Mouer] Kill by Jessica Currie (from Willow Palmer). Point DICKINSO | |
| PENN STA subs: Arianna Davey. | ||
| DICKINSO subs: Alexa Barowski. | ||
| [Avery Butcher] Service error. Point PENN STA | 24-15 | |
| 25-15 | [Katie Sinks] Kill by Jessica Currie (from Willow Palmer). Point DICKINSO | |
| back to top | ||
| DICKINSO | -- 2nd -- | PENN STA |
| DICKINSO subs: Avery Butcher. | ||
| [Katie Sinks] Kill by Gracie Vaughn. Point PENN STA | 0-1 | |
| On court for DICKINSO: Camille Dofiles; Mallie Thomas; Avery Butcher; Amelia Kim; Cassidy Davis; Alexa Barowski. | ||
| 1-1 | [Katie Sinks] Attack error by Elizabeth Trella. Point DICKINSO | |
| On court for PENN STA: Ashlyn Vandenbree; Andrea Lammi-McLean; Katie Sinks; Elizabeth Trella; Shanez Morales; Gracie Vaughn. | ||
| 2-1 | [Mallie Thomas] Kill by Alexa Barowski. Point DICKINSO | |
| [Cassidy Davis] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 2-2 | |
| DICKINSO subs: Avery Lewis. | ||
| PENN STA subs: Leslie Huckle; Cadance Somau. | ||
| 3-2 | [Cadance Somau] Kill by Alexa Barowski (from Camille Dofiles). Point DICKINSO | |
| DICKINSO subs: Eliette Whittaker. | ||
| [Alexa Barowski] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 3-3 | |
| PENN STA subs: Arianna Davey. | ||
| 4-3 | [Ashlyn Vandenbree] Kill by Cassidy Davis (from Camille Dofiles). Point DICKINSO | |
| 5-3 | [Cassidy Davis] Attack error by Leslie Huckle. Point DICKINSO | |
| 6-3 | [Cassidy Davis] Kill by Amelia Kim (from Camille Dofiles). Point DICKINSO | |
| [Cassidy Davis] Bad set by Camille Dofiles. Point PENN STA | 6-4 | |
| PENN STA subs: Zoey McCormack; Nia Moore. | ||
| DICKINSO subs: Willow Palmer. | ||
| DICKINSO subs: Jessica Currie. | ||
| 7-4 | [Zoey McCormack] Kill by Jessica Currie (from Willow Palmer). Point DICKINSO | |
| DICKINSO subs: Grace Coccagna; Mallie Thomas. | ||
| [Grace Coccagna] Kill by Leslie Huckle (from Zoey McCormack). Point PENN STA | 7-5 | |
| PENN STA subs: Andrea Lammi-McLean; Elizabeth Trella. | ||
| 8-5 | [Andrea Lammi-McLean] Kill by Mallie Thomas (from Willow Palmer). Point DICKINSO | |
| DICKINSO subs: Alexa Barowski. | ||
| 9-5 | [Avery Butcher] Kill by Mallie Thomas (from Willow Palmer). Point DICKINSO | |
| [Avery Butcher] Kill by Nia Moore (from Zoey McCormack). Point PENN STA | 9-6 | |
| 10-6 | [Kiera Mouer] Service error. Point DICKINSO | |
| 11-6 | [Camille Dofiles] Kill by Cassidy Davis (from Avery Butcher). Point DICKINSO | |
| 12-6 | [Camille Dofiles] Kill by Cassidy Davis. Point DICKINSO | |
| 13-6 | [Camille Dofiles] Service ace (Ashlyn Vandenbree). Point DICKINSO | |
| [Camille Dofiles] Service error. Point PENN STA | 13-7 | |
| 14-7 | [Katie Sinks] Kill by Cassidy Davis (from Camille Dofiles). Point DICKINSO | |
| DICKINSO subs: Amelia Kim. | ||
| [Mallie Thomas] Service error. Point PENN STA | 14-8 | |
| [Cadance Somau] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 14-9 | |
| 15-9 | [Cadance Somau] Kill by Cassidy Davis (from Camille Dofiles). Point DICKINSO | |
| 16-9 | [Alexa Barowski] Kill by Eliette Whittaker (from Camille Dofiles). Point DICKINSO | |
| 17-9 | [Alexa Barowski] Kill by Eliette Whittaker (from Camille Dofiles). Point DICKINSO | |
| 18-9 | [Alexa Barowski] Attack error by Gracie Vaughn. Point DICKINSO | |
| [Alexa Barowski] Attack error by Cassidy Davis. Point PENN STA | 18-10 | |
| PENN STA subs: Arianna Davey. | ||
| DICKINSO subs: Avery Butcher. | ||
| 19-10 | [Ashlyn Vandenbree] Service error. Point DICKINSO | |
| 20-10 | [Cassidy Davis] Attack error by Arianna Davey. Point DICKINSO | |
| 21-10 | [Cassidy Davis] Kill by Amelia Kim (from Camille Dofiles). Point DICKINSO | |
| [Cassidy Davis] Service error. Point PENN STA | 21-11 | |
| 22-11 | [Zoey McCormack] Attack error by Leslie Huckle. Point DICKINSO | |
| DICKINSO subs: Grace Coccagna; Mallie Thomas. | ||
| 23-11 | [Grace Coccagna] Kill by Jessica Currie (from Willow Palmer). Point DICKINSO | |
| 24-11 | [Mallie Thomas] Kill by Alexa Barowski. Point DICKINSO | |
| 25-11 | [Avery Butcher] Attack error by Nia Moore (block by Mallie Thomas; Alexa Barowski). Point DICKINSO | |
| back to top | ||
| DICKINSO | -- 3rd -- | PENN STA |
| DICKINSO subs: Kate Passey. | ||
| 1-0 | [Camille Dofiles] Attack error by Shea Leber. Point DICKINSO | |
| 2-0 | [Camille Dofiles] Kill by Cassidy Davis. Point DICKINSO | |
| 3-0 | [Camille Dofiles] Service ace (Ashlyn Vandenbree). Point DICKINSO | |
| 4-0 | [Camille Dofiles] Attack error by Gracie Vaughn (block by Mallie Thomas; Alexa Barowski). Point DICKINSO | |
| [Cadance Somau] Attack error by Mallie Thomas. Point PENN STA | 4-1 | |
| [Cadance Somau] Attack error by Cassidy Davis. Point PENN STA | 4-2 | |
| [Cadance Somau] Attack error by Mallie Thomas. Point PENN STA | 4-3 | |
| [Cadance Somau] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 4-4 | |
| 5-4 | [Cadance Somau] Kill by Mallie Thomas (from Camille Dofiles). Point DICKINSO | |
| 6-4 | [Mallie Thomas] Service ace (Gracie Vaughn). Point DICKINSO | |
| Timeout Penn State Mont Alto. | ||
| 7-4 | [Mallie Thomas] Kill by Amelia Kim (from Camille Dofiles). Point DICKINSO | |
| [Mallie Thomas] Service error. Point PENN STA | 7-5 | |
| [Ashlyn Vandenbree] Attack error by Amelia Kim. Point PENN STA | 7-6 | |
| [Ashlyn Vandenbree] Attack error by Cassidy Davis. Point PENN STA | 7-7 | |
| 8-7 | [Ashlyn Vandenbree] Attack error by Arianna Davey. Point DICKINSO | |
| DICKINSO subs: Emery Fishbach. | ||
| [Alexa Barowski] Attack error by Cassidy Davis. Point PENN STA | 8-8 | |
| PENN STA subs: Nia Moore. | ||
| PENN STA subs: Zoey McCormack. | ||
| 9-8 | [Zoey McCormack] Kill by Cassidy Davis (from Camille Dofiles). Point DICKINSO | |
| [Cassidy Davis] Service error. Point PENN STA | 9-9 | |
| [Andrea Lammi-McLean] Attack error by Kate Passey. Point PENN STA | 9-10 | |
| 10-10 | [Andrea Lammi-McLean] Service error. Point DICKINSO | |
| 11-10 | [Katie Arcara] Service ace (Andrea Lammi-McLean). Point DICKINSO | |
| 12-10 | [Katie Arcara] Service ace (Andrea Lammi-McLean). Point DICKINSO | |
| 13-10 | [Katie Arcara] Kill by Willow Palmer (from Emery Fishbach). Point DICKINSO | |
| 14-10 | [Katie Arcara] Kill by Mallie Thomas (from Willow Palmer). Point DICKINSO | |
| 15-10 | [Katie Arcara] Kill by Mallie Thomas (from Willow Palmer). Point DICKINSO | |
| 16-10 | [Katie Arcara] Attack error by Arianna Davey. Point DICKINSO | |
| 17-10 | [Katie Arcara] Kill by Emery Fishbach (from Willow Palmer). Point DICKINSO | |
| [Katie Arcara] Service error. Point PENN STA | 17-11 | |
| 18-11 | [Kiera Mouer] Kill by Emery Fishbach (from Willow Palmer). Point DICKINSO | |
| PENN STA subs: Arianna Davey. | ||
| 19-11 | [Avery Butcher] Kill by Kate Passey (from Avery Butcher). Point DICKINSO | |
| 20-11 | [Avery Butcher] Attack error by Elizabeth Trella. Point DICKINSO | |
| [Avery Butcher] Service error. Point PENN STA | 20-12 | |
| [Katie Sinks] Service ace (Katie Arcara). Point PENN STA | 20-13 | |
| [Katie Sinks] Attack error by Mallie Thomas (block by Shea Leber; Gracie Vaughn). Point PENN STA | 20-14 | |
| On court for DICKINSO: Katie Arcara; Mallie Thomas; Avery Butcher; Willow Palmer; Kate Passey; Alexa Barowski. | ||
| [Katie Sinks] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 20-15 | |
| 21-15 | [Katie Sinks] Attack error by Elizabeth Trella. Point DICKINSO | |
| DICKINSO subs: Camille Dofiles; Cassidy Davis. | ||
| 22-15 | [Camille Dofiles] Kill by Alexa Barowski (from Camille Dofiles). Point DICKINSO | |
| PENN STA subs: Anna Mowrer. | ||
| 23-15 | [Camille Dofiles] Service ace (Andrea Lammi-McLean). Point DICKINSO | |
| 24-15 | [Camille Dofiles] Attack error by Andrea Lammi-McLean. Point DICKINSO | |
| [Camille Dofiles] Attack error by Alexa Barowski (block by Gracie Vaughn). Point PENN STA | 24-16 | |
| 25-16 | [Avery Butcher] Attack error by Elizabeth Trella (block by Kate Passey; Alexa Barowski). Point DICKINSO | |
| back to top | ||
