Official Volleyball Box Score

Penn St.-Mont Alto at Hood

9/27/2024 at 7:05 pm
@ Frederick, MD (Volpe Athletic Center)
3-6
3
-
2
5-9,0-1 MAC Commonwealth
Final 1 2 3 4 5 Score
Hood College (5-9,0-1 MAC Commonwealth) 25 22 26 18 8 2
Penn State Mont Alto (3-6) 16 25 24 25 15 3

Penn State Mont Alto

Set K E TA PCT
1 7 10 50 -0.06
2 10 5 32 0.156
3 15 5 49 0.204
4 13 3 43 0.233
5 8 0 21 0.381

Hood College

Set K E TA PCT
1 11 6 48 0.104
2 12 5 33 0.212
3 14 8 52 0.115
4 11 5 43 0.14
5 7 6 25 0.04

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Arianna Davey * 5 5 6 28 -0.036 0 0 0 0 3 1 4 0 0 8.0
17 Gracie Vaughn * 5 16 5 43 0.256 0 0 0 0 0 0 6 0 0 19.0
16 Shanez Morales * 5 4 0 15 0.267 0 0 0 1 4 0 4 0 0 6.0
15 Nia Moore 1 0 2 5 -0.4 0 0 0 0 0 0 0 0 0 0.0
13 Elizabeth Trella * 5 7 2 23 0.217 0 0 0 1 2 0 1 0 0 7.5
12 Shea Leber 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Abigail Wagner 4 5 0 15 0.333 1 2 0 0 3 0 4 2 0 9.0
6 Zoey McCormack 5 0 1 5 -0.2 15 0 1 1 7 0 0 0 0 0.0
5 Katie Sinks * 5 0 0 1 0.0 25 4 2 0 11 0 0 0 0 4.0
3 Cadance Somau 5 0 0 1 0.0 1 0 1 3 15 0 0 0 0 0.0
2 Leslie Huckle * 5 16 7 59 0.153 1 4 0 5 20 0 1 1 0 20.5
1 Ashlyn Vandenbree 5 0 0 0 0.0 4 0 1 3 36 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 23 195 0.154 47 10 6 14 101 1 20 3 0 74.0

Hood College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Chamberlin, Casey 5 0 0 0 0.0 1 0 0 1 16 0 0 0 0 0.0
10 Malitzki, Jackie * 5 0 0 2 0.0 24 4 2 0 9 0 0 0 0 4.0
12 Barger, Ainslee * 5 0 0 4 0.0 24 1 1 0 12 0 0 0 0 1.0
11 McGraw, Molly 5 0 0 2 0.0 1 0 0 1 25 0 0 0 0 0.0
20 Daley, Anna * 5 3 1 13 0.154 0 0 0 0 1 1 1 1 0 4.5
22 Ofoegbu, Ann * 5 20 9 54 0.204 0 2 2 1 15 0 1 0 0 22.5
4 Betley, Sami 5 8 6 31 0.065 0 0 0 0 2 0 1 0 0 8.5
23 Madden, Cam * 5 15 7 58 0.138 0 1 3 7 14 0 1 0 0 16.5
16 Powell, Madison * 5 3 0 9 0.333 0 4 2 0 1 0 2 1 0 8.0
2 Goddard, Katie 4 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
3 Garrett, Isabelle 2 1 4 9 -0.333 0 1 0 0 3 0 0 0 0 2.0
6 McGraw, Emma 4 0 0 1 0.0 0 0 1 0 2 0 0 0 1 0.0
9 LeBlanc, Mary 5 5 3 18 0.111 0 1 0 0 5 0 0 0 0 6.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 55 30 201 0.124 51 14 11 10 107 1 6 2 1 73.0
Other Information
Arena: Volpe Athletic Center
Attendance: 179
Time: 2:23
* = Starter