Official Volleyball Box Score

Lycoming at Penn State Mont Alto

9/3/2025 at 7:00 PM
@ Penn State Mont Alto
3-1, 0-0
3
-
0
0-3, 0-0
Final 1 2 3 Score
Lycoming (3-1, 0-0) 25 25 25 3
Penn State Mont Alto (0-3, 0-0) 19 20 22 0

Lycoming

Set K E TA PCT
1 17 4 41 .317
2 9 9 37 .000
3 13 7 41 .146

Penn State Mont Alto

Set K E TA PCT
1 11 4 43 .163
2 5 11 33 -.182
3 12 6 41 .146

Lycoming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ima Mercado 3 0 1 2 -.500 2 1 2 5 16 0 0 0 0 1.0
3 Haley Balgavy 3 0 0 1 .000 14 3 3 0 5 0 0 0 0 3.0
6 Emi Wenger * 3 8 1 25 .280 3 2 0 1 13 0 0 0 0 10.0
8 Charlene Petreshock * 3 6 5 25 .040 0 0 0 1 6 0 0 0 0 6.0
9 Kamryn Skeith * 3 16 4 32 .375 10 1 2 0 9 1 1 0 0 18.5
10 Addison Morgan 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
13 Gabrielle Vonstein 1 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
14 Alli Macensky * 3 4 3 12 .083 0 1 0 0 2 0 1 0 0 5.5
18 Cameron Upcraft * 3 2 3 6 -.167 1 0 0 0 1 1 1 0 0 3.5
21 Caroline Colucci * 2 1 2 10 -.100 0 0 0 0 3 0 1 0 0 1.5
22 Angela Farnham 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
24 Joelanna Stephens 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 20 119 .160 32 10 7 7 60 2 4 0 0 53.0

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Shea Leber 3 8 6 32 .062 0 0 0 2 3 0 0 0 0 8.0
4 Andrea Lammi-McLean * 3 0 0 0 .000 2 1 0 2 3 0 0 0 0 1.0
7 Norita Martin 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
8 Sydney Tracey 3 0 1 7 -.143 8 2 2 0 10 0 0 0 0 2.0
9 Abigail Wagner * 3 1 2 10 -.100 0 2 0 0 3 2 2 0 0 6.0
10 Brooklynn Sheridan * 3 2 2 13 .000 13 0 0 0 4 0 1 0 0 2.5
11 Arianna Davey * 3 3 2 14 .071 0 0 0 0 1 0 1 0 0 3.5
12 Kiera Mouer 3 1 3 7 -.286 2 2 1 3 17 0 0 0 0 3.0
13 Elizabeth Trella * 3 12 5 28 .250 1 0 0 1 4 0 2 0 0 13.0
16 Shanez Morales * 3 1 0 6 .167 0 0 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 21 117 .060 26 7 3 10 52 2 6 0 0 40.0
Other Information
Attendance: 0
Time: 1:13
* = Starter