Official Volleyball Box Score

Hood College at Penn State Mont Alto

9/5/2025 at 7:00 PM
@ Penn State Mont Alto
3-1, 0-0
3
-
0
0-4, 0-0
Final 1 2 3 Score
Hood College (3-1, 0-0) 25 25 25 3
Penn State Mont Alto (0-4, 0-0) 20 23 22 0

Hood College

Set K E TA PCT
1 10 9 35 .029
2 14 5 39 .231
3 9 7 28 .071

Penn State Mont Alto

Set K E TA PCT
1 8 6 35 .057
2 11 5 36 .167
3 11 7 41 .098

Hood College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Goddard 3 0 0 0 .000 0 0 1 3 14 0 0 0 0 0.0
5 Skylar Plante * 3 6 0 12 .500 0 4 1 0 1 0 2 0 0 11.0
9 Mary LeBlanc * 3 6 4 17 .118 1 3 1 1 10 0 3 0 0 10.5
18 Meara Mason 3 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
20 Anna Daley * 3 4 5 12 -.083 0 0 0 0 0 1 2 0 0 6.0
22 Ann Ofoegbu * 3 7 6 29 .034 0 4 0 2 5 0 0 0 0 11.0
23 Cam Madden * 3 8 6 26 .077 0 1 2 0 14 0 1 0 0 9.5
24 Maria Ricketts * 3 1 0 5 .200 30 4 0 1 13 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 21 102 .118 31 16 5 8 59 1 8 0 0 54.0

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree * 3 0 0 0 .000 0 1 3 8 5 0 0 0 0 1.0
3 Shea Leber 3 1 4 16 -.188 0 0 0 3 2 0 1 0 0 1.5
4 Andrea Lammi-McLean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Norita Martin 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
8 Sydney Tracey 3 0 0 2 .000 10 1 2 0 2 0 0 0 0 1.0
9 Abigail Wagner * 3 7 5 22 .091 0 1 1 0 5 0 1 0 0 8.5
10 Brooklynn Sheridan * 3 0 1 4 -.250 18 1 1 0 8 0 0 0 0 1.0
11 Arianna Davey * 3 5 2 14 .214 0 0 0 0 0 0 2 0 0 6.0
12 Kiera Mouer 3 0 1 3 -.333 0 4 0 2 17 0 0 0 0 4.0
13 Elizabeth Trella * 3 14 4 39 .256 0 0 3 2 2 1 1 0 0 15.5
16 Shanez Morales * 3 3 1 12 .167 0 0 0 0 1 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 18 112 .107 28 8 10 16 44 1 6 0 0 42.0
Other Information
Attendance: 0
Time: 1:19
* = Starter