Official Volleyball Box Score

Penn State Mont Alto vs. King's College

10/18/2025 at 1:00 PM
@ Hazleton, PA
10-10, 6-3
0
-
3
12-8, 1-3
Final 1 2 3 Score
Penn State Mont Alto (10-10, 6-3) 17 21 19 0
King's College (12-8, 1-3) 25 25 25 3

Penn State Mont Alto

Set K E TA PCT
1 10 3 37 .189
2 8 4 37 .108
3 10 5 37 .135

King's College

Set K E TA PCT
1 16 5 37 .297
2 14 8 47 .128
3 15 6 47 .191

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree 3 0 0 0 .000 4 0 1 6 25 0 0 0 0 0.0
3 Shea Leber * 3 2 2 9 .000 0 0 0 0 1 0 0 0 0 2.0
4 Andrea Lammi-McLean 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
7 Norita Martin * 3 3 2 19 .053 1 1 3 1 4 0 0 0 0 4.0
8 Sydney Tracey 3 0 1 7 -.143 7 0 1 0 9 0 0 0 0 0.0
9 Abigail Wagner * 3 4 3 14 .071 0 0 1 0 4 0 1 0 0 4.5
10 Brooklynn Sheridan * 3 1 0 4 .250 15 2 0 0 11 0 0 0 0 3.0
11 Arianna Davey * 3 4 2 14 .143 0 0 0 0 0 0 1 0 0 4.5
12 Kiera Mouer 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Elizabeth Trella * 3 11 1 22 .455 0 0 0 2 3 0 1 0 0 11.5
16 Shanez Morales 3 3 1 22 .091 0 0 0 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 12 111 .144 27 4 6 10 58 0 4 0 0 34.0

King's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Giordano, Brynn 3 0 0 0 .000 0 3 0 0 5 0 0 0 0 3.0
3 Bolich, Emma * 3 7 2 17 .294 0 1 0 1 1 0 0 0 0 8.0
5 Williams, Morgan 3 0 0 0 .000 10 2 1 1 14 0 0 0 0 2.0
7 Swinsburg, Hannah * 3 4 1 12 .250 0 0 0 0 0 0 0 0 0 4.0
8 Deluco, Izzy 3 0 0 2 .000 16 3 1 0 18 0 0 0 0 3.0
9 Lynch, Theresa 3 4 6 24 -.083 2 0 0 0 4 1 0 0 0 5.0
10 Arezina, Lindsay 3 10 4 22 .273 1 0 0 1 1 0 1 0 0 10.5
12 Towsey, Ariela * 3 0 0 0 .000 14 1 0 0 3 0 0 0 0 1.0
13 Heizer-Elsea, Madisy * 3 10 0 20 .500 0 0 0 0 1 0 1 0 0 10.5
14 Campanile, Mia 2 8 2 20 .300 0 0 0 0 3 0 0 0 0 8.0
15 Oberle, Milena 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Moses, Devan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Salvia, Bella * 2 1 3 8 -.250 0 0 0 0 5 0 0 0 0 1.0
18 McArdle, Riley * 3 1 1 4 .000 0 0 1 0 7 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 19 131 .198 43 10 3 4 62 1 2 0 0 57.0
Other Information
Attendance: 0
Time: 2:00
* = Starter