Official Volleyball Box Score
Penn State Mont Alto at Penn State Hazleton
10/18/2025 at 11:00 AM
@ Hazleton, PA
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 13 | 2 | 33 | .333 |
| 4 | 13 | 1 | 33 | .364 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 14 | 6 | 44 | .182 |
| 4 | 20 | 6 | 45 | .311 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylee Partilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shea Leber * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Andrea Lammi-McLean | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Norita Martin * | 4 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sydney Tracey | 4 | 0 | 1 | 4 | -.250 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abigail Wagner * | 4 | 8 | 0 | 13 | .615 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 10 | Brooklynn Sheridan * | 4 | 0 | 0 | 7 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna Davey * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kiera Mouer | 4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Elizabeth Trella * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Shanez Morales | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| Totals | 39 | 13 | 120 | .217 | 36 | 8 | 4 | 13 | 66 | 0 | 18 | 0 | 0 | 56.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maia Pedreira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Riera-Gomez * | 4 | 16 | 5 | 50 | .220 | 0 | 5 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 21.5 |
| 5 | Kaytlin Kelley * | 4 | 12 | 6 | 26 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Olivia Bilbow | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laura Ballek | 4 | 8 | 6 | 27 | .074 | 0 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Mirabella Medina * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Mack * | 4 | 17 | 5 | 37 | .324 | 0 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | Nayiara Rodriguez-Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophia Del Vacchio * | 4 | 2 | 0 | 9 | .222 | 50 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 58 | 23 | 160 | .219 | 55 | 15 | 11 | 8 | 67 | 1 | 4 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
