Official Volleyball Box Score

Penn State Mont Alto at Penn State Hazleton

10/23/2025 at 7:00 PM
@ Hazleton, PA
13-11, 6-4
3
-
2
13-10, 8-2
Final 1 2 3 4 5 Score
Penn State Mont Alto (13-11, 6-4) 26 22 28 25 15 3
Penn State Hazleton (13-10, 8-2) 28 25 26 20 12 2

Penn State Mont Alto

Set K E TA PCT
1 11 6 41 .122
2 16 5 32 .344
3 7 6 28 .036
4 13 1 33 .364
5 7 5 32 .062

Penn State Hazleton

Set K E TA PCT
1 16 9 45 .156
2 12 5 34 .206
3 14 10 39 .103
4 16 5 38 .289
5 5 5 27 .000

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree 5 0 0 0 .000 1 1 0 5 23 0 0 0 0 1.0
3 Shea Leber * 5 5 2 18 .167 1 0 0 1 3 1 5 0 0 8.5
4 Andrea Lammi-McLean * 5 0 0 0 .000 0 2 1 0 11 0 0 0 0 2.0
5 Victoria Clifton 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Norita Martin * 5 10 3 36 .194 0 0 0 4 3 0 1 0 0 10.5
8 Sydney Tracey 5 0 0 3 .000 19 1 0 0 8 0 0 0 0 1.0
9 Abigail Wagner * 5 5 3 13 .154 0 2 1 0 4 1 1 0 0 8.5
10 Brooklynn Sheridan * 5 1 1 4 .000 26 8 0 0 7 0 0 0 0 9.0
11 Arianna Davey * 5 10 5 30 .167 1 0 0 0 0 0 5 0 0 12.5
12 Kiera Mouer 5 0 2 2 -1.000 0 0 1 4 3 0 0 0 0 0.0
13 Elizabeth Trella 5 13 4 31 .290 2 0 0 2 3 0 0 0 0 13.0
16 Shanez Morales 5 10 3 27 .259 0 0 0 0 2 0 0 0 0 10.0
TM Team 5 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 54 23 166 .187 50 14 3 18 67 2 12 0 0 76.0

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacqueline Whitlock * 5 1 3 8 -.250 0 0 0 0 1 2 0 0 0 3.0
3 Claire Riera-Gomez * 5 22 11 73 .151 0 5 2 0 9 0 0 0 0 27.0
5 Kaytlin Kelley * 5 14 5 26 .346 0 3 4 0 4 1 0 0 0 18.0
7 Olivia Bilbow 5 0 1 3 -.333 2 1 0 4 17 0 0 0 0 1.0
8 Laura Ballek 5 2 1 9 .111 1 0 1 1 2 0 0 0 0 2.0
9 Mirabella Medina * 5 0 1 1 -1.000 0 0 2 1 10 0 0 0 0 0.0
14 Sydney Mack * 5 23 8 50 .300 0 5 2 3 13 0 0 0 0 28.0
16 Sophia Del Vacchio * 5 1 3 12 -.167 57 4 1 0 19 0 0 0 0 5.0
22 Isabelle May 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
45 Alexa Young 4 0 1 1 -1.000 0 0 0 4 4 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 34 183 .158 61 18 12 14 79 3 0 0 0 84.0
Other Information
Attendance: 0
Time: 2:11
* = Starter