Jalen Smith
10

Jalen Smith

gp
29
pts/g
11.6
fg %
45.4
3pt %
38.7
ft %
78.2
reb/g
6.1
a/g
1.5
Player Stats
  Overall Conference
Games 29 17
Games started 29 17
Minutes 702 399
Minutes per game 24.2 23.5
FG 123-271 68-150
FG Pct 45.4 45.3
3PT 46-119 27-60
3PT Pct 38.7 45.0
FT 43-55 22-29
FT Pct 78.2 75.9
Off rebounds 28 13
Def rebounds 150 83
Total rebounds 178 96
Rebounds per game 6.1 5.6
Personal fouls 59 29
Disqualifications 0 0
Assists 43 21
Turnovers 52 29
Assist to turnover ratio 0.8 0.7
Steals 42 20
Blocks 13 7
Points 335 185
Points per game 11.6 10.9
Points per 40 min 19.1 18.5
Recent Results
Date Opponent Result
Feb 9 vs. Penn State Lehigh Valley W, 81-67
Feb 13 Penn State York W, 69-55
Feb 20 at Penn State Greater Allegheny W, 82-73
Feb 23 vs. Penn State Fayette W, 68-66
Mar 3 vs. Johnson & Wales (NC) L, 82-80
Mar 4 vs. Penn State Fayette L, 116-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Williamson W, 65-64 1 25 4-13 30.8 1-6 16.7 0-1 0.0 9
Nov 14 Penn State New Kensington W, 87-71 1 29 5-8 62.5 2-3 66.7 5-6 83.3 17
Nov 18 Central Penn L, 88-86 1 26 8-13 61.5 4-6 66.7 0-0 - 20
Nov 21 at Southern Maine CC W, 88-61 1 15 2-8 25.0 0-4 0.0 0-0 - 4
Nov 22 at Central Maine CC W, 80-67 1 22 6-10 60.0 0-4 0.0 3-3 100.0 15
Nov 24 at Wilson College W, 95-71 1 22 5-7 71.4 3-4 75.0 2-2 100.0 15
Dec 1 Penn State Brandywine W, 88-63 1 20 7-10 70.0 0-2 0.0 2-2 100.0 16
Dec 5 Penn State Schuylkill W, 91-74 1 21 3-9 33.3 1-3 33.3 0-1 0.0 7
Dec 6 Penn State New Kensington W, 73-66 1 40 3-8 37.5 0-2 0.0 2-2 100.0 8
Dec 11 at Penn State Hazleton W, 75-49 1 24 4-11 36.4 1-3 33.3 0-0 - 9
Dec 19 Penn State Du Bois W, 86-72 1 24 5-7 71.4 5-6 83.3 2-2 100.0 17
Dec 29 at Keiser University L, 85-71 1 31 5-11 45.5 2-4 50.0 3-5 60.0 15
Dec 30 vs. Warner University L, 91-62 1 22 3-10 30.0 1-7 14.3 4-4 100.0 11
Jan 9 Harrisburg Community College W, 108-76 1 21 5-7 71.4 3-4 75.0 0-0 - 13
Jan 12 Penn State Lehigh Valley W, 91-45 1 17 1-9 11.1 0-3 0.0 1-2 50.0 3
Jan 16 Penn State Worthington Scranton W, 107-86 1 25 5-13 38.5 1-3 33.3 2-2 100.0 13
Jan 19 vs. Penn State York W, 81-77 1 40 3-11 27.3 1-3 33.3 2-3 66.7 9
Jan 26 Penn State Hazleton W, 62-58 1 15 2-4 50.0 0-0 - 0-0 - 4
Jan 31 Penn State Fayette L, 89-82 1 20 2-5 40.0 1-2 50.0 1-3 33.3 6
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 18 4-7 57.1 1-3 33.3 0-0 - 9
Feb 3 at Penn State Brandywine W, 80-52 1 26 6-11 54.5 5-5 100.0 3-4 75.0 20
Feb 6 at Penn State Greater Allegheny W, 84-72 1 20 4-7 57.1 4-5 80.0 1-1 100.0 13
Feb 7 at Penn State Beaver W, 102-71 1 19 5-10 50.0 2-5 40.0 1-1 100.0 13
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 17 3-6 50.0 1-4 25.0 2-2 100.0 9
Feb 13 Penn State York W, 69-55 1 21 4-7 57.1 2-4 50.0 0-0 - 10
Feb 20 at Penn State Greater Allegheny W, 82-73 1 32 7-14 50.0 2-6 33.3 2-3 66.7 18
Feb 23 vs. Penn State Fayette W, 68-66 1 32 7-15 46.7 2-7 28.6 3-4 75.0 19
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 39 2-12 16.7 1-7 14.3 0-0 - 5
Mar 4 vs. Penn State Fayette L, 116-91 1 19 3-8 37.5 0-4 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Williamson W, 65-64 1 25 0 3 3 1 2 2 2
Nov 14 Penn State New Kensington W, 87-71 1 29 3 7 10 0 1 3 2
Nov 18 Central Penn L, 88-86 1 26 2 9 11 4 4 2 0
Nov 21 at Southern Maine CC W, 88-61 1 15 0 2 2 1 1 2 0
Nov 22 at Central Maine CC W, 80-67 1 22 0 1 1 2 3 1 0
Nov 24 at Wilson College W, 95-71 1 22 1 3 4 1 0 4 1
Dec 1 Penn State Brandywine W, 88-63 1 20 2 6 8 3 3 4 0
Dec 5 Penn State Schuylkill W, 91-74 1 21 2 5 7 0 1 1 0
Dec 6 Penn State New Kensington W, 73-66 1 40 1 2 3 1 2 1 0
Dec 11 at Penn State Hazleton W, 75-49 1 24 0 5 5 0 2 0 1
Dec 19 Penn State Du Bois W, 86-72 1 24 0 4 4 1 2 2 2
Dec 29 at Keiser University L, 85-71 1 31 3 7 10 2 1 1 0
Dec 30 vs. Warner University L, 91-62 1 22 2 2 4 2 4 1 0
Jan 9 Harrisburg Community College W, 108-76 1 21 2 4 6 4 1 2 0
Jan 12 Penn State Lehigh Valley W, 91-45 1 17 0 5 5 4 2 2 0
Jan 16 Penn State Worthington Scranton W, 107-86 1 25 3 7 10 4 1 2 0
Jan 19 vs. Penn State York W, 81-77 1 40 0 5 5 1 2 1 0
Jan 26 Penn State Hazleton W, 62-58 1 15 1 1 2 0 0 1 0
Jan 31 Penn State Fayette L, 89-82 1 20 0 3 3 2 3 0 0
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 18 0 3 3 0 0 1 0
Feb 3 at Penn State Brandywine W, 80-52 1 26 1 8 9 0 2 2 0
Feb 6 at Penn State Greater Allegheny W, 84-72 1 20 0 6 6 0 5 0 2
Feb 7 at Penn State Beaver W, 102-71 1 19 2 5 7 1 0 0 0
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 17 0 0 0 0 1 2 0
Feb 13 Penn State York W, 69-55 1 21 0 4 4 2 1 0 0
Feb 20 at Penn State Greater Allegheny W, 82-73 1 32 0 13 13 1 3 1 0
Feb 23 vs. Penn State Fayette W, 68-66 1 32 1 14 15 2 2 1 2
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 39 0 8 8 3 3 1 1
Mar 4 vs. Penn State Fayette L, 116-91 1 19 2 8 10 1 0 2 0
Date Opponent Score gs pf dq a/to
Nov 13 Williamson W, 65-64 1 3 - 0.5
Nov 14 Penn State New Kensington W, 87-71 1 3 - 0.0
Nov 18 Central Penn L, 88-86 1 2 - 1.0
Nov 21 at Southern Maine CC W, 88-61 1 3 - 1.0
Nov 22 at Central Maine CC W, 80-67 1 2 - 0.7
Nov 24 at Wilson College W, 95-71 1 3 - -
Dec 1 Penn State Brandywine W, 88-63 1 2 - 1.0
Dec 5 Penn State Schuylkill W, 91-74 1 2 - 0.0
Dec 6 Penn State New Kensington W, 73-66 1 1 - 0.5
Dec 11 at Penn State Hazleton W, 75-49 1 4 - 0.0
Dec 19 Penn State Du Bois W, 86-72 1 2 - 0.5
Dec 29 at Keiser University L, 85-71 1 2 - 2.0
Dec 30 vs. Warner University L, 91-62 1 1 - 0.5
Jan 9 Harrisburg Community College W, 108-76 1 4 - 4.0
Jan 12 Penn State Lehigh Valley W, 91-45 1 2 - 2.0
Jan 16 Penn State Worthington Scranton W, 107-86 1 0 - 4.0
Jan 19 vs. Penn State York W, 81-77 1 0 - 0.5
Jan 26 Penn State Hazleton W, 62-58 1 0 - -
Jan 31 Penn State Fayette L, 89-82 1 3 - 0.7
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 2 - -
Feb 3 at Penn State Brandywine W, 80-52 1 1 - 0.0
Feb 6 at Penn State Greater Allegheny W, 84-72 1 2 - 0.0
Feb 7 at Penn State Beaver W, 102-71 1 2 - -
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 2 0 0.0
Feb 13 Penn State York W, 69-55 1 2 - 2.0
Feb 20 at Penn State Greater Allegheny W, 82-73 1 4 - 0.3
Feb 23 vs. Penn State Fayette W, 68-66 1 2 - 1.0
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 3 0 1.0
Mar 4 vs. Penn State Fayette L, 116-91 1 0 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 24.2 4.2-9.3 1.6-4.1 1.5-1.9 11.6
2016-17 10 31.4 6.6-13.8 2.8-7.2 1.8-2.7 17.8
2017-18 23 29.4 6.9-15.2 2.7-7.0 4.2-5.5 20.6
2018-19 28 29.6 6.9-13.5 2.4-6.0 2.8-4.1 19.0
Total 90 28.0 6.0-12.6 2.2-5.8 2.6-3.6 16.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 29 702 123-271 45.4 46-119 38.7 43-55 78.2 335
2016-17 10 8 314 66-138 47.8 28-72 38.9 18-27 66.7 178
2017-18 23 19 677 158-349 45.3 61-160 38.1 96-126 76.2 473
2018-19 28 24 830 193-377 51.2 66-167 39.5 79-116 68.1 531
Total 90 80 2523 540-1135 47.6 201-518 38.8 236-324 72.8 1517
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 702 24.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
2016-17 10 314 31.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2017-18 23 677 29.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2018-19 28 830 29.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Total 90 2523 28.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 1.0 5.2 6.1 1.5 1.8 1.4 0.4
2016-17 10 0.9 4.7 5.6 1.7 1.3 1.2 0.7
2017-18 23 1.0 4.7 5.6 1.6 1.7 1.7 1.0
2018-19 28 1.0 4.8 5.7 1.3 1.7 1.6 1.4
Total 90 1.0 4.9 5.8 1.5 1.7 1.5 0.9
  gp gs off def reb ast to stl blk
2015-16 29 29 28 150 178 43 52 42 13
2016-17 10 8 9 47 56 17 13 12 7
2017-18 23 19 22 107 129 37 40 38 23
2018-19 28 24 27 133 160 35 47 45 38
Total 90 80 86 437 523 132 152 137 81
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 24.2 4.2-9.3 1.6-4.1 1.5-1.9 11.6
Conference 17 23.5 4.0-8.8 1.6-3.5 1.3-1.7 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.4 4.2-8.7 1.5-3.4 1.2-1.6 11.0
Away 10 22.9 4.8-9.6 2.0-4.3 1.5-1.9 13.1
Neutral 6 28.2 3.5-10.3 1.0-5.3 2.2-2.5 10.2
             
Wins 22 24.0 4.4-9.3 1.6-3.9 1.5-1.9 11.9
Losses 7 25.0 3.9-9.4 1.4-4.7 1.4-2.0 10.6
             
November 6 23.2 5.0-9.8 1.7-4.5 1.7-2.0 13.3
December 7 26.0 4.3-9.4 1.4-3.9 1.9-2.3 11.9
January 6 23.0 3.0-8.2 1.0-2.5 1.0-1.7 8.0
February 8 23.1 5.0-9.6 2.4-4.9 1.5-1.9 13.9
March 2 29.0 2.5-10.0 0.5-5.5 1.0-1.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 702 123-271 45.4 46-119 38.7 43-55 78.2 335
Conference 17 17 399 68-150 45.3 27-60 45.0 22-29 75.9 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 304 54-113 47.8 20-44 45.5 15-21 71.4 143
Away 10 10 229 48-96 50.0 20-43 46.5 15-19 78.9 131
Neutral 6 6 169 21-62 33.9 6-32 18.8 13-15 86.7 61
                     
Wins 22 22 527 96-205 46.8 36-86 41.9 33-41 80.5 261
Losses 7 7 175 27-66 40.9 10-33 30.3 10-14 71.4 74
                     
November 6 6 139 30-59 50.8 10-27 37.0 10-12 83.3 80
December 7 7 182 30-66 45.5 10-27 37.0 13-16 81.3 83
January 6 6 138 18-49 36.7 6-15 40.0 6-10 60.0 48
February 8 8 185 40-77 51.9 19-39 48.7 12-15 80.0 111
March 2 2 58 5-20 25.0 1-11 9.1 2-2 100.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 702 24.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Conference 17 399 23.5 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 304 23.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Away 10 229 22.9 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
Neutral 6 169 28.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
                 
Wins 22 527 24.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Losses 7 175 25.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
                 
November 6 139 23.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
December 7 182 26.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
January 6 138 23.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 8 185 23.1 0.0-0.0 0.0-0.0 48.7 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 5.2 6.1 1.5 1.8 1.4 0.4
Conference 17 0.8 4.9 5.6 1.2 1.7 1.2 0.4
Exhibition - - - - - - - -
                 
Home 13 1.2 4.6 5.8 2.0 1.8 1.7 0.5
Away 10 0.7 5.3 6.0 0.8 1.7 1.2 0.4
Neutral 6 0.8 6.2 7.0 1.5 2.0 1.3 0.5
                 
Wins 22 0.9 5.0 5.9 1.3 1.7 1.5 0.5
Losses 7 1.3 5.7 7.0 2.0 2.1 1.1 0.1
                 
November 6 1.0 4.2 5.2 1.5 1.8 2.3 0.8
December 7 1.4 4.4 5.9 1.3 2.1 1.4 0.4
January 6 1.0 4.2 5.2 2.5 1.5 1.3 0.0
February 8 0.5 6.6 7.1 0.8 1.8 0.9 0.5
March 2 1.0 8.0 9.0 2.0 1.5 1.5 0.5
  gp gs off def reb ast to stl blk
Total 29 29 28 150 178 43 52 42 13
Conference 17 17 13 83 96 21 29 20 7
Exhibition - - - - - - - - -
                   
Home 13 13 16 60 76 26 23 22 6
Away 10 10 7 53 60 8 17 12 4
Neutral 6 6 5 37 42 9 12 8 3
                   
Wins 22 22 19 110 129 29 37 34 12
Losses 7 7 9 40 49 14 15 8 1
                   
November 6 6 6 25 31 9 11 14 5
December 7 7 10 31 41 9 15 10 3
January 6 6 6 25 31 15 9 8 0
February 8 8 4 53 57 6 14 7 4
March 2 2 2 16 18 4 3 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0