Jalen Smith
10

Jalen Smith

gp
28
pts/g
19.0
fg %
51.2
3pt %
39.5
ft %
68.1
reb/g
5.7
a/g
1.3
Player Stats
  Overall Conference
Games 28 19
Games started 24 17
Minutes 830 570
Minutes per game 29.6 30.0
FG 193-377 128-241
FG Pct 51.2 53.1
3PT 66-167 46-112
3PT Pct 39.5 41.1
FT 79-116 57-84
FT Pct 68.1 67.9
Off rebounds 27 18
Def rebounds 133 93
Total rebounds 160 111
Rebounds per game 5.7 5.8
Personal fouls 42 32
Disqualifications 0 -
Assists 35 26
Turnovers 47 31
Assist to turnover ratio 0.7 0.8
Steals 45 32
Blocks 38 30
Points 531 359
Points per game 19.0 18.9
Points per 40 min 25.6 25.2
Recent Results
Date Opponent Result
Feb 13 at Penn State New Kensington W, 98-72
Feb 15 Penn State Du Bois W, 111-77
Feb 19 Penn State Beaver W, 69-52
Feb 22 Penn State York L, 76-68
Mar 3 vs. Vermont Tech L, 89-73
Mar 4 vs. Southern Maine CC L, 93-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Word of Life W, 93-59 - - - - - - - - -
Nov 10 Williamson W, 60-55 - 23 7-15 46.7 3-7 42.9 3-4 75.0 20
Nov 13 Christendom W, 75-43 1 15 6-7 85.7 4-5 80.0 0-0 - 16
Nov 19 at Salem University L, 105-90 1 31 13-24 54.2 3-6 50.0 3-4 75.0 32
Nov 27 Penn State New Kensington W, 86-66 1 24 10-14 71.4 1-2 50.0 0-2 0.0 21
Nov 30 at Penn State Brandywine L, 88-79 1 26 6-15 40.0 1-6 16.7 2-2 100.0 15
Dec 1 at Penn State Lehigh Valley W, 57-53 - 20 2-10 20.0 1-4 25.0 5-5 100.0 10
Dec 5 at Penn State Greater Allegheny W, 67-54 1 25 6-13 46.2 4-6 66.7 5-7 71.4 21
Dec 7 Penn State Beaver L, 59-47 - 22 4-11 36.4 1-3 33.3 0-2 0.0 9
Dec 15 at Penn State Fayette W, 76-57 1 34 8-11 72.7 3-5 60.0 0-2 0.0 19
Dec 18 at Florida National L, 74-63 1 27 6-16 37.5 0-6 0.0 0-0 - 12
Dec 20 at Florida National L, 66-53 1 36 9-17 52.9 3-8 37.5 1-3 33.3 22
Jan 4 at Penn State Shenango W, 75-64 1 34 8-12 66.7 5-9 55.6 6-6 100.0 27
Jan 9 at Penn State Du Bois W, 70-53 1 17 5-11 45.5 1-5 20.0 4-4 100.0 15
Jan 15 Penn State Greater Allegheny L, 83-77 1 36 7-11 63.6 3-6 50.0 3-5 60.0 20
Jan 18 Penn State York W, 82-78 1 34 8-12 66.7 3-6 50.0 10-14 71.4 29
Jan 23 at Penn State Beaver W, 63-52 1 36 4-7 57.1 1-3 33.3 1-4 25.0 10
Jan 25 at Penn State Schuylkill W, 77-56 1 28 7-14 50.0 3-9 33.3 3-4 75.0 20
Jan 26 at Penn State Hazleton W, 79-76 1 38 7-17 41.2 2-9 22.2 2-4 50.0 18
Jan 29 Penn State Fayette W, 83-63 1 31 7-15 46.7 3-8 37.5 3-4 75.0 20
Feb 1 Penn State Wilkes-Barre W, 86-82 1 31 6-10 60.0 3-5 60.0 3-4 75.0 18
Feb 2 Penn State Scranton W, 94-77 1 34 11-18 61.1 5-10 50.0 0-0 - 27
Feb 9 Penn State Shenango W, 65-61 1 36 3-9 33.3 0-2 0.0 5-7 71.4 11
Feb 13 at Penn State New Kensington W, 98-72 1 35 7-17 41.2 1-8 12.5 2-4 50.0 17
Feb 15 Penn State Du Bois W, 111-77 1 29 12-14 85.7 5-6 83.3 3-4 75.0 32
Feb 19 Penn State Beaver W, 69-52 1 35 8-11 72.7 3-5 60.0 3-5 60.0 22
Feb 22 Penn State York L, 76-68 1 30 1-9 11.1 0-2 0.0 2-2 100.0 4
Mar 3 vs. Vermont Tech L, 89-73 - 33 9-20 45.0 2-8 25.0 4-8 50.0 24
Mar 4 vs. Southern Maine CC L, 93-76 1 30 6-17 35.3 2-8 25.0 6-6 100.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Word of Life W, 93-59 - - - - - - - - -
Nov 10 Williamson W, 60-55 - 23 4 5 9 0 2 3 0
Nov 13 Christendom W, 75-43 1 15 0 4 4 2 4 0 1
Nov 19 at Salem University L, 105-90 1 31 2 3 5 1 1 1 1
Nov 27 Penn State New Kensington W, 86-66 1 24 1 4 5 1 2 2 0
Nov 30 at Penn State Brandywine L, 88-79 1 26 1 5 6 1 2 3 0
Dec 1 at Penn State Lehigh Valley W, 57-53 - 20 0 6 6 0 2 0 2
Dec 5 at Penn State Greater Allegheny W, 67-54 1 25 1 3 4 0 0 1 0
Dec 7 Penn State Beaver L, 59-47 - 22 1 2 3 0 1 0 0
Dec 15 at Penn State Fayette W, 76-57 1 34 2 5 7 0 0 4 1
Dec 18 at Florida National L, 74-63 1 27 1 2 3 1 1 1 5
Dec 20 at Florida National L, 66-53 1 36 0 3 3 0 2 4 1
Jan 4 at Penn State Shenango W, 75-64 1 34 1 4 5 1 1 4 7
Jan 9 at Penn State Du Bois W, 70-53 1 17 2 2 4 1 2 1 1
Jan 15 Penn State Greater Allegheny L, 83-77 1 36 1 6 7 3 2 2 3
Jan 18 Penn State York W, 82-78 1 34 1 7 8 3 2 1 0
Jan 23 at Penn State Beaver W, 63-52 1 36 0 4 4 1 1 3 0
Jan 25 at Penn State Schuylkill W, 77-56 1 28 1 5 6 2 2 1 4
Jan 26 at Penn State Hazleton W, 79-76 1 38 0 7 7 2 2 3 0
Jan 29 Penn State Fayette W, 83-63 1 31 1 3 4 2 3 2 2
Feb 1 Penn State Wilkes-Barre W, 86-82 1 31 1 9 10 0 3 2 2
Feb 2 Penn State Scranton W, 94-77 1 34 1 13 14 2 3 2 4
Feb 9 Penn State Shenango W, 65-61 1 36 0 3 3 1 2 0 3
Feb 13 at Penn State New Kensington W, 98-72 1 35 2 2 4 4 1 0 1
Feb 15 Penn State Du Bois W, 111-77 1 29 1 3 4 2 0 1 0
Feb 19 Penn State Beaver W, 69-52 1 35 0 10 10 2 0 0 0
Feb 22 Penn State York L, 76-68 1 30 1 3 4 1 3 1 0
Mar 3 vs. Vermont Tech L, 89-73 - 33 1 7 8 1 1 2 0
Mar 4 vs. Southern Maine CC L, 93-76 1 30 0 3 3 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 9 Word of Life W, 93-59 - - - -
Nov 10 Williamson W, 60-55 - 0 - 0.0
Nov 13 Christendom W, 75-43 1 1 - 0.5
Nov 19 at Salem University L, 105-90 1 1 - 1.0
Nov 27 Penn State New Kensington W, 86-66 1 1 - 0.5
Nov 30 at Penn State Brandywine L, 88-79 1 4 - 0.5
Dec 1 at Penn State Lehigh Valley W, 57-53 - 1 - 0.0
Dec 5 at Penn State Greater Allegheny W, 67-54 1 2 - -
Dec 7 Penn State Beaver L, 59-47 - 1 - 0.0
Dec 15 at Penn State Fayette W, 76-57 1 1 - -
Dec 18 at Florida National L, 74-63 1 2 - 1.0
Dec 20 at Florida National L, 66-53 1 2 - 0.0
Jan 4 at Penn State Shenango W, 75-64 1 1 - 1.0
Jan 9 at Penn State Du Bois W, 70-53 1 2 - 0.5
Jan 15 Penn State Greater Allegheny L, 83-77 1 4 - 1.5
Jan 18 Penn State York W, 82-78 1 1 - 1.5
Jan 23 at Penn State Beaver W, 63-52 1 0 - 1.0
Jan 25 at Penn State Schuylkill W, 77-56 1 2 - 1.0
Jan 26 at Penn State Hazleton W, 79-76 1 2 - 1.0
Jan 29 Penn State Fayette W, 83-63 1 0 - 0.7
Feb 1 Penn State Wilkes-Barre W, 86-82 1 4 - 0.0
Feb 2 Penn State Scranton W, 94-77 1 1 - 0.7
Feb 9 Penn State Shenango W, 65-61 1 3 - 0.5
Feb 13 at Penn State New Kensington W, 98-72 1 2 - 4.0
Feb 15 Penn State Du Bois W, 111-77 1 0 - -
Feb 19 Penn State Beaver W, 69-52 1 1 - -
Feb 22 Penn State York L, 76-68 1 2 - 0.3
Mar 3 vs. Vermont Tech L, 89-73 - 1 0 1.0
Mar 4 vs. Southern Maine CC L, 93-76 1 0 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 24.2 4.2-9.3 1.6-4.1 1.5-1.9 11.6
2016-17 10 31.4 6.6-13.8 2.8-7.2 1.8-2.7 17.8
2017-18 23 29.4 6.9-15.2 2.7-7.0 4.2-5.5 20.6
2018-19 28 29.6 6.9-13.5 2.4-6.0 2.8-4.1 19.0
Total 90 28.0 6.0-12.6 2.2-5.8 2.6-3.6 16.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 29 702 123-271 45.4 46-119 38.7 43-55 78.2 335
2016-17 10 8 314 66-138 47.8 28-72 38.9 18-27 66.7 178
2017-18 23 19 677 158-349 45.3 61-160 38.1 96-126 76.2 473
2018-19 28 24 830 193-377 51.2 66-167 39.5 79-116 68.1 531
Total 90 80 2523 540-1135 47.6 201-518 38.8 236-324 72.8 1517
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 702 24.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
2016-17 10 314 31.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2017-18 23 677 29.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2018-19 28 830 29.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Total 90 2523 28.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 1.0 5.2 6.1 1.5 1.8 1.4 0.4
2016-17 10 0.9 4.7 5.6 1.7 1.3 1.2 0.7
2017-18 23 1.0 4.7 5.6 1.6 1.7 1.7 1.0
2018-19 28 1.0 4.8 5.7 1.3 1.7 1.6 1.4
Total 90 1.0 4.9 5.8 1.5 1.7 1.5 0.9
  gp gs off def reb ast to stl blk
2015-16 29 29 28 150 178 43 52 42 13
2016-17 10 8 9 47 56 17 13 12 7
2017-18 23 19 22 107 129 37 40 38 23
2018-19 28 24 27 133 160 35 47 45 38
Total 90 80 86 437 523 132 152 137 81
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.6 6.9-13.5 2.4-6.0 2.8-4.1 19.0
Conference 19 30.0 6.7-12.7 2.4-5.9 3.0-4.4 18.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.2 6.9-12.0 2.6-5.2 2.7-4.1 19.2
Away 13 29.8 6.8-14.2 2.2-6.5 2.6-3.8 18.3
Neutral 2 31.5 7.5-18.5 2.0-8.0 5.0-7.0 22.0
             
Wins 19 29.4 6.9-12.5 2.7-6.0 3.1-4.4 19.6
Losses 9 30.1 6.8-15.6 1.7-5.9 2.3-3.6 17.6
             
November 5 23.8 8.4-15.0 2.4-5.2 1.6-2.4 20.8
December 6 27.3 5.8-13.0 2.0-5.3 1.8-3.2 15.5
January 8 31.8 6.6-12.4 2.6-6.9 4.0-5.6 19.9
February 7 32.9 6.9-12.6 2.4-5.4 2.6-3.7 18.7
March 2 31.5 7.5-18.5 2.0-8.0 5.0-7.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 830 193-377 51.2 66-167 39.5 79-116 68.1 531
Conference 19 17 570 128-241 53.1 46-112 41.1 57-84 67.9 359
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 380 90-156 57.7 34-67 50.7 35-53 66.0 249
Away 13 12 387 88-184 47.8 28-84 33.3 34-49 69.4 238
Neutral 2 1 63 15-37 40.5 4-16 25.0 10-14 71.4 44
                     
Wins 19 17 559 132-237 55.7 51-114 44.7 58-84 69.0 373
Losses 9 7 271 61-140 43.6 15-53 28.3 21-32 65.6 158
                     
November 5 4 119 42-75 56.0 12-26 46.2 8-12 66.7 104
December 6 4 164 35-78 44.9 12-32 37.5 11-19 57.9 93
January 8 8 254 53-99 53.5 21-55 38.2 32-45 71.1 159
February 7 7 230 48-88 54.5 17-38 44.7 18-26 69.2 131
March 2 1 63 15-37 40.5 4-16 25.0 10-14 71.4 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 830 29.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 19 570 30.0 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 380 29.2 0.0-0.0 0.0-0.0 50.7 0.0-0.0 0.0
Away 13 387 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 2 63 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 19 559 29.4 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 9 271 30.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
                 
November 5 119 23.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
December 6 164 27.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 8 254 31.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
February 7 230 32.9 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 4.8 5.7 1.3 1.7 1.6 1.4
Conference 19 0.9 4.9 5.8 1.4 1.6 1.7 1.6
Exhibition - - - - - - - -
                 
Home 13 1.0 5.5 6.5 1.5 2.1 1.2 1.2
Away 13 1.0 3.9 4.9 1.1 1.3 2.0 1.8
Neutral 2 0.5 5.0 5.5 1.0 1.5 1.5 0.0
                 
Wins 19 1.0 5.2 6.2 1.4 1.7 1.6 1.5
Losses 9 0.9 3.8 4.7 1.0 1.7 1.7 1.1
                 
November 5 1.6 4.2 5.8 1.0 2.2 1.8 0.4
December 6 0.8 3.5 4.3 0.2 1.0 1.7 1.5
January 8 0.9 4.8 5.6 1.9 1.9 2.1 2.1
February 7 0.9 6.1 7.0 1.7 1.7 0.9 1.4
March 2 0.5 5.0 5.5 1.0 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 28 24 27 133 160 35 47 45 38
Conference 19 17 18 93 111 26 31 32 30
Exhibition - - - - - - - - -
                   
Home 13 11 13 72 85 19 27 16 15
Away 13 12 13 51 64 14 17 26 23
Neutral 2 1 1 10 11 2 3 3 0
                   
Wins 19 17 19 99 118 26 32 30 28
Losses 9 7 8 34 42 9 15 15 10
                   
November 5 4 8 21 29 5 11 9 2
December 6 4 5 21 26 1 6 10 9
January 8 8 7 38 45 15 15 17 17
February 7 7 6 43 49 12 12 6 10
March 2 1 1 10 11 2 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0