Jalen Smith

Jalen Smith
10 Jalen Smith
  • Height:
    6-3
  • Weight:
    172
  • Hometown:
    Ranson, W. Va.
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Jefferson
  • Major:
    Health Policy Administration
  • gp
    23
  • pts/g
    20.6
  • fg %
    45.3
  • 3pt %
    38.1
  • ft %
    76.2
  • reb/g
    5.6
  • a/g
    1.6
Player statistics
  Overall Conference
Games 23 14
Games started 19 12
Minutes 677 407
Minutes per game 29.4 29.1
FG 158-349 100-218
FG Pct 45.3 45.9
3PT 61-160 37-97
3PT Pct 38.1 38.1
FT 96-126 49-67
FT Pct 76.2 73.1
Off rebounds 22 17
Def rebounds 107 69
Total rebounds 129 86
Rebounds per game 5.6 6.1
Personal fouls 39 25
Disqualifications 0 0
Assists 37 27
Turnovers 40 23
Assist to turnover ratio 0.9 1.2
Steals 38 21
Blocks 23 18
Points 473 286
Points per game 20.6 20.4
Points per 40 min 27.9 28.1
Recent results
Recent Games
Date Opponent Result
Jan 30 at Penn State Brandywine L, 92-70
Feb 2 Penn State Wilkes-Barre L, 79-72
Feb 3 Penn State Worthington Scranton W, 78-60
Feb 6 at Penn State Lehigh Valley L, 78-75
Feb 9 Penn State York L, 81-69
Feb 12 at Penn State Hazleton L, 80-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Word of Life W, 82-66 1 27 7-18 38.9 4-11 36.4 6-10 60.0 24
Nov 11 Williamson W, 74-66 1 32 5-12 41.7 2-5 40.0 9-11 81.8 21
Nov 13 at Christendom W, 88-63 1 40 7-16 43.8 5-9 55.6 5-6 83.3 24
Nov 17 Southern Virginia L, 83-69 1 31 8-17 47.1 2-6 33.3 6-10 60.0 24
Nov 21 Central Penn L, 77-76 1 35 5-22 22.7 3-11 27.3 5-5 100.0 18
Nov 28 at Penn State Wilkes-Barre L, 62-54 1 29 2-15 13.3 0-4 0.0 2-2 100.0 6
Dec 1 Penn State Du Bois W, 76-72 1 32 6-14 42.9 4-8 50.0 7-7 100.0 23
Dec 5 Penn State Lehigh Valley L, 81-59 1 27 4-12 33.3 0-6 0.0 4-4 100.0 12
Dec 8 at Penn State Schuylkill L, 82-68 - 26 7-19 36.8 2-7 28.6 1-2 50.0 17
Dec 16 Penn Highlands W, 96-83 - 24 8-12 66.7 3-5 60.0 2-2 100.0 21
Dec 18 at Lock Haven University L, 107-73 - 16 2-8 25.0 0-5 0.0 0-0 - 4
Jan 6 at Williamson W, 60-58 1 34 7-12 58.3 1-4 25.0 6-6 100.0 21
Jan 12 at Penn State York L, 88-86 1 36 12-21 57.1 5-11 45.5 1-3 33.3 30
Jan 13 Penn State Brandywine L, 88-72 1 23 8-12 66.7 1-4 25.0 5-5 100.0 22
Jan 19 Penn State New Kensington W, 75-71 1 33 8-13 61.5 6-9 66.7 4-8 50.0 26
Jan 20 Penn State Fayette W, 74-72 1 27 7-12 58.3 3-7 42.9 2-2 100.0 19
Jan 23 Valley Forge W, 74-73 1 31 9-14 64.3 4-7 57.1 8-9 88.9 30
Jan 26 at Penn State Greater Allegheny W, 76-56 1 30 9-20 45.0 3-9 33.3 4-4 100.0 25
Jan 27 at Penn State Beaver W, 76-56 1 29 8-17 47.1 3-7 42.9 3-4 75.0 22
Jan 30 at Penn State Brandywine L, 92-70 1 30 8-19 42.1 1-4 25.0 2-5 40.0 19
Feb 2 Penn State Wilkes-Barre L, 79-72 - - - - - - - - -
Feb 3 Penn State Worthington Scranton W, 78-60 - 18 5-12 41.7 2-5 40.0 1-2 50.0 13
Feb 6 at Penn State Lehigh Valley L, 78-75 1 35 12-22 54.5 6-11 54.5 10-14 71.4 40
Feb 9 Penn State York L, 81-69 1 32 4-10 40.0 1-5 20.0 3-5 60.0 12
Feb 12 at Penn State Hazleton L, 80-64 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Word of Life W, 82-66 1 27 0 10 10 3 1 3 1
Nov 11 Williamson W, 74-66 1 32 1 10 11 0 1 1 2
Nov 13 at Christendom W, 88-63 1 40 1 2 3 1 1 2 0
Nov 17 Southern Virginia L, 83-69 1 31 0 0 0 0 2 2 0
Nov 21 Central Penn L, 77-76 1 35 1 7 8 1 2 2 0
Nov 28 at Penn State Wilkes-Barre L, 62-54 1 29 0 5 5 3 1 3 2
Dec 1 Penn State Du Bois W, 76-72 1 32 3 9 12 1 5 0 4
Dec 5 Penn State Lehigh Valley L, 81-59 1 27 2 7 9 1 2 2 1
Dec 8 at Penn State Schuylkill L, 82-68 - 26 2 2 4 1 0 0 0
Dec 16 Penn Highlands W, 96-83 - 24 1 2 3 0 1 1 0
Dec 18 at Lock Haven University L, 107-73 - 16 0 1 1 1 2 2 1
Jan 6 at Williamson W, 60-58 1 34 1 3 4 3 6 4 1
Jan 12 at Penn State York L, 88-86 1 36 1 10 11 5 2 2 3
Jan 13 Penn State Brandywine L, 88-72 1 23 1 4 5 1 3 1 1
Jan 19 Penn State New Kensington W, 75-71 1 33 0 3 3 1 2 1 1
Jan 20 Penn State Fayette W, 74-72 1 27 0 7 7 3 1 5 0
Jan 23 Valley Forge W, 74-73 1 31 0 3 3 1 1 0 0
Jan 26 at Penn State Greater Allegheny W, 76-56 1 30 0 3 3 2 1 1 0
Jan 27 at Penn State Beaver W, 76-56 1 29 2 3 5 1 2 1 1
Jan 30 at Penn State Brandywine L, 92-70 1 30 2 3 5 2 3 4 0
Feb 2 Penn State Wilkes-Barre L, 79-72 - - - - - - - - -
Feb 3 Penn State Worthington Scranton W, 78-60 - 18 1 1 2 3 0 0 2
Feb 6 at Penn State Lehigh Valley L, 78-75 1 35 3 6 9 2 1 1 0
Feb 9 Penn State York L, 81-69 1 32 0 6 6 1 0 0 3
Feb 12 at Penn State Hazleton L, 80-64 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 Word of Life W, 82-66 1 2 - 3.0
Nov 11 Williamson W, 74-66 1 1 - 0.0
Nov 13 at Christendom W, 88-63 1 4 - 1.0
Nov 17 Southern Virginia L, 83-69 1 4 - 0.0
Nov 21 Central Penn L, 77-76 1 1 - 0.5
Nov 28 at Penn State Wilkes-Barre L, 62-54 1 1 - 3.0
Dec 1 Penn State Du Bois W, 76-72 1 0 - 0.2
Dec 5 Penn State Lehigh Valley L, 81-59 1 1 - 0.5
Dec 8 at Penn State Schuylkill L, 82-68 - 4 - -
Dec 16 Penn Highlands W, 96-83 - 1 - 0.0
Dec 18 at Lock Haven University L, 107-73 - 0 - 0.5
Jan 6 at Williamson W, 60-58 1 0 - 0.5
Jan 12 at Penn State York L, 88-86 1 1 - 2.5
Jan 13 Penn State Brandywine L, 88-72 1 2 - 0.3
Jan 19 Penn State New Kensington W, 75-71 1 0 - 0.5
Jan 20 Penn State Fayette W, 74-72 1 3 - 3.0
Jan 23 Valley Forge W, 74-73 1 1 - 1.0
Jan 26 at Penn State Greater Allegheny W, 76-56 1 2 - 2.0
Jan 27 at Penn State Beaver W, 76-56 1 2 - 0.5
Jan 30 at Penn State Brandywine L, 92-70 1 4 - 0.7
Feb 2 Penn State Wilkes-Barre L, 79-72 - - - -
Feb 3 Penn State Worthington Scranton W, 78-60 - 0 - -
Feb 6 at Penn State Lehigh Valley L, 78-75 1 1 0 2.0
Feb 9 Penn State York L, 81-69 1 4 - -
Feb 12 at Penn State Hazleton L, 80-64 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 24.2 4.2-9.3 1.6-4.1 1.5-1.9 11.6
2016-17 10 31.4 6.6-13.8 2.8-7.2 1.8-2.7 17.8
2017-18 23 29.4 6.9-15.2 2.7-7.0 4.2-5.5 20.6
2018-19 28 29.6 6.9-13.5 2.4-6.0 2.8-4.1 19.0
Total 90 28.0 6.0-12.6 2.2-5.8 2.6-3.6 16.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 29 29 702 123-271 45.4 46-119 38.7 43-55 78.2 335
2016-17 10 8 314 66-138 47.8 28-72 38.9 18-27 66.7 178
2017-18 23 19 677 158-349 45.3 61-160 38.1 96-126 76.2 473
2018-19 28 24 830 193-377 51.2 66-167 39.5 79-116 68.1 531
Total 90 80 2523 540-1135 47.6 201-518 38.8 236-324 72.8 1517
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 702 24.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
2016-17 10 314 31.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2017-18 23 677 29.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2018-19 28 830 29.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Total 90 2523 28.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 1.0 5.2 6.1 1.5 1.8 1.4 0.4
2016-17 10 0.9 4.7 5.6 1.7 1.3 1.2 0.7
2017-18 23 1.0 4.7 5.6 1.6 1.7 1.7 1.0
2018-19 28 1.0 4.8 5.7 1.3 1.7 1.6 1.4
Total 90 1.0 4.9 5.8 1.5 1.7 1.5 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 29 29 28 150 178 43 52 42 13
2016-17 10 8 9 47 56 17 13 12 7
2017-18 23 19 22 107 129 37 40 38 23
2018-19 28 24 27 133 160 35 47 45 38
Total 90 80 86 437 523 132 152 137 81
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 29.4 6.9-15.2 2.7-7.0 4.2-5.5 20.6
Conference 14 29.1 7.1-15.6 2.6-6.9 3.5-4.8 20.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.6 6.5-13.8 2.7-6.8 4.8-6.2 20.4
Away 10 30.5 7.4-16.9 2.6-7.1 3.4-4.6 20.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 29.8 7.2-14.3 3.3-7.2 4.8-5.9 22.4
Losses 11 29.1 6.5-16.1 1.9-6.7 3.5-5.0 18.5
Month
November 6 32.3 5.7-16.7 2.7-7.7 5.5-7.3 19.5
December 5 25.0 5.4-13.0 1.8-6.2 2.8-3.0 15.4
January 9 30.3 8.4-15.6 3.0-6.9 3.9-5.1 23.8
February 3 28.3 7.0-14.7 3.0-7.0 4.7-7.0 21.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 19 677 158-349 45.3 61-160 38.1 96-126 76.2 473
Conference 14 12 407 100-218 45.9 37-97 38.1 49-67 73.1 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 11 372 84-180 46.7 35-89 39.3 62-80 77.5 265
Away 10 8 305 74-169 43.8 26-71 36.6 34-46 73.9 208
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 10 357 86-172 50.0 40-86 46.5 57-71 80.3 269
Losses 11 9 320 72-177 40.7 21-74 28.4 39-55 70.9 204
Month
November 6 6 194 34-100 34.0 16-46 34.8 33-44 75.0 117
December 5 2 125 27-65 41.5 9-31 29.0 14-15 93.3 77
January 9 9 273 76-140 54.3 27-62 43.5 35-46 76.1 214
February 3 2 85 21-44 47.7 9-21 42.9 14-21 66.7 65
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 677 29.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Conference 14 407 29.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 372 28.6 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Away 10 305 30.5 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 357 29.8 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
Losses 11 320 29.1 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Month
November 6 194 32.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 5 125 25.0 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
January 9 273 30.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
February 3 85 28.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 1.0 4.7 5.6 1.6 1.7 1.7 1.0
Conference 14 1.2 4.9 6.1 1.9 1.6 1.5 1.3
Exhibition - - - - - - - -
Location
Home 13 0.8 5.3 6.1 1.2 1.6 1.4 1.2
Away 10 1.2 3.8 5.0 2.1 1.9 2.0 0.8
Neutral - - - - - - - -
Result
Wins 12 0.8 4.7 5.5 1.6 1.8 1.6 1.0
Losses 11 1.1 4.6 5.7 1.6 1.6 1.7 1.0
Month
November 6 0.5 5.7 6.2 1.3 1.3 2.2 0.8
December 5 1.6 4.2 5.8 0.8 2.0 1.0 1.2
January 9 0.8 4.3 5.1 2.1 2.3 2.1 0.8
February 3 1.3 4.3 5.7 2.0 0.3 0.3 1.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 19 22 107 129 37 40 38 23
Conference 14 12 17 69 86 27 23 21 18
Exhibition - - - - - - - - -
Location
Home 13 11 10 69 79 16 21 18 15
Away 10 8 12 38 50 21 19 20 8
Neutral - - - - - - - - -
Result
Wins 12 10 10 56 66 19 22 19 12
Losses 11 9 12 51 63 18 18 19 11
Month
November 6 6 3 34 37 8 8 13 5
December 5 2 8 21 29 4 10 5 6
January 9 9 7 39 46 19 21 19 7
February 3 2 4 13 17 6 1 1 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
USCAA Names Jalen Smith a First Team All-American
Jalen Smith Garners All-PSUAC First Team Recognition
Men’s Basketball Come Up Short at Home
Men’s Basketball Come Up Short at Home
Late Comeback Attempt Falls Short At PSU Lehigh Valley
Men’s Basketball Takes Care of Business Against PSU Scranton
USCAA Selects Jalen Smith as National Player of the Week
First-Half Lead Slips Away in Loss to Brandywine
Greater Allegheny No Match for Mont Alto in 76-56 Rout
Jalen Smith Named PSUAC Men’s Basketball Player of the Week
Four Score in Double Figures in Win Over Valley Forge
Men’s Basketball Win Second-Straight In Thrilling Fashion
Mont Alto Lose a High-Scoring Affair with Penn State Brandywine
Men’s Basketball Have Second Half Comeback Thwarted by PSU York
Jalen Smith Lands PSUAC Player of the Week Honors
Men’s Basketball Drops PSUAC Matchup to Schuylkill
Men’s Basketball Suffers Home Loss to PSU Lehigh Valley
Men’s Basketball Falls to Central Penn on Last Second Shot
Big Scoring First Half Propels Men’s Basketball to Road Victory
Schenzel Earns 100th Win in Season Opening Victory Over Davis College
Men’s Basketball Primed for a Breakout 2017-18 Season