Thomas Lane
6 Thomas Lane
-
- Height:
- 5'9
-
- Weight:
- 135
-
- Hometown:
- Boonsboro, MD
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Boonsboro
-
- Major:
- Forestry
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 5 | 2 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 9 | 8 |
| Shot Pct | .222 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | - | 2 | 1 | 5 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Williamson | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 2 | 2 | 6 |
| Conference | 10 | 2 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 2 | 2 | 6 |
| Away | 10 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 2 | 2 | 2 | 6 |
| Losses | 11 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 0 | 0 |
| October | 9 | 1 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .47 | .222 | .21 | .444 |
| Conference | 10 | .80 | .250 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .286 | .33 | .429 |
| Away | 10 | .20 | .000 | .10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .222 | .50 | .444 |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .10 | .000 | .00 | .000 |
| October | 9 | .89 | .250 | .44 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .222 | 4 | .444 |
| Conference | 10 | 8 | .250 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .286 | 3 | .429 |
| Away | 10 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .222 | 4 | .444 |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 1 | .000 | 0 | .000 |
| October | 9 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .11 | .11 | .32 |
| Conference | 10 | 2 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .22 | .22 | .67 |
| Away | 10 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .25 | .25 | .75 |
| Losses | 11 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 4 | .00 | .00 | .00 |
| October | 9 | 1 | .22 | .22 | .67 |
News mentions
Connor Geis led the way with a goal and three assists to help men's soccer defeat Penn State Fayette in PSUAC action
Following a 1-0 win over Williamson Thursday evening, the men's soccer team kept the shutout streak in tact with a 8-0 victory over Penn State Wilkes-Barre.
