Alyssa Booth
3

Alyssa Booth

m
26
k/s
0.21
h %
-.016
a/s
0.45
b/s
0.00
sa/s
0.49
d/s
4.54
Player Stats
  Overall Conference
Matches 26 16
Sets 87 53
Kills 18 10
Kills per set 0.21 0.19
Errors 20 11
Total Attacks 129 67
Total Attacks per set 1.48 1.26
Hitting Percentage -.016 -.015
Assists 39 34
Assists per set 0.45 0.64
Service Total Attempts - -
Service Aces 43 28
Service Errors 24 13
Service Aces per set 0.49 0.53
Receptions - -
Reception Errors 36 21
Digs 395 216
Digs per set 4.54 4.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 1 0
Points 61.0 38.0
Points per set 0.7 0.7
Matches started 2 2
Recent Results
Date Opponent Result
Oct 8 Penn State York W, 3-0
Oct 9 Christendom W, 3-1
Oct 12 at Penn State Fayette L, 3-0
Oct 13 at Shenandoah University L, 3-0
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 17 at Penn State Brandywine L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Central Penn W, 3-0 - 3 1 1 7 .000 0 3.0
Sep 6 at Hood College L, 3-0 - 3 0 1 5 -.200 0 1.0
Sep 6 vs. Ursinus College L, 3-0 - 3 0 2 11 -.182 0 0.0
Sep 9 Washington Adventist W, 3-0 - 3 2 0 3 .667 0 4.0
Sep 11 at Christendom W, 3-0 - 3 0 1 6 -.167 0 0.0
Sep 18 at Penn State Brandywine L, 3-0 - 3 0 3 11 -.273 0 1.0
Sep 21 vs. Penn State Beaver W, 3-0 - 3 1 0 3 .333 1 4.0
Sep 21 at Penn State Greater Allegheny W, 3-2 - 5 0 2 6 -.333 0 0.0
Sep 24 at Penn State York W, 3-1 - 4 2 0 3 .667 0 3.0
Sep 27 at McDaniel L, 3-0 - 3 0 1 3 -.333 3 2.0
Sep 27 vs. Bryn Mawr L, 3-1 - 4 1 0 5 .200 0 1.0
Sep 28 Penn State Du Bois W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 30 Penn State Brandywine W, 3-2 - 5 1 0 7 .143 1 4.0
Oct 2 at Penn State Schuylkill W, 3-0 - 3 1 0 4 .250 1 7.0
Oct 2 at Penn State Schuylkill W, 3-0 - 3 0 0 5 .000 0 0.0
Oct 4 Penn State Wilkes Barre W, 3-0 - 3 1 1 8 .000 0 2.0
Oct 4 Penn State Worthington Scranton W, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 1 1 4 .000 28 6.0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 5 vs. Penn State Hazleton W, 3-0 - 3 1 0 3 .333 1 1.0
Oct 8 Penn State York W, 3-0 - 3 2 2 7 .000 0 3.0
Oct 9 Christendom W, 3-1 - 4 0 0 6 .000 1 4.0
Oct 12 at Penn State Fayette L, 3-0 1 3 0 1 2 -.500 1 0.0
Oct 13 at Shenandoah University L, 3-0 - 3 1 0 4 .250 0 3.0
Oct 15 Penn State Lehigh Valley W, 3-0 - 3 0 0 2 .000 0 5.0
Oct 17 at Penn State Brandywine L, 3-2 - 5 3 3 12 .000 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Central Penn W, 3-0 - 3 9 0 0 0 0 0
Sep 6 at Hood College L, 3-0 - 3 17 0 0 0 0 0
Sep 6 vs. Ursinus College L, 3-0 - 3 14 0 0 0 0 0
Sep 9 Washington Adventist W, 3-0 - 3 12 0 0 0 0 0
Sep 11 at Christendom W, 3-0 - 3 23 0 0 0 0 0
Sep 18 at Penn State Brandywine L, 3-0 - 3 7 0 0 0 0 0
Sep 21 vs. Penn State Beaver W, 3-0 - 3 8 0 0 0 0 0
Sep 21 at Penn State Greater Allegheny W, 3-2 - 5 31 0 0 0 0 0
Sep 24 at Penn State York W, 3-1 - 4 5 0 0 0 0 0
Sep 27 at McDaniel L, 3-0 - 3 14 0 0 0 0 0
Sep 27 vs. Bryn Mawr L, 3-1 - 4 18 0 0 0 0 0
Sep 28 Penn State Du Bois W, 3-0 - 3 7 0 0 0 0 0
Sep 30 Penn State Brandywine W, 3-2 - 5 37 0 0 0 0 0
Oct 2 at Penn State Schuylkill W, 3-0 - 3 12 0 0 0 0 0
Oct 2 at Penn State Schuylkill W, 3-0 - 3 11 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 - 3 14 0 0 0 0 0
Oct 4 Penn State Worthington Scranton W, 3-0 - 3 8 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 11 0 0 0 0 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 - 3 11 0 0 0 0 0
Oct 5 vs. Penn State Hazleton W, 3-0 - 3 6 0 0 0 0 0
Oct 8 Penn State York W, 3-0 - 3 14 0 0 0 0 0
Oct 9 Christendom W, 3-1 - 4 35 0 0 0 0 0
Oct 12 at Penn State Fayette L, 3-0 1 3 14 0 0 0 0 0
Oct 13 at Shenandoah University L, 3-0 - 3 16 0 0 0 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 - 3 20 0 0 0 0 0
Oct 17 at Penn State Brandywine L, 3-2 - 5 21 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Sep 4 at Central Penn W, 3-0 - 3 - 2 1 - 0
Sep 6 at Hood College L, 3-0 - 3 - 1 2 - 1
Sep 6 vs. Ursinus College L, 3-0 - 3 - 0 0 - 3
Sep 9 Washington Adventist W, 3-0 - 3 - 2 1 - 0
Sep 11 at Christendom W, 3-0 - 3 - 0 0 - 0
Sep 18 at Penn State Brandywine L, 3-0 - 3 - 1 0 - 0
Sep 21 vs. Penn State Beaver W, 3-0 - 3 - 3 0 - 4
Sep 21 at Penn State Greater Allegheny W, 3-2 - 5 - 0 0 - 1
Sep 24 at Penn State York W, 3-1 - 4 - 1 2 - 6
Sep 27 at McDaniel L, 3-0 - 3 - 2 1 - 3
Sep 27 vs. Bryn Mawr L, 3-1 - 4 - 0 1 - 0
Sep 28 Penn State Du Bois W, 3-0 - 3 - 1 0 - 0
Sep 30 Penn State Brandywine W, 3-2 - 5 - 3 2 - 4
Oct 2 at Penn State Schuylkill W, 3-0 - 3 - 6 2 - 0
Oct 2 at Penn State Schuylkill W, 3-0 - 3 - 0 2 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 - 3 - 1 1 - 0
Oct 4 Penn State Worthington Scranton W, 3-0 - 3 - 1 0 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 - 5 2 - 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 - 3 - 0 0 - 1
Oct 5 vs. Penn State Hazleton W, 3-0 - 3 - 0 0 - 0
Oct 8 Penn State York W, 3-0 - 3 - 1 2 - 2
Oct 9 Christendom W, 3-1 - 4 - 4 1 - 2
Oct 12 at Penn State Fayette L, 3-0 1 3 - 0 0 - 3
Oct 13 at Shenandoah University L, 3-0 - 3 - 2 1 - 4
Oct 15 Penn State Lehigh Valley W, 3-0 - 3 - 5 0 - 0
Oct 17 at Penn State Brandywine L, 3-2 - 5 - 2 3 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 75 15 0.20 8 42 0.56 .167 12 0.16 34.0 0.5
2014-15 26 87 18 0.21 20 129 1.48 -.016 39 0.45 61.0 0.7
2015-16 23 69 62 0.90 44 215 3.12 .084 14 0.20 109.0 1.6
2016-17 19 67 11 0.16 15 67 1.00 -.060 7 0.10 51.0 0.8
Total 92 298 106 0.36 87 453 1.52 .042 72 0.24 255.0 0.9
  m s digs d/s bs ba tot b/s
2013-14 24 75 193 2.57 0 0 0 0.00
2014-15 26 87 395 4.54 0 0 0 0.00
2015-16 23 69 290 4.20 0 0 0 0.00
2016-17 19 67 274 4.09 3 0 3 0.04
Total 92 298 1152 3.87 3 0 3 0.01
  m s ta sa sa/s se r re
2013-14 24 75 - 19 0.25 30 - 13
2014-15 26 87 - 43 0.49 24 - 36
2015-16 23 69 44 47 0.68 31 258 26
2016-17 19 67 64 37 0.55 25 222 10
Total 92 298 108 146 0.49 110 480 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 18 0.21 20 129 1.48 -.016 39 0.45 61.0 0.7
Conference 16 53 10 0.19 11 67 1.26 -.015 34 0.64 38.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 7 0.23 4 38 1.27 .079 30 1.00 30.0 1.0
Away 12 41 8 0.20 13 68 1.66 -.074 6 0.15 25.0 0.6
Neutral 5 16 3 0.19 3 23 1.44 .000 3 0.19 6.0 0.4
                         
Wins 18 60 13 0.22 9 76 1.27 .053 34 0.57 48.0 0.8
Losses 8 27 5 0.19 11 53 1.96 -.113 5 0.19 13.0 0.5
                         
September 13 45 8 0.18 11 71 1.58 -.042 5 0.11 24.0 0.5
October 13 42 10 0.24 9 58 1.38 .017 34 0.81 37.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 87 395 4.54 0 0 0 0.00
Conference 16 53 216 4.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 158 5.27 0 0 0 0.00
Away 12 41 180 4.39 0 0 0 0.00
Neutral 5 16 57 3.56 0 0 0 0.00
                 
Wins 18 60 274 4.57 0 0 0 0.00
Losses 8 27 121 4.48 0 0 0 0.00
                 
September 13 45 202 4.49 0 0 0 0.00
October 13 42 193 4.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 87 - 43 0.49 24 - 36
Conference 16 53 - 28 0.53 13 - 21
Exhibition - - - - - - - -
                 
Home 9 30 - 23 0.77 9 - 8
Away 12 41 - 17 0.41 14 - 20
Neutral 5 16 - 3 0.19 1 - 8
                 
Wins 18 60 - 35 0.58 16 - 20
Losses 8 27 - 8 0.30 8 - 16
                 
September 13 45 - 16 0.36 10 - 22
October 13 42 - 27 0.64 14 - 14