Alyssa Booth
1

Alyssa Booth

m
23
k/s
0.90
h %
.084
a/s
0.20
b/s
0.00
sa/s
0.68
d/s
4.20
Player Stats
  Overall Conference
Matches 23 15
Sets 69 45
Kills 62 37
Kills per set 0.90 0.82
Errors 44 26
Total Attacks 215 147
Total Attacks per set 3.12 3.27
Hitting Percentage .084 .075
Assists 14 7
Assists per set 0.20 0.16
Service Total Attempts 44 32
Service Aces 47 33
Service Errors 31 18
Service Aces per set 0.68 0.73
Receptions 258 163
Reception Errors 26 13
Digs 290 188
Digs per set 4.20 4.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 109.0 70.0
Points per set 1.6 1.6
Matches started 1 -
Recent Results
Date Opponent Result
Oct 17 vs. Penn State Beaver W, 3-1
Oct 17 vs. Penn State Greater Allegheny W, 3-0
Oct 18 Penn State Fayette L, 3-1
Oct 18 Penn State New Kensington W, 3-0
Oct 21 Penn State Wilkes Barre W, 3-0
Oct 24 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 Central Penn W, 3-0 - 1 2 1 3 .333 1 3.0
Sep 11 at Albright College L, 3-0 1 3 2 5 9 -.333 0 3.0
Sep 12 Penn State York W, 3-0 - 3 0 0 0 - 0 1.0
Sep 12 Gwynedd Mercy W, 3-1 - 4 0 0 0 - 0 1.0
Sep 14 at Christendom W, 3-1 - 4 16 3 19 .684 3 20.0
Sep 16 Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 6.0
Sep 16 Penn State Schuylkill W, 3-0 - 3 1 0 4 .250 0 1.0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 - 3 1 0 2 .500 1 9.0
Sep 19 at Penn State Hazleton W, 3-0 - 3 2 0 6 .333 0 5.0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 20 at Penn State Worthington Scranton W, 3-0 - 1 0 0 5 .000 3 1.0
Sep 24 Christendom W, 3-0 - 3 1 3 10 -.200 1 5.0
Sep 26 at Penn State Brandywine L, 3-0 - 3 2 3 10 -.100 0 4.0
Sep 30 Penn State York W, 3-0 - 3 4 1 11 .273 0 8.0
Oct 10 Penn State Brandywine L, 3-0 - 3 0 3 9 -.333 1 0.0
Oct 10 Penn State Worthington Scranton W, 3-0 - 3 2 3 14 -.071 1 3.0
Oct 11 # at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 15 at Goucher College L, 3-0 - 3 1 1 10 .000 1 2.0
Oct 17 vs. Penn State Beaver W, 3-1 - 4 12 5 38 .184 1 12.0
Oct 17 vs. Penn State Greater Allegheny W, 3-0 - 3 6 5 18 .056 0 10.0
Oct 18 Penn State Fayette L, 3-1 - 4 4 5 19 -.053 0 5.0
Oct 18 Penn State New Kensington W, 3-0 - 3 3 1 10 .200 0 4.0
Oct 21 Penn State Wilkes Barre W, 3-0 - 3 2 1 7 .143 1 3.0
Oct 24 vs. Penn State Fayette L, 3-0 - 3 1 4 10 -.300 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Central Penn W, 3-0 - 1 3 0 0 0 0 0
Sep 11 at Albright College L, 3-0 1 3 3 0 0 0 0 0
Sep 12 Penn State York W, 3-0 - 3 3 0 0 0 0 0
Sep 12 Gwynedd Mercy W, 3-1 - 4 5 0 0 0 0 0
Sep 14 at Christendom W, 3-1 - 4 31 0 0 0 0 0
Sep 16 Penn State Schuylkill W, 3-0 - 3 7 0 0 0 0 0
Sep 16 Penn State Schuylkill W, 3-0 - 3 9 0 0 0 0 0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 - 3 3 0 0 0 0 0
Sep 19 at Penn State Hazleton W, 3-0 - 3 5 0 0 0 0 0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 - 3 8 0 0 0 0 0
Sep 20 at Penn State Worthington Scranton W, 3-0 - 1 1 0 0 0 0 2
Sep 24 Christendom W, 3-0 - 3 15 0 0 0 0 0
Sep 26 at Penn State Brandywine L, 3-0 - 3 15 0 0 0 0 0
Sep 30 Penn State York W, 3-0 - 3 10 0 0 0 0 0
Oct 10 Penn State Brandywine L, 3-0 - 3 10 0 0 0 0 0
Oct 10 Penn State Worthington Scranton W, 3-0 - 3 15 0 0 0 0 0
Oct 11 # at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 15 at Goucher College L, 3-0 - 3 19 0 0 0 0 0
Oct 17 vs. Penn State Beaver W, 3-1 - 4 39 0 0 0 0 0
Oct 17 vs. Penn State Greater Allegheny W, 3-0 - 3 15 0 0 0 0 0
Oct 18 Penn State Fayette L, 3-1 - 4 38 0 0 0 0 0
Oct 18 Penn State New Kensington W, 3-0 - 3 10 0 0 0 0 0
Oct 21 Penn State Wilkes Barre W, 3-0 - 3 15 0 0 0 0 0
Oct 24 vs. Penn State Fayette L, 3-0 - 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 9 Central Penn W, 3-0 - 1 0 1 0 6 0
Sep 11 at Albright College L, 3-0 1 3 7 1 2 1 1
Sep 12 Penn State York W, 3-0 - 3 0 1 0 2 0
Sep 12 Gwynedd Mercy W, 3-1 - 4 0 1 1 10 0
Sep 14 at Christendom W, 3-1 - 4 0 4 3 27 1
Sep 16 Penn State Schuylkill W, 3-0 - 3 0 6 2 10 1
Sep 16 Penn State Schuylkill W, 3-0 - 3 0 0 2 8 0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 - 3 0 8 0 13 0
Sep 19 at Penn State Hazleton W, 3-0 - 3 13 3 3 9 0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 - 3 0 1 1 0 0
Sep 20 at Penn State Worthington Scranton W, 3-0 - 1 0 1 1 18 1
Sep 24 Christendom W, 3-0 - 3 0 4 1 30 2
Sep 26 at Penn State Brandywine L, 3-0 - 3 12 2 1 0 0
Sep 30 Penn State York W, 3-0 - 3 0 4 2 13 1
Oct 10 Penn State Brandywine L, 3-0 - 3 7 0 2 0 0
Oct 10 Penn State Worthington Scranton W, 3-0 - 3 0 1 1 0 0
Oct 11 # at Penn State Du Bois W, 1-0 - - - - - - -
Oct 15 at Goucher College L, 3-0 - 3 0 1 3 0 8
Oct 17 vs. Penn State Beaver W, 3-1 - 4 0 0 2 29 2
Oct 17 vs. Penn State Greater Allegheny W, 3-0 - 3 0 4 1 11 1
Oct 18 Penn State Fayette L, 3-1 - 4 0 1 0 40 7
Oct 18 Penn State New Kensington W, 3-0 - 3 0 1 0 10 0
Oct 21 Penn State Wilkes Barre W, 3-0 - 3 0 1 3 20 0
Oct 24 vs. Penn State Fayette L, 3-0 - 3 5 1 0 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 75 15 0.20 8 42 0.56 .167 12 0.16 34.0 0.5
2014-15 26 87 18 0.21 20 129 1.48 -.016 39 0.45 61.0 0.7
2015-16 23 69 62 0.90 44 215 3.12 .084 14 0.20 109.0 1.6
2016-17 19 67 11 0.16 15 67 1.00 -.060 7 0.10 51.0 0.8
Total 92 298 106 0.36 87 453 1.52 .042 72 0.24 255.0 0.9
  m s digs d/s bs ba tot b/s
2013-14 24 75 193 2.57 0 0 0 0.00
2014-15 26 87 395 4.54 0 0 0 0.00
2015-16 23 69 290 4.20 0 0 0 0.00
2016-17 19 67 274 4.09 3 0 3 0.04
Total 92 298 1152 3.87 3 0 3 0.01
  m s ta sa sa/s se r re
2013-14 24 75 - 19 0.25 30 - 13
2014-15 26 87 - 43 0.49 24 - 36
2015-16 23 69 44 47 0.68 31 258 26
2016-17 19 67 64 37 0.55 25 222 10
Total 92 298 108 146 0.49 110 480 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 69 62 0.90 44 215 3.12 .084 14 0.20 109.0 1.6
Conference 15 45 37 0.82 26 147 3.27 .075 7 0.16 70.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 12 36 19 0.53 18 87 2.42 .011 5 0.14 40.0 1.1
Away 6 17 23 1.35 12 59 3.47 .186 7 0.41 35.0 2.1
Neutral 5 16 20 1.25 14 69 4.31 .087 2 0.13 34.0 2.1
                         
Wins 17 50 52 1.04 23 148 2.96 .196 12 0.24 93.0 1.9
Losses 6 19 10 0.53 21 67 3.53 -.164 2 0.11 16.0 0.8
                         
September 14 40 31 0.78 16 80 2.00 .188 9 0.23 68.0 1.7
October 9 29 31 1.07 28 135 4.66 .022 5 0.17 41.0 1.4
  m s digs d/s bs ba tot b/s
Total 23 69 290 4.20 0 0 0 0.00
Conference 15 45 188 4.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 36 140 3.89 0 0 0 0.00
Away 6 17 74 4.35 0 0 0 0.00
Neutral 5 16 76 4.75 0 0 0 0.00
                 
Wins 17 50 194 3.88 0 0 0 0.00
Losses 6 19 96 5.05 0 0 0 0.00
                 
September 14 40 118 2.95 0 0 0 0.00
October 9 29 172 5.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 69 44 47 0.68 31 258 26
Conference 15 45 32 33 0.73 18 163 13
Exhibition - - - - - - - -
                 
Home 12 36 7 21 0.58 14 149 11
Away 6 17 32 12 0.71 13 55 11
Neutral 5 16 5 14 0.88 4 54 4
                 
Wins 17 50 13 41 0.82 23 216 9
Losses 6 19 31 6 0.32 8 42 17
                 
September 14 40 32 37 0.93 19 147 7
October 9 29 12 10 0.34 12 111 19