Alyssa Roberts
4

Alyssa Roberts

m
27
k/s
0.07
h %
.100
a/s
3.57
b/s
0.00
sa/s
0.31
d/s
1.77
Player Stats
  Overall Conference
Matches 27 12
Sets 97 43
Kills 7 2
Kills per set 0.07 0.05
Errors 2 1
Total Attacks 50 24
Total Attacks per set 0.52 0.56
Hitting Percentage .100 .042
Assists 346 158
Assists per set 3.57 3.67
Service Total Attempts 41 8
Service Aces 30 12
Service Errors 16 5
Service Aces per set 0.31 0.28
Receptions 2 2
Reception Errors 1 0
Digs 172 78
Digs per set 1.77 1.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 3 1
Points 37.0 14.0
Points per set 0.4 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 - 4 0 0 1 .000 9 2.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 1 .000 18 1.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 - 16 2.0
Sep 5 at Penn State York W, 3-0 - 3 1 0 1 1.000 13 2.0
Sep 7 at Christendom W, 3-1 - 4 0 0 4 .000 16 2.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 3 1 0 4 .250 10 1.0
Sep 8 vs. Penn State Shenango W, 3-1 - 4 0 0 3 .000 8 2.0
Sep 11 Penn State New Kensington W, 3-0 - 3 1 0 1 1.000 11 3.0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 0 0 2 .000 18 3.0
Sep 14 Christendom W, 3-0 - 3 0 0 3 .000 11 1.0
Sep 15 at Penn State Beaver W, 3-2 - 5 1 0 5 .200 17 2.0
Sep 18 at Penn State Fayette L, 3-0 - 3 0 0 0 - 4 0.0
Sep 19 Wilson College L, 3-1 - 4 0 0 3 .000 14 0.0
Sep 22 Penn State Du Bois W, 3-2 - 5 0 0 3 .000 18 1.0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 1 1 2 .000 20 2.0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 2 0 4 .500 19 3.0
Sep 29 vs. Penn State Schuylkill W, 3-1 - 4 0 0 0 - 10 2.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 0 5.0
Oct 1 at Penn State New Kensington W, 3-0 - 3 0 0 0 - 13 1.0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 0 0 1 .000 11 0.0
Oct 6 University of Valley Forge W, 3-0 - 3 0 0 0 - 10 0.0
Oct 9 Penn State Beaver L, 3-0 - 3 0 0 2 .000 10 0.0
Oct 12 Penn State Fayette L, 3-0 - 3 0 1 3 -.333 14 0.0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 0 0 1 .000 12 1.0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 0 0 0 - 16 0.0
Oct 20 at Penn State Shenango L, 3-2 1 3 0 0 3 .000 22 1.0
Oct 24 at Penn State Fayette L, 3-0 - 3 0 0 3 .000 6 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 - 4 5 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 8 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 6 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 - 3 4 0 0 0 0 0
Sep 7 at Christendom W, 3-1 - 4 13 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 3 5 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 - 4 3 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-0 - 3 5 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 11 0 0 0 0 0
Sep 14 Christendom W, 3-0 - 3 9 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 - 5 4 0 0 0 0 1
Sep 18 at Penn State Fayette L, 3-0 - 3 6 0 0 1 0 0
Sep 19 Wilson College L, 3-1 - 4 10 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 - 5 13 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 7 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 - 4 3 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 - 3 3 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 10 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 - 3 4 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 - 3 7 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 - 3 6 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 3 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 14 0 0 0 0 0
Oct 20 at Penn State Shenango L, 3-2 1 3 7 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 - 3 2 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 - 4 14 2 1 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 19 1 1 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 2 0 0 0
Sep 5 at Penn State York W, 3-0 - 3 0 1 1 0 1
Sep 7 at Christendom W, 3-1 - 4 0 2 1 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 - 4 0 2 1 0 0
Sep 11 Penn State New Kensington W, 3-0 - 3 0 2 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 0 3 0 0 0
Sep 14 Christendom W, 3-0 - 3 0 1 1 0 0
Sep 15 at Penn State Beaver W, 3-2 - 5 0 1 0 0 0
Sep 18 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Sep 19 Wilson College L, 3-1 - 4 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 - 5 0 1 3 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 0 1 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 0 1 2 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 - 4 0 2 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 0 5 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 - 3 0 1 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 8 0 0 1 0
Oct 6 University of Valley Forge W, 3-0 - 3 0 0 1 0 0
Oct 9 Penn State Beaver L, 3-0 - 3 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 0 1 1 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 0 0 3 0 0
Oct 20 at Penn State Shenango L, 3-2 1 3 0 1 0 1 0
Oct 24 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 74 3 0.04 7 23 0.31 -.174 21 0.28 30.0 0.4
2019-20 27 97 7 0.07 2 50 0.52 .100 346 3.57 37.0 0.4
2020-21 - - - - - - - - - - - -
2021-22 28 99 1 0.01 4 20 0.20 -.150 8 0.08 31.0 0.3
Total 78 270 11 0.04 13 93 0.34 -.022 375 1.39 98.0 0.4
  m s digs d/s bs ba tot b/s
2018-19 23 74 150 2.03 0 0 0 0.00
2019-20 27 97 172 1.77 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 28 99 238 2.40 0 0 0 0.00
Total 78 270 560 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 23 74 27 27 0.36 7 77 5
2019-20 27 97 41 30 0.31 16 2 1
2020-21 - - - - - - - -
2021-22 28 99 125 30 0.30 13 253 16
Total 78 270 193 87 0.32 36 332 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 7 0.07 2 50 0.52 .100 346 3.57 37.0 0.4
Conference 12 43 2 0.05 1 24 0.56 .042 158 3.67 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 1 0.04 1 17 0.61 .000 106 3.79 8.0 0.3
Away 8 27 2 0.07 0 17 0.63 .118 102 3.78 8.0 0.3
Neutral 11 42 4 0.10 1 16 0.38 .188 138 3.29 21.0 0.5
                         
Wins 16 60 6 0.10 1 29 0.48 .172 218 3.63 32.0 0.5
Losses 11 37 1 0.03 1 21 0.57 .000 128 3.46 5.0 0.1
                         
August 3 12 0 0.00 0 2 0.17 .000 43 3.58 5.0 0.4
September 15 56 7 0.13 1 35 0.63 .171 189 3.38 29.0 0.5
October 9 29 0 0.00 1 13 0.45 -.077 114 3.93 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 97 172 1.77 0 0 0 0.00
Conference 12 43 78 1.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 65 2.32 0 0 0 0.00
Away 8 27 49 1.81 0 0 0 0.00
Neutral 11 42 58 1.38 0 0 0 0.00
                 
Wins 16 60 97 1.62 0 0 0 0.00
Losses 11 37 75 2.03 0 0 0 0.00
                 
August 3 12 19 1.58 0 0 0 0.00
September 15 56 97 1.73 0 0 0 0.00
October 9 29 56 1.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 97 41 30 0.31 16 2 1
Conference 12 43 8 12 0.28 5 2 0
Exhibition - - - - - - - -
                 
Home 8 28 0 7 0.25 5 0 0
Away 8 27 8 6 0.22 2 2 1
Neutral 11 42 33 17 0.40 9 0 0
                 
Wins 16 60 19 26 0.43 11 0 1
Losses 11 37 22 4 0.11 5 2 0
                 
August 3 12 33 5 0.42 2 0 0
September 15 56 0 22 0.39 9 0 1
October 9 29 8 3 0.10 5 2 0