Breanne Byers
2

Breanne Byers

m
27
k/s
1.31
h %
.159
a/s
0.08
b/s
0.27
sa/s
0.49
d/s
0.82
Player Stats
  Overall Conference
Matches 27 12
Sets 97 43
Kills 127 61
Kills per set 1.31 1.42
Errors 57 28
Total Attacks 439 207
Total Attacks per set 4.53 4.81
Hitting Percentage .159 .159
Assists 8 5
Assists per set 0.08 0.12
Service Total Attempts 38 8
Service Aces 48 13
Service Errors 25 9
Service Aces per set 0.49 0.30
Receptions 5 0
Reception Errors 0 0
Digs 80 42
Digs per set 0.82 0.98
Block Solo 10 3
Block Assist 16 8
Block Total 26 11
Blocks per set 0.27 0.26
Block Errors 5 0
Ball Handling Errors 2 2
Points 193.0 81.0
Points per set 2.0 1.9
Matches started 27 12
Recent Results
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 1 4 5 2 19 .158 0 6.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 3 2 11 .091 0 6.5
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 5 5 27 .000 0 7.0
Sep 5 at Penn State York W, 3-0 1 3 1 4 15 -.200 0 3.0
Sep 7 at Christendom W, 3-1 1 4 5 1 14 .286 3 7.5
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 1 1 10 .000 0 1.5
Sep 8 vs. Penn State Shenango W, 3-1 1 4 4 5 14 -.071 0 5.5
Sep 11 Penn State New Kensington W, 3-0 1 3 5 1 13 .308 0 10.0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 6 4 22 .091 0 6.0
Sep 14 Christendom W, 3-0 1 3 7 0 18 .389 0 8.0
Sep 15 at Penn State Beaver W, 3-2 1 5 12 2 29 .345 0 13.0
Sep 18 at Penn State Fayette L, 3-0 1 3 1 0 7 .143 0 3.0
Sep 19 Wilson College L, 3-1 1 4 5 0 9 .556 0 7.5
Sep 22 Penn State Du Bois W, 3-2 1 5 5 3 13 .154 1 10.5
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 3 3 11 .000 0 4.0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 6 2 19 .211 0 10.5
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 8 3 27 .185 0 13.5
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 3 0 9 .333 0 14.0
Oct 1 at Penn State New Kensington W, 3-0 1 3 4 1 15 .200 1 5.0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 4 2 28 .071 0 5.0
Oct 6 University of Valley Forge W, 3-0 1 3 5 2 16 .188 0 7.0
Oct 9 Penn State Beaver L, 3-0 1 3 6 3 17 .176 0 6.5
Oct 12 Penn State Fayette L, 3-0 1 3 3 3 12 .000 0 3.5
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 5 4 21 .048 2 6.0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 8 2 18 .333 0 10.5
Oct 20 at Penn State Shenango L, 3-2 1 3 6 0 16 .375 1 7.0
Oct 24 at Penn State Fayette L, 3-0 1 3 1 2 9 -.111 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 1 4 1 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 1 2 1 0 3 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 1 1 0 0 1 0
Sep 7 at Christendom W, 3-1 1 4 3 2 1 1 3 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 4 0 1 1 1 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 5 0 1 0 1 0
Sep 11 Penn State New Kensington W, 3-0 1 3 3 2 0 0 2 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 6 0 0 0 0 0
Sep 14 Christendom W, 3-0 1 3 6 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 3 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 1 3 3 0 2 0 2 2
Sep 19 Wilson College L, 3-1 1 4 2 0 1 0 1 0
Sep 22 Penn State Du Bois W, 3-2 1 5 4 1 1 0 2 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 5 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 2 0 1 0 1 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 3 0 1 0 1 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 3 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 1 3 2 2 0 0 2 0
Oct 9 Penn State Beaver L, 3-0 1 3 3 0 1 0 1 0
Oct 12 Penn State Fayette L, 3-0 1 3 1 0 1 0 1 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 10 0 2 0 2 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 4 0 1 0 1 0
Oct 20 at Penn State Shenango L, 3-2 1 3 1 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 1 3 4 0 1 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 1 4 13 1 1 1 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 17 1 2 1 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 2 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 0 1 0 3 0
Sep 7 at Christendom W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 0 1 0 0 0
Sep 11 Penn State New Kensington W, 3-0 1 3 0 3 2 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Sep 14 Christendom W, 3-0 1 3 0 1 0 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 0 1 1 0 0
Sep 18 at Penn State Fayette L, 3-0 1 3 0 1 0 0 0
Sep 19 Wilson College L, 3-1 1 4 0 2 1 0 0
Sep 22 Penn State Du Bois W, 3-2 1 5 0 4 1 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 0 1 1 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 4 4 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 0 5 3 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 11 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 1 1 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 8 1 0 0 0
Oct 6 University of Valley Forge W, 3-0 1 3 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 0 0 1 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 2 1 0 0
Oct 20 at Penn State Shenango L, 3-2 1 3 0 1 3 0 0
Oct 24 at Penn State Fayette L, 3-0 1 3 0 4 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 79 128 1.62 54 439 5.56 .169 7 0.09 176.5 2.2
2019-20 27 97 127 1.31 57 439 4.53 .159 8 0.08 193.0 2.0
Total 50 176 255 1.45 111 878 4.99 .164 15 0.09 369.5 2.1
  m s digs d/s bs ba tot b/s
2018-19 23 79 57 0.72 16 15 31 0.39
2019-20 27 97 80 0.82 10 16 26 0.27
Total 50 176 137 0.78 26 31 57 0.32
  m s ta sa sa/s se r re
2018-19 23 79 50 25 0.32 19 7 0
2019-20 27 97 38 48 0.49 25 5 0
Total 50 176 88 73 0.41 44 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 127 1.31 57 439 4.53 .159 8 0.08 193.0 2.0
Conference 12 43 61 1.42 28 207 4.81 .159 5 0.12 81.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 42 1.50 16 120 4.29 .217 1 0.04 59.0 2.1
Away 8 27 34 1.26 12 133 4.93 .165 5 0.19 49.0 1.8
Neutral 11 42 51 1.21 29 186 4.43 .118 2 0.05 85.0 2.0
                         
Wins 16 60 82 1.37 38 273 4.55 .161 5 0.08 131.0 2.2
Losses 11 37 45 1.22 19 166 4.49 .157 3 0.08 62.0 1.7
                         
August 3 12 13 1.08 9 57 4.75 .070 0 0.00 19.5 1.6
September 15 56 72 1.29 29 230 4.11 .187 4 0.07 117.5 2.1
October 9 29 42 1.45 19 152 5.24 .151 4 0.14 56.0 1.9
  m s digs d/s bs ba tot b/s
Total 27 97 80 0.82 10 16 26 0.27
Conference 12 43 42 0.98 3 8 11 0.26
Exhibition - - - - - - - -
                 
Home 8 28 27 0.96 5 4 9 0.32
Away 8 27 18 0.67 3 4 7 0.26
Neutral 11 42 35 0.83 2 8 10 0.24
                 
Wins 16 60 44 0.73 10 6 16 0.27
Losses 11 37 36 0.97 0 10 10 0.27
                 
August 3 12 2 0.17 2 1 3 0.25
September 15 56 50 0.89 6 9 15 0.27
October 9 29 28 0.97 2 6 8 0.28
  m s ta sa sa/s se r re
Total 27 97 38 48 0.49 25 5 0
Conference 12 43 8 13 0.30 9 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 10 0.36 4 0 0
Away 8 27 8 10 0.37 8 3 0
Neutral 11 42 30 28 0.67 13 2 0
                 
Wins 16 60 17 36 0.60 15 4 0
Losses 11 37 21 12 0.32 10 1 0
                 
August 3 12 30 4 0.33 3 2 0
September 15 56 0 35 0.63 13 3 0
October 9 29 8 9 0.31 9 0 0