Katie Muse
1

Katie Muse

m
27
k/s
0.16
h %
.101
a/s
4.55
b/s
0.00
sa/s
0.43
d/s
2.14
Player Stats
  Overall Conference
Matches 27 12
Sets 97 43
Kills 16 7
Kills per set 0.16 0.16
Errors 8 6
Total Attacks 79 41
Total Attacks per set 0.81 0.95
Hitting Percentage .101 .024
Assists 441 209
Assists per set 4.55 4.86
Service Total Attempts 45 14
Service Aces 42 13
Service Errors 19 7
Service Aces per set 0.43 0.30
Receptions 11 3
Reception Errors 1 0
Digs 208 81
Digs per set 2.14 1.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 58.0 20.0
Points per set 0.6 0.5
Matches started 27 12
Recent Results
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 1 4 0 0 1 .000 15 1.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 0 0 0 - 19 2.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 1 0 7 .143 9 4.0
Sep 5 at Penn State York W, 3-0 1 3 1 0 4 .250 9 4.0
Sep 7 at Christendom W, 3-1 1 4 1 1 2 .000 17 1.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 1 0 3 .333 10 4.0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 0 0 2 .000 16 0.0
Sep 11 Penn State New Kensington W, 3-0 1 3 1 0 1 1.000 11 3.0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 1 0 4 .250 29 1.0
Sep 14 Christendom W, 3-0 1 3 0 0 1 .000 15 2.0
Sep 15 at Penn State Beaver W, 3-2 1 5 0 2 7 -.286 30 0.0
Sep 18 at Penn State Fayette L, 3-0 1 3 1 0 1 1.000 10 1.0
Sep 19 Wilson College L, 3-1 1 4 1 0 2 .500 20 8.0
Sep 22 Penn State Du Bois W, 3-2 1 5 2 0 5 .400 16 5.0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 1 0 1 1.000 12 3.0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 1 3 -.333 21 1.0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 2 0 7 .286 26 4.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 - 20 1.0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 0 2 .000 9 1.0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 0 0 1 .000 14 3.0
Oct 6 University of Valley Forge W, 3-0 1 3 0 0 3 .000 11 1.0
Oct 9 Penn State Beaver L, 3-0 1 3 0 1 1 -1.000 12 0.0
Oct 12 Penn State Fayette L, 3-0 1 3 0 1 3 -.333 20 0.0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 0 1 7 -.143 22 0.0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 - 18 0.0
Oct 20 at Penn State Shenango L, 3-2 1 3 2 1 7 .143 20 6.0
Oct 24 at Penn State Fayette L, 3-0 1 3 1 0 4 .250 10 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 1 4 3 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 6 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 12 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 6 0 0 0 0 0
Sep 7 at Christendom W, 3-1 1 4 8 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 11 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 9 0 0 0 0 0
Sep 14 Christendom W, 3-0 1 3 11 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 2 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 1 3 5 0 0 0 0 1
Sep 19 Wilson College L, 3-1 1 4 19 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 1 5 8 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 14 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 6 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 6 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 1 3 6 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 14 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 1 3 8 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 6 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 16 0 0 0 0 0
Oct 20 at Penn State Shenango L, 3-2 1 3 5 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 1 4 13 1 0 2 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 1 4 18 2 2 2 1
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 0 3 1 0 0
Sep 5 at Penn State York W, 3-0 1 3 0 3 2 3 0
Sep 7 at Christendom W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 0 3 1 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 0 0 1 0 0
Sep 11 Penn State New Kensington W, 3-0 1 3 0 2 1 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Sep 14 Christendom W, 3-0 1 3 0 2 1 0 0
Sep 15 at Penn State Beaver W, 3-2 1 5 0 0 0 1 0
Sep 18 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Sep 19 Wilson College L, 3-1 1 4 0 7 0 0 0
Sep 22 Penn State Du Bois W, 3-2 1 5 0 3 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 1 3 0 2 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 1 5 0 1 1 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 0 2 2 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 1 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 1 3 0 1 1 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 1 3 14 3 1 1 0
Oct 6 University of Valley Forge W, 3-0 1 3 0 1 0 0 0
Oct 9 Penn State Beaver L, 3-0 1 3 0 0 1 0 0
Oct 12 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 1 4 0 0 0 1 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 0 2 1 0
Oct 20 at Penn State Shenango L, 3-2 1 3 0 4 2 0 0
Oct 24 at Penn State Fayette L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 68 28 0.41 17 101 1.49 .109 515 7.57 94.5 1.4
2017-18 21 71 42 0.59 13 150 2.11 .193 555 7.82 118.5 1.7
2018-19 23 79 54 0.68 14 181 2.29 .221 537 6.80 102.5 1.3
2019-20 27 97 16 0.16 8 79 0.81 .101 441 4.55 58.0 0.6
Total 91 315 140 0.44 52 511 1.62 .172 2048 6.50 373.5 1.2
  m s digs d/s bs ba tot b/s
2016-17 20 68 124 1.82 3 11 14 0.21
2017-18 21 71 134 1.89 0 1 1 0.01
2018-19 23 79 221 2.80 0 3 3 0.04
2019-20 27 97 208 2.14 0 0 0 0.00
Total 91 315 687 2.18 3 15 18 0.06
  m s ta sa sa/s se r re
2016-17 20 68 62 58 0.85 29 13 0
2017-18 21 71 44 76 1.07 21 0 0
2018-19 23 79 78 47 0.59 21 14 1
2019-20 27 97 45 42 0.43 19 11 1
Total 91 315 229 223 0.71 90 38 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 16 0.16 8 79 0.81 .101 441 4.55 58.0 0.6
Conference 12 43 7 0.16 6 41 0.95 .024 209 4.86 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 5 0.18 2 20 0.71 .150 134 4.79 20.0 0.7
Away 8 27 6 0.22 4 28 1.04 .071 119 4.41 18.0 0.7
Neutral 11 42 5 0.12 2 31 0.74 .097 188 4.48 20.0 0.5
                         
Wins 16 60 10 0.17 4 49 0.82 .122 270 4.50 33.0 0.6
Losses 11 37 6 0.16 4 30 0.81 .067 171 4.62 25.0 0.7
                         
August 3 12 1 0.08 0 8 0.67 .125 43 3.58 7.0 0.6
September 15 56 12 0.21 4 43 0.77 .186 262 4.68 38.0 0.7
October 9 29 3 0.10 4 28 0.97 -.036 136 4.69 13.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 97 208 2.14 0 0 0 0.00
Conference 12 43 81 1.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 78 2.79 0 0 0 0.00
Away 8 27 43 1.59 0 0 0 0.00
Neutral 11 42 87 2.07 0 0 0 0.00
                 
Wins 16 60 110 1.83 0 0 0 0.00
Losses 11 37 98 2.65 0 0 0 0.00
                 
August 3 12 21 1.75 0 0 0 0.00
September 15 56 115 2.05 0 0 0 0.00
October 9 29 72 2.48 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 97 45 42 0.43 19 11 1
Conference 12 43 14 13 0.30 7 3 0
Exhibition - - - - - - - -
                 
Home 8 28 0 15 0.54 3 0 0
Away 8 27 14 12 0.44 6 5 0
Neutral 11 42 31 15 0.36 10 6 1
                 
Wins 16 60 18 23 0.38 12 6 1
Losses 11 37 27 19 0.51 7 5 0
                 
August 3 12 31 6 0.50 3 4 1
September 15 56 0 26 0.46 9 4 0
October 9 29 14 10 0.34 7 3 0