Kimmy Harker
12

Kimmy Harker

m
27
k/s
1.09
h %
.133
a/s
0.27
b/s
0.07
sa/s
0.00
d/s
0.46
Player Stats
  Overall Conference
Matches 27 12
Sets 97 43
Kills 106 44
Kills per set 1.09 1.02
Errors 54 29
Total Attacks 390 185
Total Attacks per set 4.02 4.30
Hitting Percentage .133 .081
Assists 26 12
Assists per set 0.27 0.28
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 45 19
Digs per set 0.46 0.44
Block Solo 2 0
Block Assist 5 1
Block Total 7 1
Blocks per set 0.07 0.02
Block Errors 2 0
Ball Handling Errors 2 1
Points 110.5 44.5
Points per set 1.1 1.0
Matches started 8 3
Recent Results
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 - 4 3 0 7 .429 2 3.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 7 2 18 .278 0 7.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 8 2 27 .222 1 8.0
Sep 5 at Penn State York W, 3-0 1 3 2 1 9 .111 0 3.0
Sep 7 at Christendom W, 3-1 1 4 6 3 14 .214 1 6.5
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 3 1 20 .100 4 4.0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 3 2 15 .067 0 3.0
Sep 11 Penn State New Kensington W, 3-0 1 3 1 0 4 .250 0 1.0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 4 3 15 .067 3 4.0
Sep 14 Christendom W, 3-0 - 3 3 1 15 .133 2 3.0
Sep 15 at Penn State Beaver W, 3-2 - 5 7 3 22 .182 0 7.0
Sep 18 at Penn State Fayette L, 3-0 - 3 2 1 7 .143 0 2.0
Sep 19 Wilson College L, 3-1 - 4 3 3 19 .000 0 3.0
Sep 22 Penn State Du Bois W, 3-2 - 5 8 7 23 .043 3 8.5
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 3 1 10 .200 1 3.0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 3 2 12 .083 0 3.0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 5 3 14 .143 1 5.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 5 0 5 1.000 1 5.0
Oct 1 at Penn State New Kensington W, 3-0 - 3 3 0 12 .250 1 3.0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 4 4 19 .000 1 4.0
Oct 6 University of Valley Forge W, 3-0 - 3 7 2 15 .333 1 7.0
Oct 9 Penn State Beaver L, 3-0 - 3 1 1 14 .000 0 1.0
Oct 12 Penn State Fayette L, 3-0 - 3 3 2 16 .063 2 3.0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 4 1 19 .158 0 4.0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 3 2 15 .067 0 4.5
Oct 20 at Penn State Shenango L, 3-2 1 3 4 5 19 -.053 2 4.0
Oct 24 at Penn State Fayette L, 3-0 - 3 1 2 5 -.200 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 - 4 2 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 4 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 1 1 0 0 1 1
Sep 7 at Christendom W, 3-1 1 4 5 0 1 1 1 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 1 0 2 0 2 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 1 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 2 0 0 0 0 0
Sep 14 Christendom W, 3-0 - 3 4 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 - 5 2 0 0 0 0 1
Sep 18 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0 0
Sep 19 Wilson College L, 3-1 - 4 2 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 - 5 0 0 1 0 1 0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 0 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 0 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 2 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 - 3 2 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 2 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 - 3 2 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 - 3 0 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 - 3 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 5 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 3 1 1 0 2 0
Oct 20 at Penn State Shenango L, 3-2 1 3 2 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 - 3 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 - 4 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 7 at Christendom W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 1 4 0 0 0 1 0
Sep 11 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 14 Christendom W, 3-0 - 3 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 - 5 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Sep 19 Wilson College L, 3-1 - 4 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 1 4 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 - 3 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 - 3 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0
Oct 20 at Penn State Shenango L, 3-2 1 3 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 21 67 28 0.42 31 209 3.12 -.014 27 0.40 34.0 0.5
2019-20 27 97 106 1.09 54 390 4.02 .133 26 0.27 110.5 1.1
2020-21 - - - - - - - - - - - -
2021-22 25 71 47 0.66 48 268 3.77 -.004 12 0.17 51.5 0.7
Total 73 235 181 0.77 133 867 3.69 .055 65 0.28 196.0 0.8
  m s digs d/s bs ba tot b/s
2018-19 21 67 34 0.51 2 8 10 0.15
2019-20 27 97 45 0.46 2 5 7 0.07
2020-21 - - - - - - - -
2021-22 25 71 39 0.55 1 7 8 0.11
Total 73 235 118 0.50 5 20 25 0.11
  m s ta sa sa/s se r re
2018-19 21 67 0 0 0.00 0 0 0
2019-20 27 97 0 0 0.00 0 1 0
2020-21 - - - - - - - -
2021-22 25 71 0 0 0.00 0 2 0
Total 73 235 0 0 0.00 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 106 1.09 54 390 4.02 .133 26 0.27 110.5 1.1
Conference 12 43 44 1.02 29 185 4.30 .081 12 0.28 44.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 30 1.07 19 121 4.32 .091 11 0.39 30.5 1.1
Away 8 27 29 1.07 19 107 3.96 .093 5 0.19 30.5 1.1
Neutral 11 42 47 1.12 16 162 3.86 .191 10 0.24 49.5 1.2
                         
Wins 16 60 75 1.25 32 230 3.83 .187 15 0.25 77.0 1.3
Losses 11 37 31 0.84 22 160 4.32 .056 11 0.30 33.5 0.9
                         
August 3 12 18 1.50 4 52 4.33 .269 3 0.25 18.0 1.5
September 15 56 58 1.04 31 204 3.64 .132 16 0.29 61.0 1.1
October 9 29 30 1.03 19 134 4.62 .082 7 0.24 31.5 1.1
  m s digs d/s bs ba tot b/s
Total 27 97 45 0.46 2 5 7 0.07
Conference 12 43 19 0.44 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 28 13 0.46 0 1 1 0.04
Away 8 27 14 0.52 1 1 2 0.07
Neutral 11 42 18 0.43 1 3 4 0.10
                 
Wins 16 60 25 0.42 1 2 3 0.05
Losses 11 37 20 0.54 1 3 4 0.11
                 
August 3 12 6 0.50 0 0 0 0.00
September 15 56 20 0.36 1 4 5 0.09
October 9 29 19 0.66 1 1 2 0.07
  m s ta sa sa/s se r re
Total 27 97 0 0 0.00 0 1 0
Conference 12 43 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 8 27 0 0 0.00 0 0 0
Neutral 11 42 0 0 0.00 0 1 0
                 
Wins 16 60 0 0 0.00 0 1 0
Losses 11 37 0 0 0.00 0 0 0
                 
August 3 12 0 0 0.00 0 0 0
September 15 56 0 0 0.00 0 1 0
October 9 29 0 0 0.00 0 0 0