Melanie Tracey
9

Melanie Tracey

m
27
k/s
0.02
h %
.083
a/s
0.09
b/s
0.00
sa/s
0.48
d/s
4.14
Player Stats
  Overall Conference
Matches 27 12
Sets 97 43
Kills 2 1
Kills per set 0.02 0.02
Errors 1 1
Total Attacks 12 6
Total Attacks per set 0.12 0.14
Hitting Percentage .083 .000
Assists 9 1
Assists per set 0.09 0.02
Service Total Attempts 41 12
Service Aces 47 19
Service Errors 29 15
Service Aces per set 0.48 0.44
Receptions 266 139
Reception Errors 28 12
Digs 402 177
Digs per set 4.14 4.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 20.0
Points per set 0.5 0.5
Matches started 1 1
Recent Results
Date Opponent Result
Oct 9 Penn State Beaver L, 3-0
Oct 12 Penn State Fayette L, 3-0
Oct 19 vs. Penn State Du Bois L, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 20 at Penn State Shenango L, 3-2
Oct 24 at Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-1 - 4 1 0 2 .500 0 2.0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 1 .000 1 4.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 - 1 1.0
Sep 5 at Penn State York W, 3-0 - 3 0 0 0 - 3 1.0
Sep 7 at Christendom W, 3-1 - 4 0 0 0 - 0 2.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 3 0 0 0 - 2 2.0
Sep 8 vs. Penn State Shenango W, 3-1 - 4 0 0 1 .000 0 3.0
Sep 11 Penn State New Kensington W, 3-0 - 3 1 0 2 .500 0 4.0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 0 1 3 -.333 0 0.0
Sep 14 Christendom W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 15 at Penn State Beaver W, 3-2 - 5 0 0 0 - 0 0.0
Sep 18 at Penn State Fayette L, 3-0 1 3 0 0 0 - 0 0.0
Sep 19 Wilson College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 22 Penn State Du Bois W, 3-2 - 5 0 0 0 - 0 2.0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 0 0 0 - 0 0.0
Sep 29 vs. Penn State Schuylkill W, 3-1 - 4 0 0 1 .000 0 3.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 0 5.0
Oct 1 at Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 University of Valley Forge W, 3-0 - 3 0 0 0 - 0 3.0
Oct 9 Penn State Beaver L, 3-0 - 3 0 0 0 - 0 2.0
Oct 12 Penn State Fayette L, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 0 0 0 - 0 4.0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 0 0 0 - 0 3.0
Oct 20 at Penn State Shenango L, 3-2 - 3 0 0 0 - 1 2.0
Oct 24 at Penn State Fayette L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-1 - 4 17 0 0 0 0 0
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 7 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 14 0 0 0 0 0
Sep 5 at Penn State York W, 3-0 - 3 15 0 0 0 0 0
Sep 7 at Christendom W, 3-1 - 4 22 0 0 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 3 16 0 0 0 0 0
Sep 8 vs. Penn State Shenango W, 3-1 - 4 16 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-0 - 3 12 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 18 0 0 0 0 0
Sep 14 Christendom W, 3-0 - 3 22 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 - 5 18 0 0 0 0 0
Sep 18 at Penn State Fayette L, 3-0 1 3 10 0 0 0 0 0
Sep 19 Wilson College L, 3-1 - 4 23 0 0 0 0 0
Sep 22 Penn State Du Bois W, 3-2 - 5 21 0 0 0 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 16 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 18 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 - 4 11 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 2 0 0 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 - 3 12 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 14 0 0 0 0 0
Oct 6 University of Valley Forge W, 3-0 - 3 7 0 0 0 0 0
Oct 9 Penn State Beaver L, 3-0 - 3 8 0 0 0 0 0
Oct 12 Penn State Fayette L, 3-0 - 3 13 0 0 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 14 0 0 0 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 18 0 0 0 0 0
Oct 20 at Penn State Shenango L, 3-2 - 3 21 0 0 0 0 0
Oct 24 at Penn State Fayette L, 3-0 - 3 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-1 - 4 12 1 1 38 3
Aug 30 vs. Penn State Greater Allegheny W, 3-1 - 4 17 4 2 30 2
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 1 2 24 7
Sep 5 at Penn State York W, 3-0 - 3 0 1 2 11 1
Sep 7 at Christendom W, 3-1 - 4 0 2 1 0 1
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 3 0 2 2 0 2
Sep 8 vs. Penn State Shenango W, 3-1 - 4 0 3 3 29 3
Sep 11 Penn State New Kensington W, 3-0 - 3 0 3 2 0 0
Sep 14 Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 14 Christendom W, 3-0 - 3 0 0 0 0 0
Sep 15 at Penn State Beaver W, 3-2 - 5 0 0 3 32 3
Sep 18 at Penn State Fayette L, 3-0 1 3 0 0 2 0 0
Sep 19 Wilson College L, 3-1 - 4 0 1 1 0 0
Sep 22 Penn State Du Bois W, 3-2 - 5 0 2 2 0 0
Sep 28 vs. Penn State Hazleton W, 3-0 - 3 0 1 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-1 - 4 0 3 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 0 5 0 0 0
Oct 1 at Penn State New Kensington W, 3-0 - 3 0 1 0 0 4
Oct 5 at Penn State Greater Allegheny L, 3-0 - 3 12 1 1 21 2
Oct 6 University of Valley Forge W, 3-0 - 3 0 3 0 0 0
Oct 9 Penn State Beaver L, 3-0 - 3 0 2 0 0 0
Oct 12 Penn State Fayette L, 3-0 - 3 0 1 0 0 0
Oct 19 vs. Penn State Du Bois L, 3-1 - 4 0 4 1 38 0
Oct 19 vs. Cincinnati Clermont L, 3-1 - 4 0 3 2 24 0
Oct 20 at Penn State Shenango L, 3-2 - 3 0 2 1 19 0
Oct 24 at Penn State Fayette L, 3-0 - 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 68 4 0.06 9 30 0.44 -.167 7 0.10 22.0 0.3
2019-20 27 97 2 0.02 1 12 0.12 .083 9 0.09 49.0 0.5
2020-21 - - - - - - - - - - - -
Total 50 165 6 0.04 10 42 0.25 -.095 16 0.10 71.0 0.4
  m s digs d/s bs ba tot b/s
2018-19 23 68 213 3.13 0 0 0 0.00
2019-20 27 97 402 4.14 0 0 0 0.00
2020-21 - - - - - - - -
Total 50 165 615 3.73 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 23 68 22 18 0.26 28 135 19
2019-20 27 97 41 47 0.48 29 266 28
2020-21 - - - - - - - -
Total 50 165 63 65 0.39 57 401 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 2 0.02 1 12 0.12 .083 9 0.09 49.0 0.5
Conference 12 43 1 0.02 1 6 0.14 .000 1 0.02 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 1 0.04 1 6 0.21 .000 1 0.04 13.0 0.5
Away 8 27 0 0.00 0 0 0.00 - 4 0.15 8.0 0.3
Neutral 11 42 1 0.02 0 6 0.14 .167 4 0.10 28.0 0.7
                         
Wins 16 60 1 0.02 1 10 0.17 .000 6 0.10 30.0 0.5
Losses 11 37 1 0.03 0 2 0.05 .500 3 0.08 19.0 0.5
                         
August 3 12 1 0.08 0 3 0.25 .333 2 0.17 7.0 0.6
September 15 56 1 0.02 1 9 0.16 .000 6 0.11 24.0 0.4
October 9 29 0 0.00 0 0 0.00 - 1 0.03 18.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 97 402 4.14 0 0 0 0.00
Conference 12 43 177 4.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 124 4.43 0 0 0 0.00
Away 8 27 129 4.78 0 0 0 0.00
Neutral 11 42 149 3.55 0 0 0 0.00
                 
Wins 16 60 231 3.85 0 0 0 0.00
Losses 11 37 171 4.62 0 0 0 0.00
                 
August 3 12 38 3.17 0 0 0 0.00
September 15 56 240 4.29 0 0 0 0.00
October 9 29 124 4.28 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 97 41 47 0.48 29 266 28
Conference 12 43 12 19 0.44 15 139 12
Exhibition - - - - - - - -
                 
Home 8 28 0 12 0.43 5 0 0
Away 8 27 12 8 0.30 11 83 11
Neutral 11 42 29 27 0.64 13 183 17
                 
Wins 16 60 17 29 0.48 17 126 21
Losses 11 37 24 18 0.49 12 140 7
                 
August 3 12 29 6 0.50 5 92 12
September 15 56 0 23 0.41 18 72 10
October 9 29 12 18 0.62 6 102 6