Leslie Huckle
2

Leslie Huckle

m
29
k/s
2.76
h %
.152
a/s
0.02
b/s
0.16
sa/s
0.00
d/s
0.93
Player Stats
  Overall Conference
Matches 29 10
Sets 103 34
Kills 284 96
Kills per set 2.76 2.82
Errors 139 48
Total Attacks 956 302
Total Attacks per set 9.28 8.88
Hitting Percentage .152 .159
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 13 0
Service Aces 0 0
Service Errors 6 0
Service Aces per set 0.00 0.00
Receptions 110 11
Reception Errors 14 0
Digs 96 21
Digs per set 0.93 0.62
Block Solo 3 1
Block Assist 13 7
Block Total 16 8
Blocks per set 0.16 0.24
Block Errors 2 1
Ball Handling Errors 0 0
Points 293.5 100.5
Points per set 2.8 3.0
Matches started 10 2
Recent Results
Date Opponent Result
Oct 30 vs. Penn State Hazleton W, 3-2
Oct 31 vs. Penn State York W, 3-2
Nov 9 vs. Kent St.-Tuscarawas W, 3-2
Nov 9 vs. Central Maine CC W, 3-0
Nov 10 vs. Penn State York W, 3-0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Gettysburg College L, 3-0 1 3 2 4 21 -.095 0 2.5
Sep 1 York College (PA) L, 3-1 1 4 6 10 50 -.080 0 7.0
Sep 2 vs. Washington & Lee L, 3-0 1 3 5 8 27 -.111 0 5.0
Sep 2 vs. Hood College L, 3-1 1 4 7 4 21 .143 0 7.0
Sep 6 Lycoming L, 3-0 1 3 8 4 35 .114 0 8.0
Sep 9 at Penn State Du Bois W, 3-0 - - - - - - - -
Sep 9 Kent St.-Tuscarawas L, 3-2 - - - - - - - -
Sep 12 Harrisburg Area Community College W, 3-1 - - - - - - - -
Sep 14 at Christendom W, 3-0 - - - - - - - -
Sep 16 Penn State Shenango W, 3-0 - - - - - - - -
Sep 19 Mount Aloysius W, 3-1 - 4 10 5 32 .156 0 10.0
Sep 21 Penn State Fayette W, 3-2 - 5 14 11 59 .051 0 14.0
Sep 23 at Penn State Beaver W, 3-0 - 3 12 4 18 .444 0 12.5
Sep 27 Penn State New Kensington W, 3-0 - 3 2 1 11 .091 0 2.0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 14 11 54 .056 1 17.0
Oct 1 Penn State York W, 3-1 - 4 8 6 45 .044 0 8.5
Oct 1 Harford Community College L, 3-0 - 3 9 3 26 .231 0 9.0
Oct 4 at Notre Dame of Maryland L, 3-2 1 5 13 12 55 .018 0 13.0
Oct 6 Mid Atlantic Christian W, 3-0 1 3 9 0 21 .429 0 9.0
Oct 7 Penn State Du Bois W, 3-0 1 3 4 1 7 .429 0 4.0
Oct 7 Christendom W, 3-0 1 3 8 2 23 .261 0 8.5
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 15 8 48 .146 0 15.5
Oct 14 vs. Penn State Shenango W, 3-0 - 3 6 2 14 .286 0 6.5
Oct 14 at Penn State New Kensington W, 3-0 1 3 11 3 31 .258 0 11.0
Oct 17 Penn College W, 3-0 - 2 2 0 12 .167 0 2.5
Oct 19 at Penn State Fayette W, 3-1 - 4 11 4 42 .167 0 11.0
Oct 21 Penn State Beaver W, 3-0 - 2 7 3 18 .222 0 7.0
Oct 25 Penn State Beaver W, 3-0 - 3 15 1 27 .519 0 15.0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 13 5 34 .235 0 13.0
Oct 31 vs. Penn State York W, 3-2 - 5 17 3 47 .298 1 18.5
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 13 8 56 .089 0 13.5
Nov 9 vs. Central Maine CC W, 3-0 - 3 11 6 30 .167 0 11.0
Nov 10 vs. Penn State York W, 3-0 - 3 12 7 42 .119 0 12.0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 20 3 50 .340 0 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Gettysburg College L, 3-0 1 3 5 0 1 1 1 0
Sep 1 York College (PA) L, 3-1 1 4 12 1 0 0 1 0
Sep 2 vs. Washington & Lee L, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 1 4 5 0 0 0 0 0
Sep 6 Lycoming L, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Penn State Du Bois W, 3-0 - - - - - - - -
Sep 9 Kent St.-Tuscarawas L, 3-2 - - - - - - - -
Sep 12 Harrisburg Area Community College W, 3-1 - - - - - - - -
Sep 14 at Christendom W, 3-0 - - - - - - - -
Sep 16 Penn State Shenango W, 3-0 - - - - - - - -
Sep 19 Mount Aloysius W, 3-1 - 4 0 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 - 5 4 0 0 0 0 0
Sep 23 at Penn State Beaver W, 3-0 - 3 1 0 1 0 1 0
Sep 27 Penn State New Kensington W, 3-0 - 3 1 0 0 0 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 1 1 4 0 5 0
Oct 1 Penn State York W, 3-1 - 4 1 0 1 0 1 0
Oct 1 Harford Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 4 at Notre Dame of Maryland L, 3-2 1 5 8 0 0 0 0 0
Oct 6 Mid Atlantic Christian W, 3-0 1 3 2 0 0 0 0 0
Oct 7 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0 0
Oct 7 Christendom W, 3-0 1 3 5 0 1 0 1 0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 2 0 1 0 1 0
Oct 14 vs. Penn State Shenango W, 3-0 - 3 2 0 1 0 1 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Oct 17 Penn College W, 3-0 - 2 3 0 1 0 1 0
Oct 19 at Penn State Fayette W, 3-1 - 4 6 0 0 1 0 0
Oct 21 Penn State Beaver W, 3-0 - 2 1 0 0 0 0 0
Oct 25 Penn State Beaver W, 3-0 - 3 3 0 0 0 0 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 2 0 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 5 4 1 1 0 2 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 4 0 1 0 1 0
Nov 9 vs. Central Maine CC W, 3-0 - 3 4 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-0 - 3 4 0 0 0 0 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Gettysburg College L, 3-0 1 3 11 0 2 16 3
Sep 1 York College (PA) L, 3-1 1 4 0 0 1 11 2
Sep 2 vs. Washington & Lee L, 3-0 1 3 0 0 1 0 1
Sep 2 vs. Hood College L, 3-1 1 4 0 0 1 10 2
Sep 6 Lycoming L, 3-0 1 3 0 0 0 2 1
Sep 9 at Penn State Du Bois W, 3-0 - - - - - - -
Sep 9 Kent St.-Tuscarawas L, 3-2 - - - - - - -
Sep 12 Harrisburg Area Community College W, 3-1 - - - - - - -
Sep 14 at Christendom W, 3-0 - - - - - - -
Sep 16 Penn State Shenango W, 3-0 - - - - - - -
Sep 19 Mount Aloysius W, 3-1 - 4 0 0 0 3 0
Sep 21 Penn State Fayette W, 3-2 - 5 0 0 0 4 0
Sep 23 at Penn State Beaver W, 3-0 - 3 0 0 0 2 0
Sep 27 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 0 0
Oct 1 Penn State York W, 3-1 - 4 0 0 0 2 0
Oct 1 Harford Community College L, 3-0 - 3 0 0 0 4 0
Oct 4 at Notre Dame of Maryland L, 3-2 1 5 1 0 0 9 0
Oct 6 Mid Atlantic Christian W, 3-0 1 3 0 0 0 0 0
Oct 7 Penn State Du Bois W, 3-0 1 3 0 0 0 2 0
Oct 7 Christendom W, 3-0 1 3 0 0 0 2 0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 1 0
Oct 14 vs. Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 17 Penn College W, 3-0 - 2 0 0 0 0 0
Oct 19 at Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Oct 21 Penn State Beaver W, 3-0 - 2 0 0 0 2 0
Oct 25 Penn State Beaver W, 3-0 - 3 0 0 0 3 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 0 0 0 16 1
Oct 31 vs. Penn State York W, 3-2 - 5 1 0 1 10 4
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 0 0 0 4 0
Nov 9 vs. Central Maine CC W, 3-0 - 3 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-0 - 3 0 0 0 3 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 94 157 1.67 81 503 5.35 .151 3 0.03 168.0 1.8
2022-23 30 98 225 2.30 100 742 7.57 .168 12 0.12 242.5 2.5
2023-24 29 103 284 2.76 139 956 9.28 .152 2 0.02 293.5 2.8
2024-25 29 104 258 2.48 114 861 8.28 .167 17 0.16 286.5 2.8
Total 116 399 924 2.32 434 3062 7.67 .160 34 0.09 990.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 28 94 48 0.51 3 16 19 0.20
2022-23 30 98 74 0.76 8 17 25 0.26
2023-24 29 103 96 0.93 3 13 16 0.16
2024-25 29 104 142 1.37 4 25 29 0.28
Total 116 399 360 0.90 18 71 89 0.22
  m s ta sa sa/s se r re
2021-22 28 94 0 0 0.00 0 40 4
2022-23 30 98 0 1 0.01 1 85 8
2023-24 29 103 13 0 0.00 6 110 14
2024-25 29 104 94 12 0.12 4 297 29
Total 116 399 107 13 0.03 11 532 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 284 2.76 139 956 9.28 .152 2 0.02 293.5 2.8
Conference 10 34 96 2.82 48 302 8.88 .159 1 0.03 100.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 14 45 117 2.60 55 414 9.20 .150 0 0.00 120.0 2.7
Away 6 23 63 2.74 38 221 9.61 .113 1 0.04 67.0 2.9
Neutral 9 35 104 2.97 46 321 9.17 .181 1 0.03 106.5 3.0
                         
Wins 22 78 234 3.00 94 721 9.24 .194 2 0.03 242.0 3.1
Losses 7 25 50 2.00 45 235 9.40 .021 0 0.00 51.5 2.1
                         
September 10 37 80 2.16 62 328 8.86 .055 1 0.03 85.0 2.3
October 15 51 148 2.90 53 450 8.82 .211 1 0.02 152.0 3.0
November 4 15 56 3.73 24 178 11.87 .180 0 0.00 56.5 3.8
  m s digs d/s bs ba tot b/s
Total 29 103 96 0.93 3 13 16 0.16
Conference 10 34 21 0.62 1 7 8 0.24
Exhibition - - - - - - - -
                 
Home 14 45 39 0.87 1 4 5 0.11
Away 6 23 24 1.04 1 6 7 0.30
Neutral 9 35 33 0.94 1 3 4 0.11
                 
Wins 22 78 56 0.72 2 12 14 0.18
Losses 7 25 40 1.60 1 1 2 0.08
                 
September 10 37 39 1.05 2 6 8 0.22
October 15 51 42 0.82 1 6 7 0.14
November 4 15 15 1.00 0 1 1 0.07
  m s ta sa sa/s se r re
Total 29 103 13 0 0.00 6 110 14
Conference 10 34 0 0 0.00 0 11 0
Exhibition - - - - - - - -
                 
Home 14 45 0 0 0.00 1 36 3
Away 6 23 12 0 0.00 2 27 3
Neutral 9 35 1 0 0.00 3 47 8
                 
Wins 22 78 1 0 0.00 1 58 5
Losses 7 25 12 0 0.00 5 52 9
                 
September 10 37 11 0 0.00 5 48 9
October 15 51 2 0 0.00 1 51 5
November 4 15 0 0 0.00 0 11 0